Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q1
Z: (70) 1608 ■ T: (58) 1764 ■
Q3
Z: (24) 1970 ■ T: (12) 2133 ■
Q5
Z: (56) 1766 ■ T: (35) 1918 ■
Q4
Z: (70) 1594 ■ T: (51) 1754 ■
Q2
Z: (52) 1780 ■ T: (26) 1951 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1764 | 2 1951 | 3 2133 | 4 1594 | 5 1918 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 A ONDRA CZE ▲ 2 better than predicted | 1661 | 1Z 1T ▲ 49 Elo | 1Z 1T ▲ 53 Elo | 1Z 2T ▲ 52 Elo | 1Z 1T ▲ 42 Elo | 1Z 1T ▲ 43 Elo | 124.9 | 1900 |
| 2 J VERHOEVEN NED ▲ 22 better than predicted | 1728 | 1Z 3T ▲ 17 Elo | 1Z 1T ▲ 32 Elo | 3Z 3T ▲ 25 Elo | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 30 Elo | 124.4 | 1859 |
| 3 R SUGIMOTO JPN ▲ 5 better than predicted | 1695 | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 36 Elo | 4Z 4T ▼ 5 Elo | 2Z 2T ▲ 23 Elo | 124.2 | 1814 |
| 4 N COLEMAN USA at home ▲ 3 better than predicted | 1602 | 1Z 1T ▲ 50 Elo | 1Z 1T ▲ 53 Elo | 1Z 1T ▲ 55 Elo | 4Z 4T ▲ 4 Elo | 5Z 7T ▼ 1 Elo | 123.4 | 1763 |
| 5 J KRUDER SLO ▲ 9 better than predicted | 1767 | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 30 Elo | 1Z ▲ 10 Elo | 1Z 1T ▲ 25 Elo | 1Z 2T ▲ 22 Elo | 109.9 | 1879 |
| 6 S MCCOLL CAN ▲ 4 better than predicted | 1792 | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 28 Elo | 2Z ▲ 3 Elo | 2Z 2T ▲ 9 Elo | 1Z 1T ▲ 28 Elo | 109.7 | 1882 |
| 7 D SKOFIC SLO ▲ 11 better than predicted | 1611 | 3Z 3T ▲ 10 Elo | 1Z 1T ▲ 33 Elo | 2Z ▲ 13 Elo | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 34 Elo | 109.5 | 1732 |
| 8 J HOJER GER ▼ 3 worse than predicted | 1885 | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 23 Elo | 1Z 1T ▲ 27 Elo | 2Z 2T ▼ 2 Elo | 7Z ▼ 55 Elo | 109.2 | 1893 |
| 8 J SCHUBERT AUT ▲ 7 better than predicted | 1831 | 1Z 1T ▲ 21 Elo | 1Z ▲ 1 Elo | 1Z 1T ▲ 32 Elo | 2Z 2T ▲ 4 Elo | 4Z 4T ▼ 13 Elo | 109.2 | 1876 |
| 10 J BONDER FRA ▲ 16 better than predicted | 1707 | 1Z 1T ▲ 26 Elo | 2Z ▲ 2 Elo | 1Z 1T ▲ 35 Elo | 5Z 5T ▼ 15 Elo | 2Z 2T ▲ 23 Elo | 108.9 | 1778 |
| 11 M STRANIK CZE ▲ 1 better than predicted | 1626 | 2Z 3T ▲ 11 Elo | 3Z ▲ 2 Elo | 3Z 3T ▲ 28 Elo | 2Z 2T ▲ 22 Elo | 2Z 2T ▲ 26 Elo | 108.7 | 1715 |
| 12 K FUJII JPN ▼ 3 worse than predicted | 1739 | 1Z 1T ▲ 22 Elo | - ▼ 23 Elo | 1Z 2T ▲ 31 Elo | 1Z 1T ▲ 26 Elo | 1Z 2T ▲ 24 Elo | 99.8 | 1826 |
| 13 M PICCOLRUAZ ITA ▼ 2 worse than predicted | 1685 | 1Z 1T ▲ 24 Elo | 2Z 2T ▲ 21 Elo | - ▼ 13 Elo | 1Z 1T ▲ 28 Elo | 1Z 3T ▲ 21 Elo | 99.6 | 1770 |
| 14 G G.MONDET FRA ▼ 8 worse than predicted | 1946 | 1Z 1T ▲ 14 Elo | 1Z 2T ▲ 13 Elo | 3Z 3T ▲ 0 Elo | 2Z 2T ▼ 5 Elo | - ▼ 36 Elo | 99.3 | 1942 |
| 14 M YAMAUCHI JPN ▲ 7 better than predicted | 1592 | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 32 Elo | - ▼ 9 Elo | 2Z 2T ▲ 19 Elo | 2Z 5T ▲ 16 Elo | 99.3 | 1678 |
| 16 A LEVIER FRA ▼ 3 worse than predicted | 1751 | 1Z 1T ▲ 22 Elo | 1Z 4T ▲ 17 Elo | - ▼ 15 Elo | 1Z 1T ▲ 28 Elo | 3Z 3T ▲ 11 Elo | 99.3 | 1818 |
| 17 P DIXON USA at home ▲ 21 better than predicted | 1478 | 1Z 1T ▲ 49 Elo | 2Z 2T ▲ 48 Elo | - ▼ 9 Elo | 3Z 3T ▲ 31 Elo | 2Z 2T ▲ 46 Elo | 99.2 | 1646 |
| 17 R RUGENS LVA ▲ 2 better than predicted | 1855 | 1Z 2T ▼ 1 Elo | 3Z 3T ▼ 18 Elo | - ▼ 20 Elo | 1Z 1T ▲ 20 Elo | 2Z 3T ▲ 2 Elo | 99.2 | 1844 |
| 17 D BARRANS GBR ▲ 10 better than predicted | 1672 | 3Z 3T ▼ 14 Elo | 1Z 1T ▲ 30 Elo | - ▼ 10 Elo | 2Z 2T ▲ 14 Elo | 1Z 3T ▲ 23 Elo | 99.2 | 1718 |
| 20 D SHARAFUTDI. RUS ▼ 18 worse than predicted | 2011 | 1Z 1T ▲ 7 Elo | 2Z 5T ▼ 37 Elo | - ▼ 34 Elo | 2Z 2T ▼ 10 Elo | 3Z 3T ▼ 17 Elo | 98.9 | 1930 |
| 21 D FISHER AUS ▲ 25 better than predicted | 1509 | 3Z 3T ▲ 16 Elo | 4Z 4T ▲ 27 Elo | - ▼ 9 Elo | 2Z 2T ▲ 37 Elo | 2Z 2T ▲ 43 Elo | 98.6 | 1626 |
| 22 J HOLOWACH CAN ▲ 11 better than predicted | 1579 | 1Z 2T ▲ 22 Elo | 3Z 5T ▲ 17 Elo | - ▼ 6 Elo | 2Z 2T ▲ 23 Elo | 4Z 4T ▲ 15 Elo | 98.5 | 1652 |
| 23 I DORY USA at home ▲ 12 better than predicted | 1593 | 1Z 1T ▲ 31 Elo | 1Z ▲ 7 Elo | 3Z ▲ 12 Elo | 3Z 4T ▼ 10 Elo | 2Z 2T ▲ 31 Elo | 94.1 | 1664 |
| 24 S SCARPERI ITA ▲ 7 better than predicted | 1642 | 3Z 3T ▼ 21 Elo | 1Z 1T ▲ 30 Elo | 4Z ▲ 3 Elo | 2Z 2T ▲ 10 Elo | 2Z ▼ 2 Elo | 94.0 | 1662 |
| 25 R GELMANOV RUS ▼ 21 worse than predicted | 2033 | 2Z 2T ▼ 29 Elo | 1Z ▼ 21 Elo | 2Z 2T ▲ 6 Elo | 3Z ▼ 51 Elo | 3Z 3T ▼ 21 Elo | 94.0 | 1917 |
| 26 B BLASER SUI ▲ 15 better than predicted | 1512 | 2Z 2T ▲ 20 Elo | 1Z ▲ 12 Elo | 4Z ▲ 12 Elo | 1Z 5T ▲ 18 Elo | 2Z 2T ▲ 30 Elo | 93.9 | 1604 |
| 27 S RABOUTOU USA at home ▲ 13 better than predicted | 1547 | 1Z 1T ▲ 43 Elo | 1Z 1T ▲ 50 Elo | 4Z ▲ 11 Elo | 2Z 2T ▲ 29 Elo | 7Z ▼ 20 Elo | 93.7 | 1660 |
| 28 A DIFELICE CAN ▲ 2 better than predicted | 1599 | 2Z 4T ▼ 5 Elo | 5Z 6T ▲ 3 Elo | 1Z ▲ 22 Elo | 1Z ▲ 3 Elo | 2Z 2T ▲ 37 Elo | 93.5 | 1659 |
| 29 M CORNU FRA ▼ 12 worse than predicted | 1575 | 1Z 1T ▲ 38 Elo | - ▼ 26 Elo | 2Z ▲ 19 Elo | 1Z 1T ▲ 43 Elo | 1Z 2T ▲ 42 Elo | 84.8 | 1700 |
| 30 A LAMB USA at home ▲ 14 better than predicted | 1660 | 1Z 1T ▲ 30 Elo | 1Z ▲ 5 Elo | - ▼ 20 Elo | 2Z 2T ▲ 15 Elo | 1Z 1T ▲ 42 Elo | 84.8 | 1739 |
| 31 J LARSON USA at home ▲ 14 better than predicted | 1651 | 2Z 3T ▼ 14 Elo | 2Z 2T ▲ 15 Elo | - ▼ 9 Elo | 1Z 2T ▲ 17 Elo | 1Z ▲ 3 Elo | 84.4 | 1666 |
| 32 S UNGER GER ▼ 11 worse than predicted | 1585 | 1Z 3T ▲ 12 Elo | 1Z 1T ▲ 47 Elo | - ▼ 16 Elo | 1Z 1T ▲ 41 Elo | 5Z ▼ 19 Elo | 84.4 | 1656 |
| 33 J KASSAY AUS ▼ 14 worse than predicted | 1795 | 1Z 2T ▲ 2 Elo | 2Z ▼ 16 Elo | 1Z 2T ▲ 29 Elo | - ▼ 42 Elo | 6Z 6T ▼ 33 Elo | 83.7 | 1746 |
| 34 K HEINIGER SUI ▲ 20 better than predicted | 1664 | 1Z 1T ▲ 19 Elo | 4Z ▼ 18 Elo | - ▼ 11 Elo | 4Z 5T ▼ 18 Elo | 7Z 7T ▼ 19 Elo | 82.6 | 1621 |
| 35 M HUERTA MEX ▲ 8 better than predicted | 1623 | 1Z ▼ 15 Elo | 1Z 1T ▲ 30 Elo | 1Z ▲ 14 Elo | 3Z ▼ 29 Elo | 3Z 4T ▲ 9 Elo | 79.3 | 1632 |
| 36 T NARASAKI JPN Top 10 ▼ 11 worse than predicted | 1729 | 1Z 1T ▲ 15 Elo | 2Z 2T ▲ 11 Elo | 1Z ▲ 8 Elo | 3Z ▼ 27 Elo | 7Z ▼ 36 Elo | 78.9 | 1700 |
| 37 J CHON KOR ▼ 36 worse than predicted | 1727 | 2Z 2T ▼ 9 Elo | - ▼ 29 Elo | - ▼ 12 Elo | 1Z 1T ▲ 23 Elo | 1Z 2T ▲ 22 Elo | 74.7 | 1735 |
| 38 T LANDMAN GBR ▼ 10 worse than predicted | 1723 | 1Z 4T ▼ 23 Elo | - ▼ 45 Elo | - ▼ 15 Elo | 5Z 5T ▼ 43 Elo | 1Z 1T ▲ 45 Elo | 73.9 | 1662 |
| 39 M MAWEM FRA ▼ 12 worse than predicted | 1703 | 1Z 1T ▲ 24 Elo | 2Z ▼ 16 Elo | - ▼ 19 Elo | 1Z 1T ▲ 32 Elo | 2Z ▼ 15 Elo | 69.8 | 1716 |
| 39 A GEIMAN USA at home ▲ 12 better than predicted | 1505 | 1Z 2T ▲ 16 Elo | 2Z ▲ 7 Elo | - ▼ 5 Elo | 1Z 1T ▲ 27 Elo | 1Z ▲ 10 Elo | 69.8 | 1562 |
| 41 B WEST GBR ▲ 17 better than predicted | 1432 | 2Z ▼ 1 Elo | 1Z 1T ▲ 53 Elo | - ▼ 5 Elo | 1Z 1T ▲ 47 Elo | 3Z ▲ 5 Elo | 69.7 | 1533 |
| 41 K WATABE JPN ▼ 10 worse than predicted | 1571 | 1Z 1T ▲ 34 Elo | 1Z ▲ 11 Elo | - ▼ 12 Elo | 2Z ▼ 7 Elo | 2Z 2T ▲ 37 Elo | 69.7 | 1638 |
| 43 N PHILLIPS GBR ▼ 9 worse than predicted | 1675 | 1Z 1T ▲ 16 Elo | 3Z ▼ 14 Elo | - ▼ 12 Elo | 1Z ▼ 3 Elo | 2Z 2T ▲ 19 Elo | 69.6 | 1685 |
| 44 A MECHERZYNS. POL ▼ 29 worse than predicted | 1771 | 1Z 1T ▲ 11 Elo | 4Z ▼ 40 Elo | - ▼ 14 Elo | 1Z 1T ▲ 18 Elo | 3Z ▼ 20 Elo | 69.5 | 1731 |
| 44 R SCURFIELD USA at home ▲ 2 better than predicted | 1594 | 1Z 6T ▼ 25 Elo | 1Z ▲ 12 Elo | - ▼ 10 Elo | 1Z 1T ▲ 36 Elo | 1Z ▲ 11 Elo | 69.5 | 1622 |
| 46 M O'ROURKE USA at home ▼ 10 worse than predicted | 1696 | 1Z 3T ▼ 9 Elo | 1Z ▲ 1 Elo | - ▼ 11 Elo | 1Z 2T ▲ 10 Elo | 6Z ▼ 31 Elo | 69.2 | 1660 |
| 47 O COLEY GBR ▲ 16 better than predicted | 1504 | 2Z 2T ▲ 17 Elo | 3Z ▲ 2 Elo | - ▼ 7 Elo | 4Z 5T ▼ 18 Elo | 4Z ▲ 5 Elo | 68.6 | 1505 |
| 48 H M.CORDERO MEX ▲ 8 better than predicted | 1594 | 2Z 3T ▼ 2 Elo | 7Z ▼ 37 Elo | - ▼ 8 Elo | 3Z 5T ▼ 13 Elo | 2Z ▲ 10 Elo | 68.4 | 1547 |
| 49 R D'ANASTASI. USA at home ▲ 4 better than predicted | 1627 | 2Z 2T ▲ 4 Elo | 5Z ▼ 33 Elo | - ▼ 12 Elo | 2Z ▼ 5 Elo | 7Z 7T ▼ 19 Elo | 68.1 | 1566 |
| 50 J GLOWKA POL ▲ 5 better than predicted | 1515 | 1Z 1T ▲ 22 Elo | - ▼ 15 Elo | - ▼ 5 Elo | 2Z 2T ▲ 15 Elo | 1Z ▲ 10 Elo | 59.8 | 1549 |
| 50 M CONRAD GER ▼ 28 worse than predicted | 1632 | 1Z 1T ▲ 19 Elo | 1Z ▲ 3 Elo | - ▼ 10 Elo | 2Z 2T ▲ 11 Elo | - ▼ 22 Elo | 59.8 | 1642 |
| 52 Y OGATA JPN ▼ 4 worse than predicted | 1582 | 1Z 1T ▲ 30 Elo | - ▼ 31 Elo | - ▼ 11 Elo | 1Z 1T ▲ 38 Elo | 6Z ▼ 24 Elo | 59.5 | 1599 |
| 53 A KHAZANOV ISR ▼ 11 worse than predicted | 1533 | 2Z 3T ▲ 1 Elo | 2Z ▲ 4 Elo | - ▼ 7 Elo | 3Z 3T ▲ 12 Elo | - ▼ 13 Elo | 59.2 | 1536 |
| 54 N D.LEEUW NED ▼ 15 worse than predicted | 1726 | 3Z 5T ▼ 54 Elo | 1Z ▲ 1 Elo | - ▼ 12 Elo | 2Z 2T ▲ 7 Elo | - ▼ 24 Elo | 59.2 | 1655 |
| 55 A DORNAUER AUT ▼ 18 worse than predicted | 1624 | 1Z 1T ▲ 19 Elo | 1Z ▲ 3 Elo | 3Z ▲ 8 Elo | 1Z ▼ 5 Elo | - ▼ 22 Elo | 54.8 | 1633 |
| 56 B MITCHELL USA at home ▲ 4 better than predicted | 1490 | 1Z ▲ 3 Elo | 4Z ▲ 2 Elo | - ▼ 6 Elo | 1Z 1T ▲ 43 Elo | 7Z ▼ 16 Elo | 54.0 | 1518 |
| 57 A SOPEJU CAN ▲ 15 better than predicted | 1391 | 1Z 2T ▲ 25 Elo | - ▼ 8 Elo | - ▼ 3 Elo | 3Z 4T ▲ 15 Elo | - ▼ 7 Elo | 49.4 | 1419 |
| 58 N PACHECO ARG ▲ 12 better than predicted | 1503 | 2Z 4T ▲ 7 Elo | - ▼ 20 Elo | - ▼ 6 Elo | 6Z 6T ▼ 6 Elo | - ▼ 15 Elo | 48.6 | 1476 |
| 59 S LAZURE CAN ▼ 10 worse than predicted | 1527 | 1Z 1T ▲ 23 Elo | 3Z ▼ 1 Elo | - ▼ 6 Elo | 1Z ▲ 3 Elo | - ▼ 14 Elo | 44.8 | 1538 |
| 60 E WEILER AUT ▲ 8 better than predicted | 1480 | 2Z ▼ 12 Elo | 2Z ▲ 9 Elo | - ▼ 4 Elo | 4Z 4T ▲ 1 Elo | - ▼ 10 Elo | 44.2 | 1468 |
| 61 B A.IISAGER DEN ▲ 4 better than predicted | 1469 | 2Z 2T ▲ 12 Elo | - ▼ 11 Elo | - ▼ 4 Elo | 2Z ▲ 1 Elo | - ▼ 10 Elo | 34.7 | 1465 |
| 61 K ELVEGÅRD NOR ▲ 2 better than predicted | 1537 | 2Z 2T ▲ 8 Elo | - ▼ 22 Elo | - ▼ 7 Elo | 2Z ▼ 6 Elo | - ▼ 17 Elo | 34.7 | 1507 |
| 63 K LIGHTNER USA at home ▼ 12 worse than predicted | 1594 | 1Z ▼ 6 Elo | - ▼ 25 Elo | - ▼ 8 Elo | 1Z ▼ 4 Elo | 1Z ▲ 15 Elo | 30.0 | 1578 |
| 64 A M. UNDEFIN. MEX ▼ 7 worse than predicted | 1594 | 1Z ▼ 6 Elo | - ▼ 24 Elo | - ▼ 7 Elo | 1Z ▼ 3 Elo | 7Z ▼ 21 Elo | 29.3 | 1543 |
| 65 M J.MAHMOUDA. IRI ▼ 15 worse than predicted | 1594 | - ▼ 63 Elo | - ▼ 25 Elo | - ▼ 7 Elo | - ▼ 37 Elo | 5Z 5T ▲ 21 Elo | 24.2 | 1523 |
| 66 H L.VALDEZ MEX ▲ 8 better than predicted | 1485 | - ▼ 43 Elo | - ▼ 16 Elo | - ▼ 5 Elo | 5Z 7T ▼ 8 Elo | - ▼ 12 Elo | 23.9 | 1426 |
| 67 L PARKINSON GBR ▼ 8 worse than predicted | 1553 | 1Z ▲ 1 Elo | - ▼ 18 Elo | - ▼ 7 Elo | - ▼ 38 Elo | 2Z ▲ 14 Elo | 19.9 | 1525 |
| 68 J TIGER CAN ▲ 5 better than predicted | 1491 | 4Z ▼ 37 Elo | - ▼ 16 Elo | - ▼ 4 Elo | 2Z ▲ 1 Elo | - ▼ 12 Elo | 19.6 | 1434 |
| 68 J ZERR USA at home ▲ 6 better than predicted | 1449 | 4Z ▼ 18 Elo | - ▼ 10 Elo | - ▼ 3 Elo | 2Z ▲ 2 Elo | - ▼ 7 Elo | 19.6 | 1420 |
| 70 N SPENCER USA at home ▲ 6 better than predicted | 1421 | 5Z ▼ 15 Elo | - ▼ 8 Elo | - ▼ 4 Elo | 2Z ▲ 8 Elo | - ▼ 10 Elo | 19.5 | 1400 |
| 71 P ERARD USA at home ▼ 4 worse than predicted | 1594 | 6Z ▼ 77 Elo | - ▼ 21 Elo | - ▼ 6 Elo | 4Z ▼ 24 Elo | - ▼ 14 Elo | 19.2 | 1466 |
| 72 W PAIR USA at home ▼ 10 worse than predicted | 1594 | - ▼ 50 Elo | - ▼ 23 Elo | - ▼ 7 Elo | 3Z ▼ 23 Elo | - ▼ 17 Elo | 9.8 | 1506 |
| 72 S MONTES ARG ▼ 7 worse than predicted | 1550 | - ▼ 45 Elo | - ▼ 19 Elo | - ▼ 6 Elo | 3Z ▼ 17 Elo | - ▼ 14 Elo | 9.8 | 1475 |
| 74 S SCHMIDT ARG ▼ 3 worse than predicted | 1538 | 5Z ▼ 42 Elo | - ▼ 15 Elo | - ▼ 5 Elo | - ▼ 34 Elo | - ▼ 13 Elo | 9.6 | 1451 |
| 75 R WITHEY USA at home ▼ 14 worse than predicted | 1594 | - ▼ 44 Elo | - ▼ 18 Elo | - ▼ 7 Elo | - ▼ 40 Elo | 7Z ▼ 11 Elo | 9.3 | 1508 |
| 76 S HUNTER CAN ▼ 7 worse than predicted | 1537 | - ▼ 38 Elo | - ▼ 17 Elo | - ▼ 5 Elo | - ▼ 34 Elo | - ▼ 13 Elo | 0.0 | 1465 |
