Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q1
Z: (52) 1656 ■ T: (48) 1700 ■
Q2
Z: (39) 1822 ■ T: (28) 1919 ■
Q4
Z: (26) 1885 ■ T: (12) 2136 ■
Q3
Z: (43) 1630 ■ T: (23) 1950 ■
Q5
Z: (44) 1652 ■ T: (09) 2217 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1700 | 2 1919 | 3 1950 | 4 1885 | 5 2217 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 A NOGUCHI JPN ▬ | 2062 | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 20 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 10 Elo | 125.0 | 2130 |
| 1 M MASCARENAS USA at home ▬ | 2014 | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 16 Elo | 125.0 | 2138 |
| 3 S COXSEY GBR ▬ | 1912 | 1Z 1T ▲ 21 Elo | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 30 Elo | 1Z 3T ▲ 18 Elo | 124.8 | 2033 |
| 4 M NONAKA JPN ▬ | 1976 | 1Z 1T ▲ 16 Elo | 2Z 2T ▲ 6 Elo | 2Z 2T ▲ 6 Elo | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 24 Elo | 124.6 | 2055 |
| 5 A STÖHR AUT ▲ 5 better than predicted | 1810 | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 30 Elo | 1Z 1T ▲ 29 Elo | 1Z 3T ▲ 25 Elo | 2Z 3T ▲ 15 Elo | 124.5 | 1934 |
| 6 M L.NEVE FRA ▲ 5 better than predicted | 1758 | 2Z 2T ▲ 18 Elo | 2Z 2T ▲ 26 Elo | 1Z 1T ▲ 32 Elo | 1Z 1T ▲ 34 Elo | 2Z 2T ▲ 23 Elo | 124.4 | 1891 |
| 7 A PAYNE USA at home ▲ 11 better than predicted | 1783 | 1Z 1T ▲ 24 Elo | 2Z 2T ▲ 20 Elo | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 32 Elo | 1Z ▲ 6 Elo | 109.8 | 1894 |
| 8 C DURIF FRA ▲ 6 better than predicted | 1706 | 1Z 1T ▲ 42 Elo | 2Z 2T ▲ 35 Elo | 1Z 2T ▲ 39 Elo | 1Z 1T ▲ 49 Elo | 1Z ▲ 10 Elo | 109.7 | 1881 |
| 9 A JOHNSON USA at home ▲ 13 better than predicted | 1639 | 1Z 1T ▲ 48 Elo | 2Z 2T ▲ 44 Elo | 1Z 1T ▲ 50 Elo | 2Z 2T ▲ 44 Elo | 1Z ▲ 15 Elo | 109.6 | 1840 |
| 10 M HAYES USA at home ▲ 10 better than predicted | 1607 | 1Z 1T ▲ 46 Elo | 2Z 2T ▲ 42 Elo | 1Z 1T ▲ 48 Elo | 3Z 3T ▲ 35 Elo | 1Z ▲ 15 Elo | 109.4 | 1793 |
| 10 P KLINGLER SUI ▼ 5 worse than predicted | 1825 | 1Z 1T ▲ 20 Elo | 3Z 3T ▲ 2 Elo | 1Z 1T ▲ 26 Elo | 1Z ▲ 6 Elo | 1Z 3T ▲ 23 Elo | 109.4 | 1902 |
| 12 S SA KOR ▼ 5 worse than predicted | 1840 | 1Z 2T ▲ 7 Elo | 2Z 2T ▲ 12 Elo | 2Z 2T ▲ 8 Elo | 2Z 2T ▲ 19 Elo | 1Z ▲ 4 Elo | 109.3 | 1890 |
| 13 B SCHWAIGER AUT ▼ 4 worse than predicted | 1834 | 1Z 1T ▲ 17 Elo | 2Z 5T ▼ 8 Elo | 1Z 1T ▲ 24 Elo | - ▼ 23 Elo | 1Z 1T ▲ 28 Elo | 99.5 | 1879 |
| 14 A ONOE JPN ▲ 1 better than predicted | 1789 | 1Z 1T ▲ 20 Elo | 3Z 3T ▲ 3 Elo | 1Z ▲ 1 Elo | 1Z 1T ▲ 30 Elo | 2Z ▼ 1 Elo | 94.5 | 1842 |
| 15 F GIBERT FRA ▼ 10 worse than predicted | 1871 | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 22 Elo | 2Z 2T ▲ 2 Elo | 4Z ▼ 21 Elo | 2Z ▼ 7 Elo | 94.4 | 1882 |
| 16 K SAURWEIN AUT ▼ 8 worse than predicted | 1664 | 1Z 1T ▲ 26 Elo | 4Z 4T ▲ 9 Elo | 1Z 2T ▲ 27 Elo | 1Z ▲ 11 Elo | 1Z ▲ 11 Elo | 94.3 | 1748 |
| 17 S BLAIR-COYL. USA at home ▲ 8 better than predicted | 1551 | 1Z 1T ▲ 28 Elo | 2Z 2T ▲ 28 Elo | 3Z 3T ▲ 17 Elo | 2Z ▲ 12 Elo | 1Z ▲ 14 Elo | 94.3 | 1650 |
| 18 K CONDIE USA at home ▲ 16 better than predicted | 1572 | 3Z 3T ▲ 4 Elo | 2Z 4T ▲ 29 Elo | 2Z 2T ▲ 38 Elo | 1Z ▲ 22 Elo | 6Z ▼ 23 Elo | 93.5 | 1642 |
| 19 K SINNHUBER AUT ▬ | 1612 | 1Z 1T ▲ 27 Elo | 1Z 2T ▲ 30 Elo | 1Z 1T ▲ 31 Elo | - ▼ 12 Elo | 1Z ▲ 12 Elo | 84.9 | 1704 |
| 20 M RETSCHY GER ▼ 3 worse than predicted | 1880 | 1Z 1T ▲ 11 Elo | 2Z 3T ▼ 9 Elo | 1Z 1T ▲ 19 Elo | - ▼ 26 Elo | 1Z ▲ 3 Elo | 84.7 | 1886 |
| 21 J WURM GER ▼ 5 worse than predicted | 1919 | 2Z 2T ▼ 22 Elo | 1Z 1T ▲ 17 Elo | 2Z 4T ▼ 20 Elo | - ▼ 25 Elo | 1Z ▲ 3 Elo | 84.4 | 1880 |
| 22 J KRUDER SLO ▼ 9 worse than predicted | 1709 | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 30 Elo | 2Z ▼ 5 Elo | 2Z ▲ 5 Elo | 1Z ▲ 10 Elo | 79.8 | 1771 |
| 23 C BUHRFEIND USA at home ▲ 4 better than predicted | 1633 | 1Z 1T ▲ 38 Elo | 1Z 1T ▲ 46 Elo | 1Z ▲ 6 Elo | 4Z ▲ 0 Elo | 5Z ▼ 19 Elo | 79.3 | 1704 |
| 24 M MARTIN USA at home ▲ 6 better than predicted | 1643 | 3Z 3T ▼ 11 Elo | 3Z ▼ 2 Elo | 1Z 3T ▲ 25 Elo | 1Z ▲ 13 Elo | 1Z ▲ 11 Elo | 79.2 | 1679 |
| 25 S WELDON CAN ▲ 6 better than predicted | 1586 | 2Z 2T ▲ 18 Elo | 4Z 4T ▲ 11 Elo | 2Z ▲ 6 Elo | 3Z ▲ 14 Elo | 2Z ▲ 12 Elo | 78.8 | 1647 |
| 26 H MIDTBOE NOR ▼ 14 worse than predicted | 1820 | 2Z 3T ▼ 25 Elo | 7Z ▼ 55 Elo | 1Z 1T ▲ 26 Elo | 1Z ▲ 9 Elo | 1Z ▲ 7 Elo | 78.4 | 1782 |
| 27 V ZIJLSTRA NED ▼ 4 worse than predicted | 1801 | 2Z 4T ▼ 37 Elo | 7Z ▼ 44 Elo | 3Z ▼ 15 Elo | 2Z ▲ 8 Elo | 1Z 4T ▲ 27 Elo | 78.3 | 1740 |
| 28 L CRANE GBR ▼ 7 worse than predicted | 1758 | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 25 Elo | 2Z ▼ 13 Elo | - ▼ 16 Elo | 1Z ▲ 8 Elo | 69.9 | 1783 |
| 29 A VEST CAN ▲ 12 better than predicted | 1538 | 7Z 7T ▼ 55 Elo | 4Z ▲ 11 Elo | 2Z 2T ▲ 41 Elo | - ▼ 9 Elo | 2Z ▲ 14 Elo | 67.9 | 1544 |
| 30 E PONZO FRA ▲ 6 better than predicted | 1503 | 1Z 1T ▲ 43 Elo | 4Z ▲ 4 Elo | 2Z ▲ 9 Elo | 3Z ▲ 16 Elo | 2Z ▲ 13 Elo | 64.3 | 1588 |
| 31 M SANDOZ FRA ▼ 7 worse than predicted | 1757 | 1Z 1T ▲ 16 Elo | 2Z 2T ▲ 9 Elo | - ▼ 30 Elo | - ▼ 15 Elo | 1Z ▲ 9 Elo | 59.8 | 1760 |
| 32 G MCKEEHAN USA at home ▼ 3 worse than predicted | 1672 | 1Z 1T ▲ 29 Elo | 3Z 3T ▲ 7 Elo | 1Z ▲ 3 Elo | - ▼ 19 Elo | - ▼ 26 Elo | 59.6 | 1684 |
| 33 M OBA JPN ▼ 7 worse than predicted | 1513 | 1Z 1T ▲ 43 Elo | 5Z 5T ▲ 15 Elo | - ▼ 22 Elo | - ▼ 9 Elo | 3Z ▲ 11 Elo | 59.0 | 1562 |
| 34 K LIEUW USA at home ▲ 1 better than predicted | 1594 | 1Z 1T ▲ 33 Elo | 2Z ▲ 3 Elo | 1Z ▲ 7 Elo | - ▼ 15 Elo | 4Z ▼ 16 Elo | 54.6 | 1612 |
| 35 A VOLLENWYDE. AUT ▼ 7 worse than predicted | 1691 | 1Z 1T ▲ 15 Elo | 6Z ▼ 28 Elo | 1Z ▲ 2 Elo | - ▼ 12 Elo | 2Z ▲ 0 Elo | 54.4 | 1672 |
| 36 R FRANGOS CAN ▲ 15 better than predicted | 1444 | 3Z 5T ▼ 12 Elo | 1Z ▲ 23 Elo | 5Z ▼ 9 Elo | - ▼ 6 Elo | 5Z ▲ 4 Elo | 53.6 | 1446 |
| 37 D MILLER USA at home ▲ 1 better than predicted | 1521 | 1Z 1T ▲ 40 Elo | - ▼ 19 Elo | 1Z ▲ 16 Elo | - ▼ 11 Elo | 2Z ▲ 14 Elo | 44.9 | 1570 |
| 38 L CHULICH USA at home ▼ 6 worse than predicted | 1431 | 1Z 1T ▲ 47 Elo | - ▼ 14 Elo | 3Z ▲ 7 Elo | - ▼ 6 Elo | 1Z ▲ 23 Elo | 44.8 | 1494 |
| 39 F METCALF USA at home ▲ 1 better than predicted | 1494 | 1Z 2T ▲ 24 Elo | - ▼ 16 Elo | - ▼ 23 Elo | 4Z ▲ 18 Elo | 1Z ▲ 21 Elo | 44.6 | 1532 |
| 40 K HOSONO JPN ▼ 7 worse than predicted | 1571 | 3Z 3T ▼ 19 Elo | - ▼ 13 Elo | 1Z ▲ 9 Elo | - ▼ 6 Elo | 2Z ▲ 6 Elo | 44.5 | 1554 |
| 41 L LOCKHART USA at home ▼ 4 worse than predicted | 1594 | 3Z 4T ▼ 20 Elo | - ▼ 19 Elo | - ▼ 33 Elo | 3Z ▲ 18 Elo | 1Z ▲ 18 Elo | 44.3 | 1577 |
| 42 A STEWART-PA. CAN ▬ | 1539 | 3Z 5T ▼ 35 Elo | 5Z ▲ 3 Elo | 1Z ▲ 15 Elo | - ▼ 9 Elo | - ▼ 19 Elo | 44.0 | 1507 |
| 43 E HORAN AUS ▲ 9 better than predicted | 1402 | 1Z 1T ▲ 43 Elo | 7Z ▲ 7 Elo | 4Z ▼ 3 Elo | - ▼ 5 Elo | - ▼ 13 Elo | 43.5 | 1439 |
| 44 M ČELKOVÁ SVK ▲ 2 better than predicted | 1468 | 5Z 5T ▼ 19 Elo | 7Z ▲ 2 Elo | 1Z ▲ 12 Elo | - ▼ 3 Elo | - ▼ 11 Elo | 43.3 | 1455 |
| 45 A WEBER CAN ▲ 3 better than predicted | 1419 | 1Z 1T ▲ 43 Elo | - ▼ 11 Elo | 1Z ▲ 19 Elo | - ▼ 6 Elo | - ▼ 14 Elo | 35.0 | 1461 |
| 45 T PIDGEON CAN ▲ 4 better than predicted | 1419 | 1Z 1T ▲ 30 Elo | - ▼ 8 Elo | - ▼ 11 Elo | - ▼ 3 Elo | 1Z ▲ 15 Elo | 35.0 | 1450 |
| 47 A EDENS USA at home ▼ 8 worse than predicted | 1594 | 3Z 3T ▼ 24 Elo | - ▼ 20 Elo | - ▼ 30 Elo | - ▼ 9 Elo | 1Z ▲ 19 Elo | 34.6 | 1551 |
| 48 S H.CACHO MEX ▼ 1 worse than predicted | 1594 | 7Z 7T ▼ 90 Elo | - ▼ 15 Elo | 1Z ▲ 15 Elo | - ▼ 7 Elo | - ▼ 18 Elo | 33.8 | 1495 |
| 49 D MERRICK GBR ▼ 5 worse than predicted | 1501 | 1Z ▲ 2 Elo | - ▼ 10 Elo | - ▼ 15 Elo | - ▼ 5 Elo | 3Z ▲ 3 Elo | 19.8 | 1487 |
| 49 C KASSAY AUS ▼ 1 worse than predicted | 1436 | 1Z ▲ 6 Elo | - ▼ 7 Elo | 3Z ▲ 2 Elo | - ▼ 4 Elo | - ▼ 10 Elo | 19.8 | 1432 |
| 51 E MIURA JPN ▼ 8 worse than predicted | 1585 | 6Z ▼ 56 Elo | - ▼ 16 Elo | - ▼ 27 Elo | - ▼ 7 Elo | 3Z ▲ 4 Elo | 19.3 | 1502 |
| 52 S BRUMM USA at home ▼ 7 worse than predicted | 1594 | 3Z ▼ 26 Elo | - ▼ 18 Elo | - ▼ 28 Elo | - ▼ 9 Elo | - ▼ 21 Elo | 9.8 | 1521 |
