Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S3
Z: (17) 2219 ■ T: (13) 2313 ■
S4
Z: (10) 2347 ■ T: (01) 2625 ■
S1
Z: (14) 2229 ■ T: (14) 2250 ■
S2
Z: (18) 2171 ■ T: (05) 2495 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2250 | 2 2495 | 3 2313 | 4 2347 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 A NOGUCHI JPN ▬ | 2419 | 1Z 1T ▲ 8 Elo | 2Z 2T ▼ 1 Elo | 3Z 5T ▼ 26 Elo | 1Z 2T ▲ 11 Elo | 99.1 | 2411 |
| 2 F GIBERT FRA at home ▲ 4 better than predicted | 2159 | 1Z 1T ▲ 15 Elo | 1Z 2T ▲ 14 Elo | 1Z 1T ▲ 14 Elo | 2Z ▲ 4 Elo | 84.8 | 2206 |
| 3 S COXSEY GBR ▼ 1 worse than predicted | 2333 | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 11 Elo | 2Z 2T ▲ 0 Elo | 1Z ▲ 3 Elo | 84.8 | 2357 |
| 4 M NONAKA JPN ▬ | 2266 | 1Z 1T ▲ 12 Elo | 1Z ▲ 0 Elo | 1Z 1T ▲ 12 Elo | 1Z ▲ 4 Elo | 70.0 | 2294 |
| 5 A STÖHR AUT ▼ 2 worse than predicted | 2293 | 1Z 1T ▲ 11 Elo | 3Z ▼ 11 Elo | 1Z 1T ▲ 11 Elo | 2Z ▲ 0 Elo | 69.7 | 2304 |
| 6 M THÉVENET FRA at home ▲ 3 better than predicted | 2137 | 1Z 1T ▲ 14 Elo | 2Z ▲ 0 Elo | 4Z 4T ▼ 4 Elo | 1Z ▲ 7 Elo | 69.3 | 2154 |
| 7 M TRACY GBR ▲ 11 better than predicted | 1829 | 1Z 1T ▲ 36 Elo | 4Z ▲ 12 Elo | 4Z 6T ▲ 23 Elo | 1Z ▲ 18 Elo | 68.9 | 1918 |
| 8 S SA KOR ▲ 2 better than predicted | 2139 | 1Z 4T ▲ 4 Elo | 7Z ▼ 15 Elo | 2Z 2T ▲ 9 Elo | 2Z ▲ 5 Elo | 68.7 | 2142 |
| 9 J WURM GER ▼ 4 worse than predicted | 2206 | 2Z 2T ▲ 6 Elo | 1Z ▲ 3 Elo | 1Z 1T ▲ 13 Elo | - ▼ 7 Elo | 59.8 | 2223 |
| 10 B SCHWAIGER AUT ▲ 4 better than predicted | 2007 | 2Z 2T ▲ 28 Elo | 2Z ▲ 9 Elo | 2Z 2T ▲ 26 Elo | - ▼ 6 Elo | 59.5 | 2066 |
| 11 S BACHER AUT ▲ 6 better than predicted | 1888 | 1Z 1T ▲ 35 Elo | 1Z ▲ 16 Elo | 2Z ▲ 9 Elo | 1Z ▲ 17 Elo | 54.9 | 1965 |
| 12 A CHEVRIER FRA at home ▲ 4 better than predicted | 1925 | 1Z 1T ▲ 35 Elo | - ▼ 7 Elo | 3Z 3T ▲ 25 Elo | - ▼ 4 Elo | 49.6 | 1978 |
| 13 A ONOE JPN ▬ | 2060 | - ▼ 20 Elo | 2Z 5T ▲ 25 Elo | 3Z 4T ▲ 8 Elo | - ▼ 8 Elo | 49.0 | 2073 |
| 14 M MASCARENAS USA ▼ 3 worse than predicted | 2156 | 2Z 2T ▲ 7 Elo | 5Z ▼ 17 Elo | 1Z ▼ 1 Elo | - ▼ 9 Elo | 44.4 | 2140 |
| 15 K SAURWEIN AUT ▼ 8 worse than predicted | 2188 | 1Z 3T ▲ 3 Elo | 5Z ▼ 14 Elo | 2Z ▼ 6 Elo | - ▼ 6 Elo | 44.3 | 2168 |
| 16 M SANDOZ FRA at home ▼ 1 worse than predicted | 1970 | - ▼ 15 Elo | 3Z 4T ▲ 27 Elo | - ▼ 14 Elo | 3Z ▲ 13 Elo | 34.3 | 1989 |
| 17 P KLINGLER SUI ▼ 9 worse than predicted | 2177 | - ▼ 17 Elo | - ▼ 11 Elo | 1Z 1T ▲ 13 Elo | - ▼ 6 Elo | 25.0 | 2166 |
| 18 M RETSCHY GER ▼ 6 worse than predicted | 2170 | - ▼ 16 Elo | 2Z ▲ 0 Elo | 5Z ▼ 17 Elo | - ▼ 5 Elo | 19.5 | 2138 |
| 19 N BÄRTSCHI SUI ▬ | 1823 | - ▼ 10 Elo | 3Z ▲ 21 Elo | - ▼ 9 Elo | - ▼ 4 Elo | 9.8 | 1828 |
| 19 K SINNHUBER AUT ▬ | 1686 | - ▼ 4 Elo | 3Z ▲ 25 Elo | - ▼ 5 Elo | - ▼ 2 Elo | 9.8 | 1703 |
