Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (21) 1848 ■ T: (18) 1987 ■
S4
Z: (19) 2077 ■ T: (02) 2417 ■
S2
Z: (18) 1937 ■ T: (18) 1939 ■
S3
Z: (19) 1931 ■ T: (02) 2410 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1848 | 2 1939 | 3 2410 | 4 2077 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 S MCCOLL CAN ▲ 6 better than predicted | 2119 | 1Z 1T ▲ 9 Elo | 1Z 1T ▲ 9 Elo | 1Z 3T ▲ 9 Elo | 1Z ▲ 1 Elo | 84.8 | 2147 |
| 2 J BONDER FRA ▲ 4 better than predicted | 1964 | 1Z 1T ▲ 26 Elo | 1Z 1T ▲ 26 Elo | 4Z ▼ 13 Elo | 3Z 3T ▲ 14 Elo | 84.3 | 2017 |
| 3 D SHARAFUTDI. RUS ▲ 2 better than predicted | 2020 | 1Z 1T ▲ 22 Elo | 2Z 2T ▲ 6 Elo | - ▼ 20 Elo | 3Z 4T ▲ 7 Elo | 74.3 | 2043 |
| 4 G G.MONDET FRA ▼ 3 worse than predicted | 2115 | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 9 Elo | 2Z ▼ 4 Elo | 1Z ▲ 1 Elo | 69.9 | 2129 |
| 4 K FUJII JPN ▲ 7 better than predicted | 1948 | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 25 Elo | 2Z ▲ 3 Elo | 1Z ▲ 8 Elo | 69.9 | 2009 |
| 4 K FISCHHUBER AUT ▲ 2 better than predicted | 2125 | 1Z 1T ▲ 7 Elo | 1Z 1T ▲ 9 Elo | 2Z ▼ 4 Elo | 1Z ▲ 0 Elo | 69.9 | 2137 |
| 7 C TRAVERSI USA at home ▲ 7 better than predicted | 1846 | 1Z 2T ▲ 32 Elo | 1Z 1T ▲ 41 Elo | 1Z ▲ 18 Elo | 2Z ▲ 12 Elo | 69.8 | 1949 |
| 8 J HOJER GER ▼ 6 worse than predicted | 2116 | 1Z 1T ▲ 7 Elo | 1Z 1T ▲ 8 Elo | 2Z ▼ 4 Elo | 4Z ▼ 15 Elo | 69.6 | 2112 |
| 8 V VOROTNIKOV USA at home ▲ 6 better than predicted | 1866 | 1Z 2T ▲ 28 Elo | 1Z 1T ▲ 38 Elo | 2Z ▲ 8 Elo | 3Z ▲ 3 Elo | 69.6 | 1943 |
| 10 J LARSON USA at home ▲ 9 better than predicted | 1663 | 1Z 3T ▲ 41 Elo | 1Z 1T ▲ 49 Elo | 1Z ▲ 24 Elo | 4Z ▲ 13 Elo | 69.5 | 1790 |
| 11 S DANKER GER ▬ | 1945 | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 24 Elo | 2Z ▲ 3 Elo | 6Z ▼ 22 Elo | 69.4 | 1974 |
| 11 T FARRELL AUS ▼ 2 worse than predicted | 1969 | 1Z 4T ▼ 10 Elo | 1Z 1T ▲ 19 Elo | 1Z ▲ 8 Elo | 4Z ▼ 10 Elo | 69.4 | 1976 |
| 13 R RUGENS LVA ▬ | 1938 | 1Z 1T ▲ 23 Elo | 1Z 1T ▲ 24 Elo | 3Z ▼ 2 Elo | 6Z ▼ 18 Elo | 69.3 | 1965 |
| 14 J KRUDER SLO ▼ 5 worse than predicted | 1988 | 1Z 1T ▲ 15 Elo | 4Z 4T ▼ 48 Elo | 3Z ▼ 7 Elo | 3Z ▼ 2 Elo | 69.0 | 1946 |
| 14 Y SENBONGI JPN ▲ 5 better than predicted | 1661 | 2Z 2T ▲ 38 Elo | 3Z 3T ▲ 24 Elo | 5Z ▲ 6 Elo | 1Z ▲ 26 Elo | 69.0 | 1755 |
| 16 J CHON KOR ▼ 12 worse than predicted | 1967 | 1Z 4T ▼ 17 Elo | - ▼ 56 Elo | 1Z 3T ▲ 44 Elo | 4Z ▼ 12 Elo | 59.2 | 1940 |
| 17 J VERHOEVEN NED ▼ 1 worse than predicted | 1916 | 3Z ▼ 30 Elo | 1Z 1T ▲ 24 Elo | 1Z ▲ 10 Elo | 3Z ▲ 0 Elo | 54.6 | 1920 |
| 18 R D'ANASTASI. USA at home ▬ | 1824 | 1Z ▼ 1 Elo | 1Z 1T ▲ 40 Elo | 4Z ▼ 11 Elo | 7Z ▼ 12 Elo | 54.1 | 1840 |
| 19 M O'ROURKE USA at home ▼ 2 worse than predicted | 1891 | 5Z ▼ 59 Elo | 2Z 2T ▲ 17 Elo | 1Z ▲ 17 Elo | - ▼ 15 Elo | 44.4 | 1857 |
| 20 R GELMANOV RUS ▼ 17 worse than predicted | 1974 | 1Z 2T ▲ 10 Elo | - ▼ 47 Elo | - ▼ 21 Elo | 2Z ▲ 5 Elo | 34.8 | 1942 |
| 20 A LAMB USA at home ▬ | 1686 | 1Z 3T ▲ 39 Elo | - ▼ 27 Elo | 1Z ▲ 23 Elo | - ▼ 8 Elo | 34.8 | 1723 |
