Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q2
Z: (60) 1709 ■ T: (51) 1753 ■
Q4
Z: (45) 1740 ■ T: (23) 1934 ■
Q3
Z: (48) 1757 ■ T: (44) 1796 ■
Q5
Z: (49) 1658 ■ T: (33) 1784 ■
Q1
Z: (71) 1418 ■ T: (66) 1491 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1491 | 2 1709 | 3 1757 | 4 1934 | 5 1784 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 R RUGENS LVA ▲ 17 better than predicted | 1658 | 1Z 2T ▲ 25 Elo | 1Z 1T ▲ 32 Elo | 1Z 1T ▲ 33 Elo | 1Z 1T ▲ 33 Elo | 1Z 1T ▲ 31 Elo | 124.9 | 1812 |
| 2 J KRUDER SLO ▲ 7 better than predicted | 1779 | 1Z 1T ▲ 23 Elo | 4Z 4T ▼ 7 Elo | 1Z 1T ▲ 28 Elo | 1Z 1T ▲ 30 Elo | 1Z 1T ▲ 27 Elo | 124.4 | 1880 |
| 3 J HOJER GER ▼ 1 worse than predicted | 1789 | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 28 Elo | 2Z 2T ▲ 19 Elo | 2Z 5T ▲ 0 Elo | 124.3 | 1887 |
| 4 A MECHERZYNS. POL ▲ 13 better than predicted | 1585 | 1Z 1T ▲ 31 Elo | 4Z 4T ▲ 17 Elo | 1Z 1T ▲ 34 Elo | 1Z 3T ▲ 30 Elo | 1Z 1T ▲ 33 Elo | 124.2 | 1730 |
| 4 R SUGIMOTO JPN ▲ 22 better than predicted | 1753 | 1Z 1T ▲ 22 Elo | 3Z 3T ▲ 5 Elo | 1Z 1T ▲ 26 Elo | 2Z 4T ▲ 10 Elo | 1Z 1T ▲ 28 Elo | 124.2 | 1844 |
| 6 K FISCHHUBER AUT ▲ 1 better than predicted | 1866 | 1Z 1T ▲ 13 Elo | 3Z 3T ▼ 15 Elo | 2Z 2T ▲ 0 Elo | 2Z 3T ▲ 3 Elo | 1Z 1T ▲ 24 Elo | 124.1 | 1891 |
| 7 R GELMANOV RUS ▼ 4 worse than predicted | 1883 | 1Z 1T ▲ 17 Elo | 5Z 5T ▼ 43 Elo | 2Z 2T ▲ 12 Elo | 1Z 1T ▲ 28 Elo | 1Z 1T ▲ 26 Elo | 124.0 | 1923 |
| 8 B BLASER SUI at home ▲ 35 better than predicted | 1512 | 1Z 4T ▲ 18 Elo | 5Z 5T ▲ 14 Elo | 1Z 1T ▲ 34 Elo | 1Z 2T ▲ 32 Elo | 1Z 2T ▲ 32 Elo | 123.7 | 1642 |
| 9 D SHARAFUTDI. RUS ▼ 5 worse than predicted | 1937 | 1Z 1T ▲ 8 Elo | 5Z 5T ▼ 71 Elo | 2Z 2T ▼ 6 Elo | 4Z 5T ▼ 32 Elo | 1Z 1T ▲ 24 Elo | 123.3 | 1860 |
| 10 T NARASAKI JPN Top 10 ▲ 9 better than predicted | 1513 | 1Z 2T ▲ 37 Elo | 3Z 3T ▲ 35 Elo | 3Z 3T ▲ 20 Elo | 1Z 3T ▲ 42 Elo | 4Z 4T ▲ 17 Elo | 123.3 | 1664 |
| 11 T HORI JPN ▲ 11 better than predicted | 1655 | 1Z 2T ▲ 23 Elo | 2Z 2T ▲ 25 Elo | 1Z 1T ▲ 32 Elo | 3Z 3T ▲ 18 Elo | 7Z 7T ▼ 14 Elo | 123.1 | 1739 |
| 12 M STRANIK CZE ▲ 22 better than predicted | 1527 | 1Z 1T ▲ 28 Elo | 7Z 7T ▲ 0 Elo | 1Z 1T ▲ 31 Elo | 3Z 3T ▲ 21 Elo | 1Z 1T ▲ 33 Elo | 123.0 | 1640 |
| 13 S DANKER GER ▲ 2 better than predicted | 1714 | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 26 Elo | 2Z 2T ▲ 1 Elo | 1Z ▲ 1 Elo | 2Z 2T ▲ 12 Elo | 109.6 | 1770 |
| 14 J BONDER FRA ▼ 9 worse than predicted | 1672 | 2Z 2T ▲ 11 Elo | 1Z 2T ▲ 26 Elo | 1Z 1T ▲ 28 Elo | 1Z ▲ 6 Elo | 2Z 2T ▲ 22 Elo | 109.5 | 1765 |
| 15 G MORONI ITA ▼ 1 worse than predicted | 1513 | 1Z 1T ▲ 49 Elo | 2Z 3T ▲ 42 Elo | 1Z 1T ▲ 50 Elo | 1Z 1T ▲ 51 Elo | 3Z ▲ 0 Elo | 109.5 | 1705 |
| 16 M CONRAD GER ▲ 20 better than predicted | 1569 | 1Z 1T ▲ 22 Elo | 3Z 3T ▲ 13 Elo | 1Z 1T ▲ 28 Elo | 3Z ▼ 3 Elo | 1Z 1T ▲ 31 Elo | 109.4 | 1660 |
| 16 S MCCOLL CAN ▼ 11 worse than predicted | 2011 | 1Z 1T ▲ 3 Elo | 3Z 3T ▼ 48 Elo | 1Z 1T ▲ 9 Elo | 3Z ▼ 45 Elo | 1Z 1T ▲ 15 Elo | 109.4 | 1945 |
| 18 K BALTRUNAS LTU ▲ 15 better than predicted | 1309 | 1Z 1T ▲ 55 Elo | 1Z 1T ▲ 57 Elo | 2Z 2T ▲ 50 Elo | 3Z 4T ▲ 46 Elo | 1Z ▲ 22 Elo | 109.3 | 1539 |
| 19 V TIMONOV RUS ▲ 5 better than predicted | 1500 | 1Z 1T ▲ 39 Elo | 2Z 2T ▲ 36 Elo | 1Z 1T ▲ 43 Elo | 5Z ▼ 13 Elo | 2Z 2T ▲ 35 Elo | 109.2 | 1640 |
| 20 A LEVIER FRA ▼ 10 worse than predicted | 1659 | 1Z 1T ▲ 21 Elo | 3Z 3T ▼ 5 Elo | 4Z 4T ▼ 36 Elo | 1Z ▲ 11 Elo | 1Z 1T ▲ 43 Elo | 109.0 | 1693 |
| 21 T FARRELL AUS ▼ 9 worse than predicted | 1465 | 1Z 1T ▲ 40 Elo | 4Z 4T ▲ 19 Elo | 1Z 1T ▲ 44 Elo | 5Z ▼ 4 Elo | 2Z 2T ▲ 38 Elo | 108.8 | 1602 |
| 22 T CALEYRON FRA ▼ 11 worse than predicted | 1903 | 1Z 1T ▲ 4 Elo | 4Z 4T ▼ 61 Elo | 3Z 3T ▼ 36 Elo | 3Z ▼ 22 Elo | 1Z 1T ▲ 20 Elo | 108.8 | 1808 |
| 23 J BAUMANN GER ▲ 9 better than predicted | 1689 | 1Z 1T ▲ 10 Elo | 3Z 6T ▼ 27 Elo | 4Z 4T ▼ 23 Elo | 3Z ▼ 7 Elo | 1Z 1T ▲ 27 Elo | 108.5 | 1669 |
| 24 S LAZURE CAN ▲ 18 better than predicted | 1480 | 1Z 1T ▲ 32 Elo | 3Z 3T ▲ 23 Elo | 7Z 7T ▼ 22 Elo | 1Z ▲ 18 Elo | 1Z 1T ▲ 48 Elo | 108.4 | 1579 |
| 25 J GLOWKA POL ▲ 22 better than predicted | 1484 | 2Z 2T ▲ 4 Elo | 3Z 5T ▲ 16 Elo | 2Z 2T ▲ 37 Elo | 4Z ▼ 4 Elo | 4Z 4T ▲ 7 Elo | 108.1 | 1544 |
| 26 F KRAKENBERG. SUI at home ▲ 36 better than predicted | 1291 | 1Z 1T ▲ 44 Elo | 1Z 3T ▲ 46 Elo | 7Z 7T ▲ 19 Elo | 2Z 2T ▲ 49 Elo | 1Z ▲ 16 Elo | 108.0 | 1465 |
| 27 I S.GONZÁLEZ ESP ▲ 11 better than predicted | 1541 | 1Z 1T ▲ 19 Elo | 7Z 7T ▼ 35 Elo | 7Z 7T ▼ 16 Elo | 3Z ▲ 2 Elo | 1Z 1T ▲ 32 Elo | 107.0 | 1543 |
| 28 G G.MONDET FRA ▼ 27 worse than predicted | 1742 | 1Z 2T ▲ 8 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 22 Elo | 2Z 4T ▲ 2 Elo | - ▼ 28 Elo | 99.5 | 1779 |
| 29 J KASSAY AUS ▼ 16 worse than predicted | 1634 | 2Z 2T ▲ 9 Elo | 2Z 4T ▲ 15 Elo | 1Z 1T ▲ 28 Elo | 2Z 2T ▲ 22 Elo | - ▼ 20 Elo | 99.2 | 1694 |
| 30 M YAMAUCHI JPN ▲ 9 better than predicted | 1554 | 1Z 1T ▲ 26 Elo | 2Z 3T ▲ 22 Elo | 1Z 2T ▲ 23 Elo | - ▼ 16 Elo | 1Z 5T ▲ 21 Elo | 99.2 | 1635 |
| 31 V GAVRILOV RUS ▲ 15 better than predicted | 1421 | 1Z 2T ▲ 29 Elo | 3Z 3T ▲ 36 Elo | - ▼ 23 Elo | 2Z 3T ▲ 46 Elo | 1Z 3T ▲ 41 Elo | 99.0 | 1556 |
| 32 J CHVALA CZE ▲ 20 better than predicted | 1530 | 1Z 1T ▲ 27 Elo | 2Z 4T ▲ 14 Elo | - ▼ 30 Elo | 5Z 5T ▲ 13 Elo | 2Z 2T ▲ 30 Elo | 98.6 | 1592 |
| 33 C C.RAMONES ESP ▲ 4 better than predicted | 1474 | 2Z 4T ▼ 25 Elo | 3Z 4T ▲ 17 Elo | 5Z 5T ▲ 13 Elo | - ▼ 17 Elo | 3Z 3T ▲ 28 Elo | 97.9 | 1496 |
| 34 J JODLOWSKI POL ▲ 27 better than predicted | 1408 | 1Z 3T ▲ 25 Elo | 2Z 3T ▲ 35 Elo | 7Z 7T ▼ 9 Elo | - ▼ 16 Elo | 4Z 5T ▲ 20 Elo | 97.0 | 1469 |
| 35 T TAUPORN GER ▼ 27 worse than predicted | 1960 | 1Z 1T ▲ 4 Elo | 1Z 2T ▼ 1 Elo | 2Z 3T ▼ 35 Elo | - ▼ 45 Elo | 1Z ▼ 13 Elo | 84.6 | 1883 |
| 36 M HUERTA MEX ▲ 5 better than predicted | 1704 | 1Z 1T ▲ 11 Elo | - ▼ 39 Elo | 2Z 2T ▲ 5 Elo | 3Z ▼ 14 Elo | 1Z 2T ▲ 16 Elo | 84.5 | 1693 |
| 37 G BARATZADEH IRI ▼ 11 worse than predicted | 1587 | 5Z ▼ 56 Elo | 3Z 3T ▲ 31 Elo | 2Z 2T ▲ 31 Elo | 2Z 2T ▲ 39 Elo | - ▼ 27 Elo | 83.8 | 1613 |
| 38 K HEMUND SUI at home ▲ 10 better than predicted | 1482 | 1Z 2T ▲ 22 Elo | 1Z 1T ▲ 33 Elo | 3Z 5T ▲ 5 Elo | 6Z ▼ 4 Elo | - ▼ 12 Elo | 83.8 | 1530 |
| 39 K HEINIGER SUI at home ▼ 14 worse than predicted | 1393 | 1Z 1T ▲ 48 Elo | 1Z 1T ▲ 53 Elo | - ▼ 21 Elo | 2Z 3T ▲ 45 Elo | 7Z ▼ 6 Elo | 83.7 | 1518 |
| 40 V PETRASIUNA. LTU ▲ 15 better than predicted | 1418 | 1Z 1T ▲ 37 Elo | 3Z 3T ▲ 29 Elo | 5Z 5T ▲ 6 Elo | - ▼ 15 Elo | 2Z ▲ 5 Elo | 83.7 | 1485 |
| 41 S SCARPERI ITA ▼ 6 worse than predicted | 1647 | 1Z 1T ▲ 13 Elo | - ▼ 33 Elo | 3Z 3T ▼ 2 Elo | - ▼ 21 Elo | 1Z 1T ▲ 26 Elo | 74.6 | 1646 |
| 42 A TER-MINASY. RUS ▼ 13 worse than predicted | 1658 | 1Z 1T ▲ 15 Elo | 5Z 5T ▼ 27 Elo | 1Z 3T ▲ 7 Elo | - ▼ 17 Elo | - ▼ 21 Elo | 74.0 | 1626 |
| 43 M J.ANGARITA ESP ▲ 17 better than predicted | 1409 | 2Z 2T ▲ 26 Elo | 4Z 4T ▲ 30 Elo | 5Z 6T ▼ 1 Elo | - ▼ 10 Elo | - ▼ 14 Elo | 73.3 | 1447 |
| 44 J VERHOEVEN NED ▼ 24 worse than predicted | 1634 | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 28 Elo | 1Z ▼ 5 Elo | 1Z ▲ 6 Elo | - ▼ 27 Elo | 70.0 | 1658 |
| 45 T SCHRÖTER NOR ▲ 5 better than predicted | 1513 | 1Z 1T ▲ 27 Elo | - ▼ 34 Elo | 1Z 1T ▲ 46 Elo | 3Z ▲ 0 Elo | 5Z ▼ 26 Elo | 69.4 | 1535 |
| 46 K FUJII JPN ▼ 30 worse than predicted | 1651 | 2Z 2T ▼ 14 Elo | 3Z 3T ▲ 0 Elo | 2Z ▼ 9 Elo | 3Z ▼ 4 Elo | - ▼ 22 Elo | 69.1 | 1608 |
| 47 D SKOFIC SLO ▼ 17 worse than predicted | 1405 | 1Z 1T ▲ 39 Elo | 4Z ▲ 5 Elo | 2Z 2T ▲ 40 Elo | 5Z ▲ 2 Elo | - ▼ 20 Elo | 69.1 | 1477 |
| 48 M PICCOLRUAZ ITA ▼ 20 worse than predicted | 1632 | 3Z 3T ▼ 56 Elo | 3Z ▼ 24 Elo | 1Z ▲ 6 Elo | 3Z 3T ▲ 25 Elo | - ▼ 36 Elo | 69.0 | 1557 |
| 49 A ZANONE ITA ▼ 9 worse than predicted | 1513 | 1Z 2T ▲ 15 Elo | 4Z ▼ 20 Elo | - ▼ 26 Elo | 4Z ▲ 5 Elo | 3Z 3T ▲ 24 Elo | 68.9 | 1518 |
| 50 D BARRANS GBR ▼ 27 worse than predicted | 1833 | 3Z 3T ▼ 61 Elo | 5Z ▼ 63 Elo | 2Z 4T ▼ 11 Elo | - ▼ 29 Elo | 7Z ▼ 50 Elo | 68.2 | 1628 |
| 51 B A.IISAGER DEN ▲ 12 better than predicted | 1244 | 1Z 1T ▲ 48 Elo | 3Z 4T ▲ 40 Elo | - ▼ 10 Elo | - ▼ 7 Elo | 1Z ▲ 22 Elo | 59.5 | 1342 |
| 52 N D.LEEUW NED ▼ 31 worse than predicted | 1637 | 2Z 2T ▼ 15 Elo | - ▼ 27 Elo | - ▼ 23 Elo | 1Z 3T ▲ 26 Elo | 2Z ▼ 5 Elo | 59.5 | 1606 |
| 53 A DORNAUER AUT ▼ 22 worse than predicted | 1513 | 3Z 3T ▼ 24 Elo | 1Z 1T ▲ 49 Elo | - ▼ 29 Elo | - ▼ 17 Elo | 7Z ▼ 18 Elo | 59.0 | 1488 |
| 54 M COUSINS GBR ▲ 11 better than predicted | 1513 | 7Z 7T ▼ 90 Elo | 5Z ▼ 3 Elo | 1Z 1T ▲ 52 Elo | - ▼ 17 Elo | - ▼ 20 Elo | 58.4 | 1447 |
| 55 R KOLASANGIA. IRI ▲ 1 better than predicted | 1461 | 1Z 2T ▲ 20 Elo | 7Z 7T ▼ 23 Elo | - ▼ 19 Elo | 4Z ▲ 10 Elo | - ▼ 23 Elo | 58.2 | 1438 |
| 56 M KHODAEIDAM. IRI ▲ 8 better than predicted | 1483 | 2Z 2T ▲ 2 Elo | - ▼ 25 Elo | - ▼ 23 Elo | - ▼ 14 Elo | 1Z 1T ▲ 50 Elo | 49.8 | 1490 |
| 57 M WALDLEBEN SUI at home ▼ 4 worse than predicted | 1513 | 2Z 2T ▲ 0 Elo | 2Z 2T ▲ 28 Elo | - ▼ 30 Elo | - ▼ 18 Elo | - ▼ 26 Elo | 49.6 | 1488 |
| 58 D VOGT SUI at home ▼ 4 worse than predicted | 1513 | 2Z 2T ▼ 1 Elo | 3Z 3T ▲ 20 Elo | - ▼ 26 Elo | - ▼ 19 Elo | - ▼ 24 Elo | 49.4 | 1484 |
| 58 E WEILER AUT ▼ 14 worse than predicted | 1335 | 2Z 2T ▲ 26 Elo | 3Z 3T ▲ 38 Elo | - ▼ 13 Elo | - ▼ 9 Elo | - ▼ 14 Elo | 49.4 | 1373 |
| 60 K ELVEGÅRD NOR ▼ 16 worse than predicted | 1513 | 2Z 2T ▲ 8 Elo | 6Z 6T ▼ 21 Elo | - ▼ 24 Elo | - ▼ 18 Elo | - ▼ 21 Elo | 48.8 | 1455 |
| 61 O HEQUIN FRA ▲ 11 better than predicted | 1269 | 1Z 1T ▲ 47 Elo | - ▼ 12 Elo | - ▼ 9 Elo | 2Z ▲ 24 Elo | 1Z ▲ 21 Elo | 44.9 | 1346 |
| 62 E SCHELLINGE. NED ▼ 5 worse than predicted | 1294 | 1Z 1T ▲ 45 Elo | - ▼ 12 Elo | - ▼ 9 Elo | - ▼ 6 Elo | 1Z ▲ 21 Elo | 35.0 | 1340 |
| 63 J ZERR USA ▼ 5 worse than predicted | 1457 | - ▼ 50 Elo | 2Z 2T ▲ 40 Elo | - ▼ 20 Elo | 2Z ▲ 17 Elo | - ▼ 23 Elo | 34.7 | 1446 |
| 63 P BUNSCH POL ▲ 7 better than predicted | 1383 | 1Z 1T ▲ 28 Elo | 4Z ▲ 2 Elo | - ▼ 11 Elo | - ▼ 7 Elo | - ▼ 10 Elo | 34.7 | 1393 |
| 65 M S.KÜHNE SUI at home ▼ 6 worse than predicted | 1513 | 1Z 1T ▲ 27 Elo | - ▼ 32 Elo | - ▼ 22 Elo | - ▼ 17 Elo | 5Z ▼ 19 Elo | 34.6 | 1471 |
| 66 M MÜLLER SUI at home ▲ 8 better than predicted | 1371 | 4Z 5T ▼ 21 Elo | 1Z ▲ 19 Elo | - ▼ 14 Elo | - ▼ 9 Elo | - ▼ 13 Elo | 34.3 | 1344 |
| 67 L GENECAND SUI at home ▲ 10 better than predicted | 1263 | 1Z 1T ▲ 45 Elo | - ▼ 10 Elo | - ▼ 8 Elo | - ▼ 5 Elo | - ▼ 10 Elo | 25.0 | 1285 |
| 68 J KRASANOVS LVA ▲ 5 better than predicted | 1250 | 2Z 2T ▲ 38 Elo | - ▼ 11 Elo | - ▼ 8 Elo | - ▼ 6 Elo | - ▼ 9 Elo | 24.8 | 1264 |
| 69 G MARIS ROU ▼ 1 worse than predicted | 1513 | 2Z ▼ 31 Elo | 2Z ▲ 2 Elo | - ▼ 23 Elo | - ▼ 15 Elo | - ▼ 22 Elo | 19.8 | 1441 |
| 70 S STRANIK CZE ▼ 19 worse than predicted | 1513 | - ▼ 59 Elo | - ▼ 27 Elo | 3Z ▲ 5 Elo | - ▼ 13 Elo | 7Z ▼ 14 Elo | 19.1 | 1432 |
| 71 B RUS ROU ▼ 4 worse than predicted | 1513 | 1Z ▼ 22 Elo | 7Z ▼ 22 Elo | - ▼ 16 Elo | - ▼ 13 Elo | - ▼ 22 Elo | 18.6 | 1433 |
| 72 S BEDNAR SVK ▲ 3 better than predicted | 1286 | 2Z ▲ 0 Elo | - ▼ 12 Elo | - ▼ 9 Elo | - ▼ 5 Elo | - ▼ 9 Elo | 9.9 | 1263 |
| 73 A KHAZANOV ISR ▼ 24 worse than predicted | 1513 | 4Z ▼ 60 Elo | - ▼ 26 Elo | - ▼ 17 Elo | - ▼ 12 Elo | - ▼ 19 Elo | 9.7 | 1402 |
| 74 T GREKSAK SVK ▼ 8 worse than predicted | 1513 | - ▼ 59 Elo | - ▼ 26 Elo | - ▼ 18 Elo | - ▼ 11 Elo | 7Z ▼ 13 Elo | 9.2 | 1417 |
| 75 D MONASTYREC. LTU ▼ 5 worse than predicted | 1320 | - ▼ 32 Elo | - ▼ 10 Elo | - ▼ 8 Elo | - ▼ 6 Elo | - ▼ 9 Elo | 0.0 | 1274 |
| 75 O SVUB SVK ▬ | 1320 | - ▼ 33 Elo | - ▼ 11 Elo | - ▼ 7 Elo | - ▼ 5 Elo | - ▼ 10 Elo | 0.0 | 1273 |
| 75 S D. A.FLORE. MEX ▼ 8 worse than predicted | 1393 | - ▼ 42 Elo | - ▼ 15 Elo | - ▼ 11 Elo | - ▼ 8 Elo | - ▼ 13 Elo | 0.0 | 1329 |
