Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q2
Z: (35) 1722 ■ T: (19) 2125 ■
Q3
Z: (37) 1764 ■ T: (12) 2349 ■
Q5
Z: (40) 1723 ■ T: (30) 1900 ■
Q1
Z: (45) 1656 ■ T: (19) 2060 ■
Q4
Z: (19) 2072 ■ T: (16) 2166 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2060 | 2 1722 | 3 2349 | 4 2166 | 5 1723 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 A PUCCIO USA ▬ | 2188 | 1Z 1T ▲ 12 Elo | 2Z 2T ▲ 7 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 11 Elo | 124.8 | 2246 |
| 2 A NOGUCHI JPN ▲ 1 better than predicted | 2234 | 1Z 1T ▲ 11 Elo | 4Z 4T ▼ 12 Elo | 6Z 6T ▼ 23 Elo | 2Z 2T ▲ 9 Elo | 1Z 1T ▲ 11 Elo | 123.2 | 2230 |
| 3 S COXSEY GBR ▼ 1 worse than predicted | 2199 | 1Z ▼ 1 Elo | 1Z 2T ▲ 11 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 14 Elo | 3Z 3T ▼ 6 Elo | 109.5 | 2231 |
| 4 J WURM GER at home ▲ 1 better than predicted | 2142 | 1Z ▲ 1 Elo | 1Z 1T ▲ 14 Elo | 1Z 2T ▲ 12 Elo | 3Z 3T ▲ 6 Elo | 2Z 2T ▲ 4 Elo | 109.3 | 2179 |
| 5 P KLINGLER SUI ▲ 5 better than predicted | 1854 | 1Z ▲ 15 Elo | 1Z 1T ▲ 37 Elo | 1Z 2T ▲ 35 Elo | 2Z 2T ▲ 34 Elo | 3Z 3T ▲ 22 Elo | 109.3 | 1997 |
| 6 A GALLYAMOVA RUS ▲ 8 better than predicted | 1784 | 2Z 2T ▲ 34 Elo | 1Z 3T ▲ 35 Elo | 1Z ▲ 16 Elo | 3Z 3T ▲ 33 Elo | 1Z 1T ▲ 34 Elo | 109.2 | 1936 |
| 7 M SANDOZ FRA ▲ 5 better than predicted | 1907 | 1Z 1T ▲ 33 Elo | 4Z 4T ▲ 19 Elo | 2Z 3T ▲ 28 Elo | - ▼ 9 Elo | 1Z 2T ▲ 28 Elo | 99.0 | 2008 |
| 8 J LAVARDA ITA ▲ 7 better than predicted | 1784 | 1Z 1T ▲ 37 Elo | 3Z 3T ▲ 32 Elo | 4Z 4T ▲ 29 Elo | - ▼ 4 Elo | 1Z 1T ▲ 35 Elo | 99.0 | 1914 |
| 9 M L.NEVE FRA ▼ 3 worse than predicted | 2174 | 2Z 2T ▲ 2 Elo | 5Z 5T ▼ 16 Elo | 3Z 3T ▲ 0 Elo | - ▼ 10 Elo | 1Z 1T ▲ 11 Elo | 98.6 | 2164 |
| 10 M RETSCHY GER at home ▼ 2 worse than predicted | 2030 | 3Z ▼ 9 Elo | 1Z 1T ▲ 32 Elo | 1Z ▲ 8 Elo | 2Z 2T ▲ 27 Elo | 1Z 1T ▲ 19 Elo | 94.6 | 2107 |
| 11 E KIPRIIANOV. RUS ▲ 11 better than predicted | 1525 | 1Z ▲ 28 Elo | 1Z 3T ▲ 57 Elo | 1Z ▲ 28 Elo | 2Z 2T ▲ 58 Elo | 1Z 3T ▲ 53 Elo | 94.4 | 1749 |
| 12 B SCHWAIGER AUT ▲ 12 better than predicted | 1482 | 7Z ▲ 21 Elo | 2Z 3T ▲ 58 Elo | 1Z ▲ 28 Elo | 4Z 4T ▲ 55 Elo | 2Z 2T ▲ 52 Elo | 93.3 | 1696 |
| 13 K SAURWEIN AUT ▼ 4 worse than predicted | 2068 | 1Z 1T ▲ 23 Elo | 4Z 4T ▼ 20 Elo | 6Z ▼ 38 Elo | - ▼ 17 Elo | 1Z 1T ▲ 21 Elo | 83.9 | 2041 |
| 14 A STÖHR AUT ▼ 10 worse than predicted | 2226 | 6Z ▼ 46 Elo | 1Z ▼ 5 Elo | 4Z 4T ▼ 13 Elo | 1Z 1T ▲ 12 Elo | 6Z ▼ 47 Elo | 78.4 | 2127 |
| 15 Y CHERESHNEV. RUS ▲ 5 better than predicted | 1665 | 1Z 1T ▲ 38 Elo | - ▼ 5 Elo | 2Z 2T ▲ 37 Elo | - ▼ 2 Elo | 1Z 1T ▲ 37 Elo | 74.8 | 1772 |
| 16 D FAKHRITDIN. RUS ▬ | 1380 | 3Z 3T ▲ 57 Elo | - ▼ 2 Elo | - ▼ 1 Elo | 1Z 1T ▲ 59 Elo | 1Z 1T ▲ 59 Elo | 74.6 | 1554 |
| 16 A ONOE JPN ▼ 10 worse than predicted | 2111 | 2Z 2T ▲ 4 Elo | - ▼ 21 Elo | 2Z 2T ▲ 20 Elo | - ▼ 17 Elo | 1Z 1T ▲ 15 Elo | 74.6 | 2122 |
| 18 L CRANE GBR ▼ 5 worse than predicted | 1954 | 2Z 2T ▲ 16 Elo | - ▼ 20 Elo | 1Z 4T ▲ 27 Elo | - ▼ 16 Elo | 2Z 4T ▼ 7 Elo | 74.1 | 1964 |
| 19 G PEET GBR ▲ 24 better than predicted | 1278 | 4Z 4T ▲ 56 Elo | 2Z 5T ▲ 58 Elo | - ▼ 1 Elo | - ▼ 1 Elo | 1Z 1T ▲ 58 Elo | 73.9 | 1448 |
| 20 I KAZBEKOVA UKR ▲ 7 better than predicted | 1341 | 2Z 2T ▲ 58 Elo | - ▼ 1 Elo | - ▼ 1 Elo | 6Z 6T ▲ 57 Elo | 1Z 1T ▲ 58 Elo | 73.8 | 1512 |
| 21 M MARKOVIC SLO ▼ 10 worse than predicted | 2020 | 3Z ▼ 16 Elo | 1Z 1T ▲ 30 Elo | 1Z ▲ 5 Elo | - ▼ 17 Elo | 1Z 1T ▲ 22 Elo | 69.8 | 2049 |
| 22 Y KOBAYASHI JPN ▼ 5 worse than predicted | 1510 | 1Z ▲ 27 Elo | 1Z 3T ▲ 57 Elo | 4Z ▲ 23 Elo | - ▼ 3 Elo | 1Z 1T ▲ 55 Elo | 69.5 | 1670 |
| 23 P HOLZMANN GER at home ▲ 8 better than predicted | 1388 | 1Z ▲ 28 Elo | 1Z 4T ▲ 58 Elo | 4Z ▲ 26 Elo | 3Z 3T ▲ 58 Elo | - ▼ 8 Elo | 69.0 | 1552 |
| 24 A BESTVATER GER at home ▲ 10 better than predicted | 1388 | 1Z ▲ 28 Elo | 1Z ▲ 28 Elo | 2Z ▲ 28 Elo | - ▼ 1 Elo | 1Z 1T ▲ 58 Elo | 54.9 | 1529 |
| 25 O SHALAGINA UKR ▼ 6 worse than predicted | 1748 | 2Z ▲ 4 Elo | 1Z ▲ 13 Elo | 2Z ▲ 11 Elo | - ▼ 6 Elo | 1Z 1T ▲ 28 Elo | 54.8 | 1800 |
| 26 K PIETRAS USA ▲ 9 better than predicted | 1388 | 3Z ▲ 23 Elo | 4Z ▲ 26 Elo | 1Z ▲ 28 Elo | - ▼ 1 Elo | 1Z 1T ▲ 56 Elo | 54.5 | 1520 |
| 27 D MERRICK GBR ▼ 1 worse than predicted | 1577 | 2Z ▲ 8 Elo | 1Z ▲ 16 Elo | 2Z ▲ 16 Elo | - ▼ 2 Elo | 4Z 4T ▲ 8 Elo | 54.2 | 1623 |
| 27 A LADURNER ITA ▲ 9 better than predicted | 1388 | 1Z ▲ 25 Elo | 1Z ▲ 27 Elo | 1Z ▲ 29 Elo | 5Z 5T ▲ 55 Elo | - ▼ 17 Elo | 54.2 | 1512 |
| 29 J MÜLLER GER at home ▲ 18 better than predicted | 1297 | 1Z 1T ▲ 58 Elo | - ▼ 2 Elo | - ▼ 1 Elo | - ▼ 1 Elo | 1Z 1T ▲ 58 Elo | 50.0 | 1411 |
| 30 C AVEZOU FRA ▼ 7 worse than predicted | 1643 | 1Z 1T ▲ 34 Elo | - ▼ 7 Elo | - ▼ 6 Elo | - ▼ 3 Elo | 1Z 2T ▲ 29 Elo | 49.9 | 1696 |
| 31 A EBNER ITA ▲ 1 better than predicted | 1452 | 1Z 1T ▲ 56 Elo | - ▼ 4 Elo | - ▼ 3 Elo | - ▼ 2 Elo | 1Z 3T ▲ 48 Elo | 49.8 | 1549 |
| 32 A CHEVRIER FRA ▼ 14 worse than predicted | 1852 | 3Z ▼ 22 Elo | 1Z ▲ 5 Elo | - ▼ 13 Elo | 4Z 4T ▲ 24 Elo | - ▼ 39 Elo | 44.2 | 1823 |
| 33 J DUNBAR CAN ▲ 8 better than predicted | 1383 | - ▼ 8 Elo | 1Z ▲ 28 Elo | 3Z ▲ 25 Elo | 5Z 5T ▲ 56 Elo | - ▼ 16 Elo | 44.0 | 1476 |
| 34 V KREMER ISR ▼ 1 worse than predicted | 1502 | 3Z 3T ▲ 39 Elo | - ▼ 10 Elo | 7Z ▲ 11 Elo | - ▼ 4 Elo | 3Z ▲ 3 Elo | 43.6 | 1546 |
| 35 F GIBERT FRA ▼ 6 worse than predicted | 1601 | 6Z 6T ▼ 1 Elo | - ▼ 13 Elo | - ▼ 10 Elo | 6Z ▲ 21 Elo | 5Z ▼ 19 Elo | 43.1 | 1588 |
| 36 V ZIJLSTRA NED ▼ 15 worse than predicted | 1748 | 1Z ▲ 3 Elo | 1Z ▲ 9 Elo | 1Z ▲ 12 Elo | - ▼ 8 Elo | 2Z ▼ 14 Elo | 39.9 | 1752 |
| 37 M TRACY GBR ▼ 7 worse than predicted | 1509 | 1Z ▲ 20 Elo | 1Z ▲ 24 Elo | 6Z ▲ 10 Elo | - ▼ 5 Elo | 3Z ▲ 1 Elo | 39.3 | 1561 |
| 38 S BUCZEK POL ▲ 10 better than predicted | 1314 | - ▼ 5 Elo | 1Z 1T ▲ 59 Elo | - ▼ 1 Elo | - ▼ 1 Elo | 1Z ▲ 25 Elo | 35.0 | 1393 |
| 39 F PETRI GER at home ▲ 1 better than predicted | 1419 | 1Z ▲ 25 Elo | 1Z 3T ▲ 57 Elo | - ▼ 4 Elo | - ▼ 2 Elo | - ▼ 13 Elo | 34.8 | 1489 |
| 40 V KLEMM AUT ▲ 2 better than predicted | 1388 | 1Z 1T ▲ 56 Elo | - ▼ 5 Elo | 7Z ▲ 22 Elo | - ▼ 2 Elo | - ▼ 10 Elo | 34.4 | 1454 |
| 41 A D.MARCO ITA ▼ 16 worse than predicted | 1639 | 2Z ▲ 0 Elo | 1Z ▲ 19 Elo | 2Z ▲ 15 Elo | - ▼ 7 Elo | - ▼ 35 Elo | 29.8 | 1643 |
| 42 M AKALSKI CAN ▲ 2 better than predicted | 1399 | 3Z ▲ 14 Elo | 1Z ▲ 26 Elo | 5Z ▲ 18 Elo | - ▼ 2 Elo | - ▼ 13 Elo | 29.4 | 1446 |
| 42 O KULISH UKR ▲ 2 better than predicted | 1388 | 7Z ▼ 2 Elo | 1Z ▲ 26 Elo | 1Z ▲ 27 Elo | - ▼ 2 Elo | - ▼ 12 Elo | 29.4 | 1430 |
| 42 S RAJFOVA CZE ▲ 9 better than predicted | 1295 | 2Z ▲ 15 Elo | 5Z ▲ 13 Elo | 2Z ▲ 18 Elo | - ▼ 2 Elo | - ▼ 4 Elo | 29.4 | 1337 |
| 45 N BÄRTSCHI SUI ▼ 6 worse than predicted | 1463 | 1Z ▲ 22 Elo | - ▼ 10 Elo | 5Z ▲ 18 Elo | - ▼ 3 Elo | 4Z ▲ 3 Elo | 29.3 | 1498 |
| 46 D BERTRAM GER at home ▲ 4 better than predicted | 1321 | - ▼ 5 Elo | - ▼ 3 Elo | - ▼ 1 Elo | - ▲ 0 Elo | 1Z 1T ▲ 57 Elo | 25.0 | 1372 |
| 46 R OTA JPN ▼ 11 worse than predicted | 1477 | - ▼ 13 Elo | - ▼ 7 Elo | - ▼ 4 Elo | - ▼ 2 Elo | 1Z 1T ▲ 53 Elo | 25.0 | 1515 |
| 48 T PIDGEON CAN ▲ 4 better than predicted | 1340 | 2Z ▲ 14 Elo | 1Z ▲ 17 Elo | - ▼ 4 Elo | - ▼ 2 Elo | - ▼ 6 Elo | 19.9 | 1364 |
| 48 M HAYEN BEL ▼ 3 worse than predicted | 1397 | - ▼ 12 Elo | 1Z ▲ 26 Elo | 2Z ▲ 23 Elo | - ▼ 2 Elo | - ▼ 14 Elo | 19.9 | 1429 |
| 50 M MARTIN USA ▼ 22 worse than predicted | 1610 | - ▼ 28 Elo | - ▼ 19 Elo | - ▼ 13 Elo | 4Z ▲ 23 Elo | 1Z ▲ 11 Elo | 19.7 | 1609 |
| 51 A HÖNIG GER at home ▲ 3 better than predicted | 1288 | - ▼ 6 Elo | - ▼ 5 Elo | 4Z ▲ 25 Elo | - ▼ 1 Elo | 3Z ▲ 21 Elo | 19.5 | 1326 |
| 52 M PUCHEUX FRA ▼ 14 worse than predicted | 1514 | - ▼ 20 Elo | - ▼ 13 Elo | - ▼ 10 Elo | - ▼ 3 Elo | 2Z ▲ 12 Elo | 9.9 | 1500 |
| 53 L HERRMANN GER at home ▼ 2 worse than predicted | 1364 | 3Z ▲ 16 Elo | - ▼ 7 Elo | - ▼ 6 Elo | - ▼ 1 Elo | - ▼ 10 Elo | 9.8 | 1365 |
| 54 M KELLNER GER at home ▼ 5 worse than predicted | 1388 | - ▼ 12 Elo | - ▼ 9 Elo | - ▼ 6 Elo | 5Z ▲ 27 Elo | - ▼ 11 Elo | 9.6 | 1393 |
