Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q2
Z: (47) 1474 ■ T: (33) 1784 ■
Q3
Z: (43) 1492 ■ T: (08) 2287 ■
Q5
Z: (48) 1403 ■ T: (18) 2135 ■
Q4
Z: (33) 1795 ■ T: (12) 2230 ■
Q1
Z: (46) 1459 ■ T: (43) 1570 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1570 | 2 1474 | 3 2287 | 4 1795 | 5 2135 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 T CALEYRON FRA ▲ 9 better than predicted | 1861 | 1Z 1T ▲ 31 Elo | 2Z 2T ▲ 23 Elo | 1Z 2T ▲ 32 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 30 Elo | 124.7 | 2011 |
| 1 S MCCOLL CAN ▬ | 2103 | 2Z 2T ▲ 3 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 13 Elo | 1Z 2T ▲ 8 Elo | 124.7 | 2150 |
| 3 K FISCHHUBER AUT ▼ 2 worse than predicted | 2118 | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 10 Elo | 2Z 3T ▲ 2 Elo | 2Z 2T ▲ 6 Elo | 1Z 2T ▲ 8 Elo | 124.4 | 2152 |
| 4 D WOODS USA at home ▲ 12 better than predicted | 1561 | 1Z 1T ▲ 56 Elo | 1Z 1T ▲ 56 Elo | 1Z 1T ▲ 57 Elo | 1Z 1T ▲ 57 Elo | 1Z ▲ 21 Elo | 110.0 | 1808 |
| 5 J SCHUBERT AUT ▬ | 2108 | 1Z 1T ▲ 7 Elo | 1Z 1T ▲ 9 Elo | 1Z ▼ 1 Elo | 1Z 1T ▲ 12 Elo | 1Z 2T ▲ 7 Elo | 109.9 | 2142 |
| 5 D SHARAFUTDI. RUS ▼ 2 worse than predicted | 2041 | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 20 Elo | 1Z ▲ 1 Elo | 1Z 1T ▲ 26 Elo | 1Z 2T ▲ 8 Elo | 109.9 | 2114 |
| 5 T HORI JPN ▲ 5 better than predicted | 1867 | 1Z 1T ▲ 28 Elo | 1Z 1T ▲ 30 Elo | 1Z 1T ▲ 31 Elo | 1Z 2T ▲ 30 Elo | 1Z ▲ 5 Elo | 109.9 | 1991 |
| 8 R GELMANOV RUS ▼ 5 worse than predicted | 2043 | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 19 Elo | 1Z ▲ 0 Elo | 2Z 2T ▲ 12 Elo | 1Z 2T ▲ 17 Elo | 109.7 | 2109 |
| 9 R SUGIMOTO JPN ▼ 1 worse than predicted | 1970 | 1Z 1T ▲ 20 Elo | 1Z 1T ▲ 22 Elo | 1Z ▲ 4 Elo | 2Z 3T ▲ 11 Elo | 1Z 1T ▲ 24 Elo | 109.7 | 2051 |
| 9 G G.MONDET FRA ▲ 1 better than predicted | 2023 | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 20 Elo | 2Z ▼ 9 Elo | 1Z 1T ▲ 27 Elo | 1Z 3T ▲ 13 Elo | 109.7 | 2092 |
| 9 J KRUDER SLO ▼ 5 worse than predicted | 1938 | 1Z 1T ▲ 22 Elo | 2Z 2T ▲ 9 Elo | 1Z 2T ▲ 27 Elo | 1Z ▲ 4 Elo | 1Z 1T ▲ 26 Elo | 109.7 | 2026 |
| 12 P ROBINSON USA at home ▲ 8 better than predicted | 1388 | 3Z 3T ▲ 53 Elo | 1Z 2T ▲ 57 Elo | 1Z 1T ▲ 58 Elo | 5Z ▲ 22 Elo | 1Z 2T ▲ 55 Elo | 109.0 | 1633 |
| 13 D BARRANS GBR ▬ | 1698 | 1Z 1T ▲ 31 Elo | 2Z 2T ▲ 25 Elo | 1Z ▲ 14 Elo | 5Z 5T ▲ 18 Elo | 1Z 2T ▲ 31 Elo | 108.9 | 1817 |
| 14 K BECAN SLO ▲ 7 better than predicted | 1846 | 1Z 1T ▲ 24 Elo | 1Z 2T ▲ 19 Elo | 1Z ▲ 8 Elo | 1Z ▲ 9 Elo | 1Z 1T ▲ 27 Elo | 94.9 | 1933 |
| 15 J VERHOEVEN NED ▼ 6 worse than predicted | 2102 | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 6 Elo | 1Z ▼ 2 Elo | 3Z ▼ 10 Elo | 1Z 1T ▲ 9 Elo | 94.8 | 2110 |
| 15 M SUGITA JPN ▲ 7 better than predicted | 1663 | 1Z 1T ▲ 47 Elo | 1Z 2T ▲ 43 Elo | 1Z 2T ▲ 50 Elo | 1Z ▲ 18 Elo | 1Z ▲ 11 Elo | 94.8 | 1832 |
| 17 C TRAVERSI USA at home ▲ 7 better than predicted | 1489 | 2Z 2T ▲ 48 Elo | 1Z 1T ▲ 54 Elo | 1Z ▲ 25 Elo | 1Z 2T ▲ 55 Elo | 1Z ▲ 20 Elo | 94.7 | 1691 |
| 18 J BONDER FRA ▼ 3 worse than predicted | 1827 | 1Z 1T ▲ 21 Elo | 2Z 2T ▲ 8 Elo | 1Z ▲ 8 Elo | 1Z ▲ 8 Elo | 1Z 3T ▲ 21 Elo | 94.6 | 1893 |
| 19 M HUERTA MEX ▼ 2 worse than predicted | 1827 | 1Z 1T ▲ 21 Elo | 2Z 2T ▲ 8 Elo | 1Z ▲ 7 Elo | 2Z ▲ 1 Elo | 1Z 3T ▲ 21 Elo | 94.5 | 1885 |
| 20 S OZAWA JPN ▲ 2 better than predicted | 1717 | 1Z 1T ▲ 26 Elo | 2Z 3T ▲ 13 Elo | 1Z ▲ 11 Elo | 5Z ▼ 5 Elo | 1Z 2T ▲ 28 Elo | 94.2 | 1790 |
| 21 S SCARPERI ITA ▼ 3 worse than predicted | 1741 | 1Z 4T ▲ 4 Elo | 1Z 2T ▲ 23 Elo | - ▼ 16 Elo | 1Z ▲ 12 Elo | 1Z 3T ▲ 25 Elo | 84.4 | 1796 |
| 22 A GEIMAN USA at home ▲ 12 better than predicted | 1334 | 1Z 1T ▲ 56 Elo | 1Z 1T ▲ 56 Elo | 1Z ▲ 27 Elo | 2Z ▲ 26 Elo | 1Z ▲ 24 Elo | 79.9 | 1523 |
| 23 R D'ANASTASI. USA at home ▲ 7 better than predicted | 1388 | 1Z 1T ▲ 53 Elo | 2Z 2T ▲ 47 Elo | 1Z ▲ 26 Elo | 1Z ▲ 26 Elo | 1Z ▲ 21 Elo | 79.8 | 1561 |
| 23 I DORY USA at home ▲ 4 better than predicted | 1507 | 1Z 2T ▲ 38 Elo | 1Z 2T ▲ 41 Elo | 1Z ▲ 21 Elo | 1Z ▲ 23 Elo | 1Z ▲ 15 Elo | 79.8 | 1645 |
| 25 V VOROTNIKOV USA at home ▲ 4 better than predicted | 1388 | 1Z 1T ▲ 52 Elo | 1Z 2T ▲ 50 Elo | 1Z ▲ 24 Elo | 3Z ▲ 20 Elo | 1Z ▲ 21 Elo | 79.7 | 1555 |
| 26 J HOJER GER ▼ 19 worse than predicted | 2009 | 1Z 1T ▲ 5 Elo | 2Z 3T ▼ 37 Elo | 1Z ▼ 2 Elo | 1Z ▼ 2 Elo | 1Z ▼ 8 Elo | 79.7 | 1965 |
| 27 A SHIMIZU JPN ▬ | 1597 | 1Z 1T ▲ 23 Elo | 2Z ▼ 6 Elo | 1Z ▲ 12 Elo | 3Z ▲ 5 Elo | 1Z 3T ▲ 28 Elo | 79.5 | 1659 |
| 27 M O'ROURKE USA at home ▲ 3 better than predicted | 1414 | 2Z 3T ▲ 34 Elo | 1Z 1T ▲ 51 Elo | 1Z ▲ 24 Elo | 3Z ▲ 16 Elo | 1Z ▲ 20 Elo | 79.5 | 1559 |
| 29 J BAUMANN GER ▼ 15 worse than predicted | 1844 | 2Z 2T ▼ 18 Elo | 2Z 2T ▼ 7 Elo | 1Z ▲ 4 Elo | 3Z ▼ 13 Elo | 1Z ▲ 1 Elo | 79.4 | 1811 |
| 30 K MOGAKI JPN ▲ 3 better than predicted | 1394 | 1Z 1T ▲ 54 Elo | 1Z 1T ▲ 54 Elo | 1Z ▲ 25 Elo | - ▼ 6 Elo | 1Z ▲ 23 Elo | 70.0 | 1546 |
| 30 L ENNEMOSER AUT ▼ 12 worse than predicted | 1800 | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 22 Elo | - ▼ 22 Elo | 1Z ▲ 9 Elo | 1Z ▲ 2 Elo | 70.0 | 1839 |
| 32 P DIXON USA at home ▲ 4 better than predicted | 1388 | 1Z 1T ▲ 49 Elo | 3Z 3T ▲ 34 Elo | 1Z ▲ 23 Elo | - ▼ 9 Elo | 1Z ▲ 20 Elo | 69.6 | 1509 |
| 32 T NEWMAN GBR ▼ 1 worse than predicted | 1430 | 1Z 1T ▲ 45 Elo | 1Z 3T ▲ 39 Elo | 3Z ▲ 6 Elo | - ▼ 10 Elo | 1Z ▲ 18 Elo | 69.6 | 1532 |
| 34 G GREGOR USA at home ▲ 7 better than predicted | 1290 | 1Z 1T ▲ 51 Elo | 2Z ▲ 17 Elo | 1Z ▲ 25 Elo | 2Z ▲ 25 Elo | 1Z ▲ 22 Elo | 64.8 | 1430 |
| 35 N MILBURN USA at home ▲ 3 better than predicted | 1388 | 1Z 2T ▲ 32 Elo | 1Z ▲ 14 Elo | 1Z ▲ 21 Elo | 3Z ▲ 20 Elo | 1Z ▲ 16 Elo | 64.7 | 1491 |
| 36 M EVELEIGH CAN ▲ 1 better than predicted | 1400 | 1Z 1T ▲ 44 Elo | 1Z ▲ 14 Elo | 1Z ▲ 22 Elo | - ▼ 9 Elo | 1Z ▲ 18 Elo | 55.0 | 1493 |
| 36 W JONGENEELE. NED ▼ 2 worse than predicted | 1459 | 1Z 1T ▲ 26 Elo | 1Z ▲ 6 Elo | 1Z ▲ 14 Elo | - ▼ 7 Elo | 1Z ▲ 11 Elo | 55.0 | 1512 |
| 38 E FEEHALLY GBR ▼ 12 worse than predicted | 1669 | 1Z 1T ▲ 13 Elo | 2Z ▼ 18 Elo | 1Z ▲ 8 Elo | - ▼ 14 Elo | 1Z ▲ 4 Elo | 54.9 | 1668 |
| 39 J PARTRIDGE GBR ▬ | 1470 | 1Z 3T ▲ 5 Elo | 1Z ▲ 5 Elo | 1Z ▲ 11 Elo | - ▼ 7 Elo | 1Z ▲ 10 Elo | 54.8 | 1497 |
| 40 A JOHANSONN FIN ▼ 15 worse than predicted | 1527 | 1Z 3T ▼ 1 Elo | 2Z ▼ 8 Elo | 1Z ▲ 10 Elo | - ▼ 9 Elo | 1Z ▲ 8 Elo | 54.7 | 1531 |
| 40 F LANGBEHN CHI ▲ 1 better than predicted | 1291 | 1Z 1T ▲ 48 Elo | 2Z ▲ 15 Elo | 3Z ▲ 13 Elo | - ▼ 5 Elo | 1Z ▲ 22 Elo | 54.7 | 1386 |
| 42 S D. A.FLORE. MEX ▲ 4 better than predicted | 1270 | 1Z 2T ▲ 41 Elo | 3Z ▲ 10 Elo | 1Z ▲ 24 Elo | - ▼ 4 Elo | 2Z ▲ 13 Elo | 54.6 | 1356 |
| 43 M WILDER USA at home ▬ | 1374 | 4Z 4T ▼ 11 Elo | 1Z ▲ 15 Elo | 2Z ▲ 13 Elo | - ▼ 7 Elo | 1Z ▲ 18 Elo | 54.3 | 1405 |
| 44 D GONZÁLEZ MEX ▲ 4 better than predicted | 1229 | - ▼ 21 Elo | 2Z 2T ▲ 51 Elo | - ▼ 11 Elo | 2Z ▲ 28 Elo | 5Z ▼ 1 Elo | 44.3 | 1285 |
| 45 B MITCHELL USA at home ▼ 5 worse than predicted | 1388 | 1Z ▼ 1 Elo | 1Z ▲ 13 Elo | 1Z ▲ 20 Elo | - ▼ 7 Elo | 1Z ▲ 16 Elo | 40.0 | 1432 |
| 46 J BOWLES CAN ▼ 2 worse than predicted | 1368 | - ▼ 38 Elo | 3Z ▼ 1 Elo | 1Z ▲ 21 Elo | - ▼ 6 Elo | 1Z ▲ 18 Elo | 29.8 | 1376 |
| 47 J H.ESPINOZA MEX ▬ | 1379 | 5Z ▼ 35 Elo | 2Z ▲ 7 Elo | - ▼ 19 Elo | - ▼ 5 Elo | 1Z ▲ 18 Elo | 29.5 | 1356 |
| 48 J QUINTANA PER ▼ 3 worse than predicted | 1388 | 1Z ▲ 1 Elo | - ▼ 28 Elo | - ▼ 21 Elo | - ▼ 4 Elo | 2Z ▲ 4 Elo | 19.9 | 1363 |
