Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (20) 1728 ■ T: (19) 1787 ■
S2
Z: (13) 2026 ■ T: (10) 2150 ■
S3
Z: (15) 1980 ■ T: (10) 2192 ■
S4
Z: (14) 2037 ■ T: (13) 2077 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1787 | 2 2026 | 3 2192 | 4 2077 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 S COXSEY GBR ▲ 1 better than predicted | 2145 | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 10 Elo | 100.0 | 2184 |
| 1 A STÖHR AUT ▲ 2 better than predicted | 2173 | 1Z 1T ▲ 6 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 8 Elo | 100.0 | 2207 |
| 1 A NOGUCHI JPN ▬ | 2143 | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 10 Elo | 100.0 | 2183 |
| 1 A PUCCIO USA ▼ 3 worse than predicted | 2118 | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 10 Elo | 100.0 | 2159 |
| 5 M ODA JPN ▲ 2 better than predicted | 2072 | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 19 Elo | 1Z 2T ▲ 8 Elo | 1Z 1T ▲ 11 Elo | 99.9 | 2127 |
| 6 K SAURWEIN AUT ▲ 5 better than predicted | 2001 | 1Z 1T ▲ 21 Elo | 1Z 1T ▲ 28 Elo | 2Z 2T ▲ 12 Elo | 1Z 1T ▲ 24 Elo | 99.8 | 2086 |
| 7 J WURM GER ▼ 2 worse than predicted | 2074 | 1Z 1T ▲ 16 Elo | 2Z 2T ▲ 8 Elo | 2Z 4T ▼ 6 Elo | 1Z 1T ▲ 16 Elo | 99.4 | 2108 |
| 8 M L.NEVE FRA ▼ 2 worse than predicted | 2125 | 1Z 1T ▲ 7 Elo | 1Z 1T ▲ 10 Elo | 2Z 2T ▲ 1 Elo | 4Z 4T ▼ 21 Elo | 99.2 | 2122 |
| 9 V ZIJLSTRA NED ▲ 5 better than predicted | 1653 | 6Z 7T ▲ 10 Elo | 2Z 2T ▲ 35 Elo | 3Z 3T ▲ 32 Elo | 2Z 2T ▲ 32 Elo | 98.1 | 1762 |
| 10 M RETSCHY GER ▼ 1 worse than predicted | 1812 | 1Z 1T ▲ 29 Elo | 1Z ▲ 10 Elo | 1Z 1T ▲ 33 Elo | 2Z 2T ▲ 23 Elo | 84.8 | 1907 |
| 11 A ONOE JPN ▼ 3 worse than predicted | 1916 | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 42 Elo | 2Z ▼ 9 Elo | 2Z 2T ▲ 19 Elo | 84.7 | 2002 |
| 12 M LESLIE-WUJ. GBR ▼ 2 worse than predicted | 1990 | 1Z 1T ▲ 17 Elo | - ▼ 30 Elo | 1Z ▲ 2 Elo | 2Z 2T ▲ 11 Elo | 59.8 | 1998 |
| 13 M MARTIN USA ▲ 4 better than predicted | 1489 | 2Z 2T ▲ 51 Elo | 1Z ▲ 26 Elo | - ▼ 5 Elo | 4Z 4T ▲ 47 Elo | 59.2 | 1610 |
| 14 M SANDOZ FRA ▼ 2 worse than predicted | 1822 | 1Z 1T ▲ 24 Elo | 1Z ▲ 8 Elo | 1Z ▲ 9 Elo | 1Z ▲ 5 Elo | 55.0 | 1868 |
| 15 L CRANE GBR ▼ 2 worse than predicted | 1865 | 1Z 1T ▲ 31 Elo | - ▼ 31 Elo | 1Z ▲ 12 Elo | - ▼ 34 Elo | 35.0 | 1862 |
| 16 T MELIUS AUS ▲ 2 better than predicted | 1469 | 4Z 4T ▲ 30 Elo | - ▼ 5 Elo | 5Z ▲ 22 Elo | - ▼ 5 Elo | 34.0 | 1514 |
| 17 S WELDON CAN at home ▼ 2 worse than predicted | 1491 | 1Z 1T ▲ 54 Elo | - ▼ 6 Elo | - ▼ 5 Elo | - ▼ 7 Elo | 25.0 | 1533 |
| 18 S BLAIR-COYL. USA ▲ 1 better than predicted | 1465 | 1Z 2T ▲ 50 Elo | - ▼ 5 Elo | - ▼ 4 Elo | - ▼ 5 Elo | 24.9 | 1506 |
| 19 E SETHNA CAN at home ▼ 3 worse than predicted | 1431 | 5Z 5T ▲ 27 Elo | - ▼ 3 Elo | - ▼ 4 Elo | - ▼ 4 Elo | 24.2 | 1451 |
| 20 K BRIGGS CAN at home ▬ | 1471 | 1Z ▲ 15 Elo | - ▼ 3 Elo | - ▼ 4 Elo | - ▼ 4 Elo | 10.0 | 1478 |
