Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q4
Z: (06) 2294 ■ T: (02) 2421 ■
Q5
Z: (19) 1932 ■ T: (09) 2259 ■
Q1
Z: (27) 1740 ■ T: (23) 1821 ■
Q2
Z: (23) 1780 ■ T: (09) 2221 ■
Q3
Z: (21) 1873 ■ T: (09) 2246 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1821 | 2 2221 | 3 2246 | 4 2294 | 5 2259 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 A NOGUCHI JPN ▲ 2 better than predicted | 2042 | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 20 Elo | 1Z 2T ▲ 15 Elo | 1Z 1T ▲ 13 Elo | 124.9 | 2143 |
| 2 M L.NEVE FRA ▲ 4 better than predicted | 2050 | 2Z 2T ▲ 8 Elo | 1Z 1T ▲ 28 Elo | 2Z 2T ▲ 17 Elo | 1Z 2T ▲ 15 Elo | 2Z 2T ▲ 7 Elo | 124.3 | 2125 |
| 3 M ODA JPN ▲ 4 better than predicted | 1973 | 1Z 1T ▲ 26 Elo | 1Z 1T ▲ 29 Elo | 3Z 3T ▲ 9 Elo | 4Z ▲ 5 Elo | 1Z 1T ▲ 30 Elo | 109.3 | 2072 |
| 4 S COXSEY GBR ▼ 2 worse than predicted | 2098 | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 13 Elo | - ▼ 9 Elo | 1Z 1T ▲ 13 Elo | 100.0 | 2145 |
| 4 A PUCCIO USA ▼ 4 worse than predicted | 2040 | 1Z 1T ▲ 23 Elo | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 19 Elo | - ▼ 7 Elo | 1Z 1T ▲ 14 Elo | 100.0 | 2118 |
| 6 A STÖHR AUT ▼ 2 worse than predicted | 2140 | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 12 Elo | - ▼ 9 Elo | 1Z 2T ▲ 9 Elo | 99.9 | 2173 |
| 7 V ZIJLSTRA NED ▲ 7 better than predicted | 1505 | 3Z 3T ▲ 35 Elo | 2Z 2T ▲ 38 Elo | 2Z 2T ▲ 37 Elo | - ▲ 0 Elo | 1Z 1T ▲ 38 Elo | 99.2 | 1653 |
| 8 M LESLIE-WUJ. GBR ▲ 2 better than predicted | 1898 | 1Z 1T ▲ 28 Elo | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 31 Elo | - ▼ 9 Elo | 1Z ▲ 8 Elo | 85.0 | 1990 |
| 9 M SANDOZ FRA ▲ 3 better than predicted | 1710 | 2Z 2T ▲ 29 Elo | 2Z ▲ 12 Elo | 1Z 1T ▲ 36 Elo | - ▼ 2 Elo | 1Z 1T ▲ 36 Elo | 84.7 | 1822 |
| 10 K SAURWEIN AUT ▲ 1 better than predicted | 1931 | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 28 Elo | 1Z ▲ 5 Elo | 1Z ▲ 14 Elo | 2Z ▼ 2 Elo | 79.9 | 2001 |
| 11 J WURM GER ▼ 6 worse than predicted | 2050 | 1Z 1T ▲ 17 Elo | 1Z ▼ 4 Elo | 3Z ▼ 18 Elo | 1Z ▲ 12 Elo | 1Z 3T ▲ 17 Elo | 79.6 | 2074 |
| 12 L CRANE GBR ▲ 1 better than predicted | 1801 | 2Z 2T ▲ 24 Elo | 1Z ▲ 16 Elo | 2Z ▲ 11 Elo | - ▼ 6 Elo | 1Z ▲ 17 Elo | 54.7 | 1865 |
| 13 A ONOE JPN ▼ 5 worse than predicted | 1936 | 3Z 3T ▼ 35 Elo | 2Z ▼ 2 Elo | 1Z ▲ 11 Elo | - ▼ 8 Elo | 1Z ▲ 11 Elo | 54.5 | 1916 |
| 14 M RETSCHY GER ▼ 5 worse than predicted | 1776 | 2Z 2T ▲ 17 Elo | 2Z ▲ 7 Elo | 3Z ▲ 6 Elo | - ▼ 4 Elo | 2Z ▲ 9 Elo | 54.4 | 1812 |
| 15 A YASUDA JPN ▲ 4 better than predicted | 1467 | 7Z ▼ 7 Elo | 4Z ▲ 20 Elo | 1Z ▲ 28 Elo | 1Z ▲ 29 Elo | 5Z ▲ 19 Elo | 48.6 | 1556 |
| 16 M MARTIN USA ▲ 2 better than predicted | 1388 | 2Z 4T ▲ 48 Elo | 1Z ▲ 28 Elo | 1Z ▲ 28 Elo | - ▼ 2 Elo | - ▼ 4 Elo | 44.6 | 1489 |
| 17 S WELDON CAN at home ▼ 1 worse than predicted | 1388 | 2Z 2T ▲ 54 Elo | 5Z ▲ 23 Elo | - ▼ 3 Elo | - ▲ 0 Elo | 1Z ▲ 28 Elo | 44.4 | 1491 |
| 18 K BRIGGS CAN at home ▲ 4 better than predicted | 1388 | 1Z 1T ▲ 58 Elo | - ▼ 3 Elo | - ▼ 2 Elo | - ▼ 1 Elo | 1Z ▲ 29 Elo | 35.0 | 1471 |
| 19 E SETHNA CAN at home ▼ 2 worse than predicted | 1352 | 2Z 2T ▲ 54 Elo | - ▼ 2 Elo | 1Z ▲ 28 Elo | - ▲ 0 Elo | - ▼ 3 Elo | 34.8 | 1431 |
| 19 T MELIUS AUS ▬ | 1388 | 1Z 1T ▲ 57 Elo | - ▼ 2 Elo | 3Z ▲ 27 Elo | - ▼ 1 Elo | - ▼ 2 Elo | 34.8 | 1469 |
| 21 M CELKOVA CAN at home ▲ 4 better than predicted | 1388 | 4Z 4T ▲ 43 Elo | 1Z ▲ 27 Elo | - ▼ 4 Elo | - ▲ 0 Elo | - ▼ 3 Elo | 34.4 | 1454 |
| 22 H REID CAN at home ▲ 6 better than predicted | 1388 | 5Z 6T ▲ 35 Elo | 5Z ▲ 20 Elo | - ▼ 3 Elo | - ▲ 0 Elo | - ▼ 3 Elo | 33.7 | 1439 |
| 23 D MERRICK GBR ▼ 8 worse than predicted | 1487 | - ▼ 12 Elo | 1Z ▲ 17 Elo | 4Z ▲ 14 Elo | - ▼ 1 Elo | 3Z ▲ 16 Elo | 29.5 | 1524 |
| 24 A WEBER CAN at home ▲ 3 better than predicted | 1388 | 7Z ▲ 5 Elo | 1Z ▲ 27 Elo | 4Z ▲ 23 Elo | - ▲ 0 Elo | - ▼ 3 Elo | 29.1 | 1441 |
| 25 S BLAIR-COYL. USA ▼ 4 worse than predicted | 1425 | 3Z 3T ▲ 47 Elo | - ▼ 4 Elo | - ▼ 3 Elo | - ▼ 2 Elo | - ▼ 4 Elo | 24.6 | 1465 |
| 26 K DRAGER CAN at home ▲ 5 better than predicted | 1257 | 6Z 6T ▲ 44 Elo | - ▼ 2 Elo | - ▼ 1 Elo | - ▲ 0 Elo | - ▼ 1 Elo | 24.0 | 1298 |
| 27 C BELL GBR ▼ 3 worse than predicted | 1388 | - ▼ 12 Elo | - ▼ 4 Elo | 1Z ▲ 28 Elo | - ▲ 0 Elo | 1Z ▲ 28 Elo | 20.0 | 1433 |
| 28 E CARLSON CAN at home ▲ 4 better than predicted | 1252 | - ▼ 6 Elo | 1Z ▲ 28 Elo | - ▼ 2 Elo | - ▲ 0 Elo | - ▼ 1 Elo | 10.0 | 1274 |
| 29 B D.BRUIJN CAN at home ▬ | 1388 | - ▼ 11 Elo | 3Z ▲ 22 Elo | - ▼ 5 Elo | - ▲ 0 Elo | - ▼ 4 Elo | 9.8 | 1397 |
| 30 M AKALSKI CAN at home ▼ 4 worse than predicted | 1388 | 4Z ▲ 12 Elo | - ▼ 6 Elo | - ▼ 5 Elo | - ▲ 0 Elo | - ▼ 4 Elo | 9.7 | 1392 |
| 31 J DUNBAR CAN at home ▼ 8 worse than predicted | 1388 | 7Z ▲ 3 Elo | - ▼ 7 Elo | - ▼ 4 Elo | - ▲ 0 Elo | - ▼ 3 Elo | 9.3 | 1383 |
| 32 C LAM CAN at home ▼ 2 worse than predicted | 1388 | - ▼ 13 Elo | - ▼ 6 Elo | - ▼ 4 Elo | - ▲ 0 Elo | - ▼ 3 Elo | 0.0 | 1372 |
