Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (20) 1684 ■ T: (15) 1768 ■
S2
Z: (18) 1642 ■ T: (09) 1872 ■
S4
Z: (15) 1669 ■ T: (10) 1861 ■
S3
Z: (20) 1590 ■ T: (17) 1694 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1768 | 2 1872 | 3 1590 | 4 1861 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 J SCHUBERT AUT ▲ 2 better than predicted | 1866 | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 28 Elo | 100.0 | 1969 |
| 2 R SUGIMOTO JPN ▲ 2 better than predicted | 1710 | 1Z 1T ▲ 37 Elo | 1Z 1T ▲ 40 Elo | 1Z 1T ▲ 30 Elo | 1Z 2T ▲ 27 Elo | 99.9 | 1844 |
| 3 J HOJER GER ▲ 5 better than predicted | 1522 | 2Z 2T ▲ 37 Elo | 1Z 1T ▲ 50 Elo | 1Z 1T ▲ 42 Elo | 1Z 1T ▲ 47 Elo | 99.8 | 1698 |
| 4 G G.MONDET FRA ▼ 2 worse than predicted | 1854 | 1Z 1T ▲ 22 Elo | 2Z 2T ▼ 5 Elo | 1Z 1T ▲ 20 Elo | 1Z 2T ▲ 13 Elo | 99.7 | 1904 |
| 5 S MCCOLL CAN ▼ 4 worse than predicted | 1985 | 4Z 4T ▼ 103 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 24 Elo | 99.4 | 1947 |
| 6 K FISCHHUBER AUT ▼ 1 worse than predicted | 1932 | 5Z 5T ▼ 96 Elo | 2Z 2T ▼ 1 Elo | 2Z 2T ▼ 14 Elo | 1Z 1T ▲ 30 Elo | 98.8 | 1851 |
| 7 K BECAN SLO ▲ 7 better than predicted | 1498 | 1Z 1T ▲ 52 Elo | 2Z ▲ 5 Elo | 2Z 2T ▲ 26 Elo | 1Z 1T ▲ 48 Elo | 84.7 | 1629 |
| 8 A GULLSTEN FIN ▲ 1 better than predicted | 1665 | 2Z 2T ▲ 24 Elo | 1Z ▼ 1 Elo | 1Z 1T ▲ 30 Elo | 2Z 2T ▲ 16 Elo | 84.6 | 1734 |
| 9 D WOODS USA at home ▲ 3 better than predicted | 1526 | 7Z ▼ 13 Elo | 1Z 1T ▲ 48 Elo | 2Z 3T ▲ 13 Elo | 2Z 2T ▲ 33 Elo | 83.5 | 1607 |
| 10 J VERHOEVEN NED ▼ 3 worse than predicted | 1683 | 1Z 1T ▲ 44 Elo | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 27 Elo | - ▼ 52 Elo | 75.0 | 1753 |
| 11 M HUERTA MEX ▲ 2 better than predicted | 1482 | 2Z 2T ▲ 43 Elo | 2Z 2T ▲ 33 Elo | 2Z 2T ▲ 20 Elo | - ▼ 28 Elo | 74.4 | 1558 |
| 12 T HORI JPN ▼ 6 worse than predicted | 1755 | 1Z 1T ▲ 31 Elo | 1Z ▼ 18 Elo | 1Z 1T ▲ 20 Elo | 2Z ▼ 28 Elo | 69.9 | 1760 |
| 13 J KASSAY AUS ▼ 3 worse than predicted | 1633 | 1Z 3T ▲ 21 Elo | 1Z ▼ 2 Elo | 2Z 2T ▲ 2 Elo | 2Z ▼ 7 Elo | 69.5 | 1647 |
| 14 T LANDMAN GBR ▲ 1 better than predicted | 1568 | 4Z 4T ▲ 2 Elo | - ▼ 35 Elo | 2Z ▼ 12 Elo | 3Z 4T ▲ 23 Elo | 58.8 | 1558 |
| 15 C WEBB-PARSO. AUS ▲ 3 better than predicted | 1526 | 3Z 4T ▲ 15 Elo | 2Z ▲ 0 Elo | 7Z 7T ▼ 51 Elo | - ▼ 19 Elo | 58.0 | 1477 |
| 16 L GAIDIOZ FRA ▼ 5 worse than predicted | 1661 | 6Z ▼ 52 Elo | 2Z ▼ 9 Elo | 1Z 2T ▲ 25 Elo | 1Z ▲ 5 Elo | 54.3 | 1630 |
| 17 C TRAVERSI USA at home ▬ | 1502 | 5Z ▼ 7 Elo | 5Z ▼ 18 Elo | 1Z 3T ▲ 30 Elo | 1Z ▲ 15 Elo | 54.0 | 1522 |
| 17 M HONG USA at home ▼ 2 worse than predicted | 1536 | 3Z ▼ 2 Elo | 3Z ▼ 8 Elo | 4Z 4T ▼ 10 Elo | 1Z ▲ 13 Elo | 54.0 | 1529 |
| 19 A FRITZ USA at home ▬ | 1451 | 4Z 4T ▲ 26 Elo | - ▼ 22 Elo | 2Z ▲ 0 Elo | - ▼ 20 Elo | 34.3 | 1450 |
| 20 J LARSON USA at home ▬ | 1428 | 1Z ▲ 16 Elo | 4Z ▲ 0 Elo | 2Z ▲ 1 Elo | - ▼ 17 Elo | 29.6 | 1434 |
