Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q1
Z: (47) 1272 ■ T: (32) 1527 ■
Q2
Z: (43) 1336 ■ T: (26) 1617 ■
Q3
Z: (30) 1550 ■ T: (12) 1872 ■
Q4
Z: (45) 1364 ■ T: (26) 1654 ■
Q5
Z: (38) 1435 ■ T: (23) 1693 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1272 | 2 1617 | 3 1550 | 4 1364 | 5 1693 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 S MCCOLL CAN ▬ | 1836 | 1Z 1T ▲ 30 Elo | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 37 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | 125.0 | 1985 |
| 2 J SCHUBERT AUT ▲ 1 better than predicted | 1685 | 1Z 1T ▲ 40 Elo | 2Z 2T ▲ 24 Elo | 1Z 1T ▲ 46 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 36 Elo | 124.8 | 1866 |
| 3 K FISCHHUBER AUT ▲ 3 better than predicted | 1826 | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 30 Elo | 3Z 3T ▼ 6 Elo | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 28 Elo | 124.6 | 1932 |
| 4 T LANDMAN GBR ▲ 16 better than predicted | 1300 | 1Z 1T ▲ 56 Elo | 1Z 2T ▲ 55 Elo | 3Z 3T ▲ 51 Elo | 1Z 1T ▲ 53 Elo | 1Z 1T ▲ 53 Elo | 124.5 | 1568 |
| 5 T HORI JPN ▲ 3 better than predicted | 1580 | 1Z 1T ▲ 43 Elo | 1Z 1T ▲ 44 Elo | 2Z ▲ 8 Elo | 1Z 1T ▲ 40 Elo | 1Z 1T ▲ 40 Elo | 109.9 | 1755 |
| 5 G G.MONDET FRA ▼ 4 worse than predicted | 1758 | 1Z 1T ▲ 28 Elo | 1Z 2T ▲ 18 Elo | 1Z 1T ▲ 39 Elo | 1Z ▼ 19 Elo | 1Z 1T ▲ 30 Elo | 109.9 | 1854 |
| 7 M HONG USA at home ▲ 15 better than predicted | 1300 | 1Z ▲ 22 Elo | 1Z 1T ▲ 56 Elo | 2Z 2T ▲ 54 Elo | 1Z 1T ▲ 52 Elo | 1Z 1T ▲ 52 Elo | 109.8 | 1536 |
| 8 J HOJER GER ▲ 2 better than predicted | 1300 | 1Z 4T ▲ 47 Elo | 1Z ▲ 20 Elo | 1Z 1T ▲ 56 Elo | 1Z 1T ▲ 50 Elo | 1Z 1T ▲ 49 Elo | 109.7 | 1522 |
| 9 D WOODS USA at home ▲ 7 better than predicted | 1300 | 3Z ▲ 15 Elo | 1Z 1T ▲ 56 Elo | 2Z 2T ▲ 53 Elo | 1Z 1T ▲ 51 Elo | 1Z 1T ▲ 51 Elo | 109.6 | 1526 |
| 10 C TRAVERSI USA at home ▲ 13 better than predicted | 1300 | 1Z 1T ▲ 52 Elo | 1Z 1T ▲ 52 Elo | 2Z 4T ▲ 46 Elo | 1Z 2T ▲ 42 Elo | 1Z ▲ 10 Elo | 109.5 | 1502 |
| 11 M HUERTA MEX ▲ 6 better than predicted | 1300 | 1Z 3T ▲ 45 Elo | 1Z 2T ▲ 47 Elo | 1Z ▲ 23 Elo | 1Z 1T ▲ 46 Elo | 3Z 3T ▲ 21 Elo | 109.3 | 1482 |
| 12 J VERHOEVEN NED ▼ 3 worse than predicted | 1557 | 1Z 1T ▲ 41 Elo | 1Z 1T ▲ 40 Elo | - ▼ 28 Elo | 1Z 3T ▲ 25 Elo | 1Z 1T ▲ 39 Elo | 99.8 | 1683 |
| 13 R SUGIMOTO JPN ▼ 8 worse than predicted | 1643 | 2Z 4T ▼ 12 Elo | 1Z 1T ▲ 35 Elo | - ▼ 33 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 33 Elo | 99.6 | 1710 |
| 13 L GAIDIOZ FRA ▬ | 1585 | 1Z 1T ▲ 34 Elo | 1Z 3T ▲ 12 Elo | - ▼ 29 Elo | 1Z 3T ▲ 15 Elo | 1Z 1T ▲ 35 Elo | 99.6 | 1661 |
| 15 C WEBB-PARSO. AUS ▲ 9 better than predicted | 1422 | 2Z 3T ▲ 23 Elo | 2Z 2T ▲ 28 Elo | - ▼ 16 Elo | 2Z 2T ▲ 27 Elo | 1Z 2T ▲ 37 Elo | 99.2 | 1526 |
| 16 A GULLSTEN FIN ▼ 4 worse than predicted | 1574 | 1Z 1T ▲ 30 Elo | 1Z ▼ 11 Elo | 1Z ▲ 11 Elo | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 30 Elo | 95.0 | 1665 |
| 17 A FRITZ USA at home ▲ 9 better than predicted | 1300 | 1Z 1T ▲ 48 Elo | 1Z 1T ▲ 48 Elo | 1Z 2T ▲ 53 Elo | 2Z ▼ 6 Elo | 1Z ▲ 8 Elo | 94.8 | 1451 |
| 18 L ENNEMOSER AUT ▼ 14 worse than predicted | 1589 | 1Z ▼ 22 Elo | 1Z 3T ▲ 10 Elo | 3Z ▼ 10 Elo | 1Z 1T ▲ 30 Elo | 1Z 2T ▲ 14 Elo | 94.5 | 1611 |
| 19 J LARSON USA at home ▲ 9 better than predicted | 1300 | 1Z 2T ▲ 41 Elo | 1Z 1T ▲ 48 Elo | 3Z ▲ 13 Elo | 3Z ▼ 13 Elo | 1Z 2T ▲ 39 Elo | 94.4 | 1428 |
| 20 M O'ROURKE USA at home ▲ 7 better than predicted | 1300 | 1Z ▲ 10 Elo | 2Z 2T ▲ 36 Elo | 3Z ▲ 16 Elo | 1Z 1T ▲ 44 Elo | 1Z 3T ▲ 28 Elo | 94.4 | 1434 |
| 21 M YAMAUCHI JPN ▲ 8 better than predicted | 1338 | 2Z 5T ▲ 7 Elo | 1Z 1T ▲ 44 Elo | 1Z ▲ 21 Elo | 2Z 4T ▲ 5 Elo | 1Z ▲ 2 Elo | 94.1 | 1417 |
| 22 K BECAN SLO ▼ 3 worse than predicted | 1377 | 1Z 2T ▲ 36 Elo | 1Z ▲ 7 Elo | - ▼ 14 Elo | 1Z 1T ▲ 44 Elo | 1Z 1T ▲ 43 Elo | 84.9 | 1498 |
| 23 J KASSAY AUS ▼ 10 worse than predicted | 1605 | 1Z 2T ▲ 9 Elo | - ▼ 61 Elo | 2Z ▲ 1 Elo | 1Z 1T ▲ 30 Elo | 1Z 1T ▲ 30 Elo | 84.8 | 1633 |
| 24 A JOHNSON USA at home ▲ 7 better than predicted | 1300 | 1Z 2T ▲ 39 Elo | 1Z 2T ▲ 40 Elo | - ▼ 13 Elo | 1Z 3T ▲ 30 Elo | 1Z ▲ 4 Elo | 84.6 | 1405 |
| 25 J KRUDER SLO ▼ 18 worse than predicted | 1482 | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 29 Elo | 2Z ▲ 1 Elo | 1Z ▼ 14 Elo | 1Z ▼ 10 Elo | 79.9 | 1517 |
| 25 Z LERNER USA at home ▲ 6 better than predicted | 1300 | 1Z 1T ▲ 38 Elo | 1Z ▲ 4 Elo | 1Z ▲ 22 Elo | 1Z 2T ▲ 36 Elo | 1Z ▲ 2 Elo | 79.9 | 1402 |
| 27 J BONDER FRA ▼ 9 worse than predicted | 1618 | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 18 Elo | 2Z ▼ 13 Elo | 2Z ▼ 45 Elo | 1Z ▼ 17 Elo | 79.8 | 1579 |
| 27 M WILDER USA at home ▲ 6 better than predicted | 1300 | 1Z 1T ▲ 41 Elo | 2Z ▼ 7 Elo | 1Z 1T ▲ 54 Elo | 2Z ▼ 7 Elo | 1Z ▲ 6 Elo | 79.8 | 1387 |
| 29 W JONGENEELE. NED ▲ 1 better than predicted | 1364 | 1Z 2T ▲ 22 Elo | 1Z 1T ▲ 36 Elo | 3Z ▲ 2 Elo | 2Z ▼ 16 Elo | 1Z ▲ 1 Elo | 79.6 | 1409 |
| 30 M BAUTISTA USA at home ▲ 6 better than predicted | 1300 | 1Z ▲ 0 Elo | 2Z ▼ 7 Elo | 2Z ▲ 20 Elo | 3Z 3T ▲ 17 Elo | 3Z 3T ▲ 15 Elo | 79.0 | 1345 |
| 31 J LEVIN USA at home ▲ 2 better than predicted | 1300 | 1Z 1T ▲ 39 Elo | 1Z ▲ 5 Elo | - ▼ 14 Elo | 1Z ▲ 10 Elo | 1Z 1T ▲ 43 Elo | 70.0 | 1388 |
| 32 D BARRANS GBR ▼ 11 worse than predicted | 1486 | 1Z ▼ 23 Elo | 1Z 2T ▲ 18 Elo | - ▼ 26 Elo | 2Z 3T ▲ 2 Elo | 2Z ▼ 22 Elo | 69.5 | 1445 |
| 33 J BAUMANN GER ▼ 22 worse than predicted | 1658 | 1Z ▼ 40 Elo | 1Z ▼ 29 Elo | - ▼ 38 Elo | 2Z 2T ▼ 5 Elo | 3Z 3T ▼ 30 Elo | 69.4 | 1530 |
| 34 K MOGAKI JPN ▲ 4 better than predicted | 1300 | 1Z ▲ 0 Elo | 2Z 2T ▲ 23 Elo | 4Z ▲ 7 Elo | 1Z 4T ▲ 27 Elo | - ▼ 35 Elo | 69.2 | 1334 |
| 35 M CONRAD GER ▼ 20 worse than predicted | 1471 | 2Z 2T ▼ 14 Elo | 1Z ▼ 11 Elo | 1Z ▲ 16 Elo | 1Z ▼ 7 Elo | 1Z ▼ 2 Elo | 64.8 | 1453 |
| 36 A GEIMAN USA at home ▲ 1 better than predicted | 1300 | 1Z ▼ 4 Elo | 1Z 2T ▲ 36 Elo | - ▼ 15 Elo | 1Z ▲ 7 Elo | 1Z ▲ 10 Elo | 54.9 | 1340 |
| 37 E SETHNA CAN ▲ 2 better than predicted | 1300 | 1Z 1T ▲ 36 Elo | 1Z ▲ 1 Elo | - ▼ 15 Elo | 2Z ▼ 4 Elo | 2Z ▲ 0 Elo | 54.8 | 1324 |
| 37 N D.LEEUW NED ▼ 13 worse than predicted | 1592 | 1Z 2T ▼ 5 Elo | 1Z ▼ 26 Elo | 2Z ▼ 6 Elo | 1Z ▼ 17 Elo | - ▼ 58 Elo | 54.8 | 1499 |
| 39 E PRINGLE USA at home ▼ 4 worse than predicted | 1345 | 1Z ▼ 8 Elo | 1Z ▲ 0 Elo | 2Z 2T ▲ 46 Elo | 2Z ▼ 13 Elo | - ▼ 33 Elo | 54.7 | 1349 |
| 40 J KIM KOR ▲ 1 better than predicted | 1360 | 2Z 4T ▼ 15 Elo | 3Z ▼ 31 Elo | 2Z ▲ 15 Elo | 4Z ▼ 24 Elo | - ▼ 24 Elo | 54.0 | 1290 |
| 41 J BOWLES CAN ▼ 1 worse than predicted | 1300 | 1Z 2T ▲ 27 Elo | 1Z ▲ 1 Elo | 3Z ▲ 9 Elo | - ▼ 36 Elo | - ▼ 27 Elo | 44.7 | 1297 |
| 42 D MASON GBR ▲ 2 better than predicted | 1300 | 1Z 1T ▲ 35 Elo | 3Z ▼ 26 Elo | - ▼ 12 Elo | - ▼ 31 Elo | - ▼ 25 Elo | 34.8 | 1265 |
| 43 G GREGOR USA at home ▼ 1 worse than predicted | 1300 | 1Z ▼ 4 Elo | 1Z ▲ 5 Elo | - ▼ 15 Elo | 1Z ▲ 12 Elo | - ▼ 24 Elo | 30.0 | 1288 |
| 44 Q WANG CHN ▼ 1 worse than predicted | 1300 | 1Z ▼ 4 Elo | - ▼ 39 Elo | - ▼ 13 Elo | 2Z ▲ 4 Elo | 1Z ▲ 17 Elo | 29.9 | 1285 |
| 45 D L.MONTULL MEX ▬ | 1300 | 1Z ▼ 4 Elo | 3Z ▼ 20 Elo | - ▼ 13 Elo | 3Z ▼ 6 Elo | - ▼ 21 Elo | 29.6 | 1249 |
| 46 H BUSKER NED ▲ 1 better than predicted | 1177 | - ▼ 35 Elo | - ▼ 21 Elo | - ▼ 6 Elo | 2Z ▲ 15 Elo | 3Z ▲ 13 Elo | 19.7 | 1166 |
| 47 D GONZÁLEZ MEX ▼ 1 worse than predicted | 1300 | 3Z ▼ 35 Elo | - ▼ 32 Elo | - ▼ 11 Elo | 4Z ▼ 12 Elo | - ▼ 18 Elo | 19.5 | 1216 |
| 48 D GINGRAS CAN ▬ | 1300 | 5Z ▼ 57 Elo | - ▼ 29 Elo | - ▼ 9 Elo | - ▼ 23 Elo | - ▼ 16 Elo | 9.6 | 1196 |
