Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (17) 1642 ■ T: (08) 1942 ■
S4
Z: (18) 1639 ■ T: (06) 2023 ■
S3
Z: (17) 1759 ■ T: (10) 1942 ■
S2
Z: (20) 1503 ■ T: (11) 1831 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1942 | 2 1831 | 3 1759 | 4 2023 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 J WURM GER ▲ 1 better than predicted | 1764 | 1Z 1T ▲ 42 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 34 Elo | 100.0 | 1911 |
| 2 S COXSEY GBR ▲ 1 better than predicted | 1836 | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 28 Elo | 1Z 1T ▲ 29 Elo | 2Z 2T ▲ 3 Elo | 99.8 | 1931 |
| 3 M SANDOZ FRA ▲ 7 better than predicted | 1724 | 1Z 1T ▲ 42 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 35 Elo | 1Z ▼ 1 Elo | 85.0 | 1835 |
| 4 A JOHNSON USA at home ▲ 7 better than predicted | 1585 | 1Z ▲ 15 Elo | 1Z 2T ▲ 40 Elo | 1Z 1T ▲ 46 Elo | 1Z 1T ▲ 45 Elo | 84.9 | 1731 |
| 5 A STÖHR AUT ▲ 3 better than predicted | 1939 | 2Z ▼ 40 Elo | 1Z 1T ▲ 20 Elo | 2Z 2T ▼ 11 Elo | 1Z 1T ▲ 28 Elo | 84.7 | 1936 |
| 6 K SAURWEIN AUT ▲ 3 better than predicted | 1711 | 2Z ▼ 3 Elo | 1Z 3T ▲ 16 Elo | 2Z 2T ▲ 16 Elo | 1Z 2T ▲ 33 Elo | 84.4 | 1773 |
| 7 M L.NEVE FRA ▼ 3 worse than predicted | 1984 | 2Z 3T ▼ 23 Elo | 1Z 1T ▲ 14 Elo | 3Z 3T ▼ 55 Elo | 1Z ▼ 20 Elo | 84.3 | 1900 |
| 8 A PUCCIO USA at home ▼ 1 worse than predicted | 1923 | - ▼ 64 Elo | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 23 Elo | 1Z 2T ▲ 14 Elo | 74.9 | 1937 |
| 9 M MARKOVIC SLO ▼ 3 worse than predicted | 1809 | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 22 Elo | 2Z ▼ 32 Elo | 1Z ▼ 8 Elo | 69.9 | 1827 |
| 10 A CHEVRIER FRA ▲ 2 better than predicted | 1745 | 1Z ▲ 3 Elo | 1Z 1T ▲ 28 Elo | 2Z 4T ▼ 2 Elo | 1Z ▼ 2 Elo | 69.6 | 1772 |
| 11 A NOGUCHI JPN ▼ 10 worse than predicted | 1883 | 2Z 3T ▼ 7 Elo | 1Z ▼ 31 Elo | 3Z 3T ▼ 18 Elo | 3Z ▼ 41 Elo | 69.1 | 1786 |
| 12 J KIM KOR ▼ 7 worse than predicted | 1713 | 1Z ▲ 6 Elo | 1Z 1T ▲ 30 Elo | 6Z ▼ 42 Elo | 1Z ▲ 6 Elo | 54.5 | 1713 |
| 13 E ASHER USA at home ▲ 4 better than predicted | 1420 | 5Z 5T ▲ 33 Elo | 2Z ▲ 4 Elo | - ▼ 9 Elo | 1Z ▲ 22 Elo | 44.1 | 1473 |
| 14 M RETSCHY GER ▬ | 1623 | 1Z ▲ 9 Elo | 1Z ▼ 5 Elo | 1Z ▲ 14 Elo | 1Z ▲ 10 Elo | 40.0 | 1651 |
| 15 A YASUDA JPN ▲ 1 better than predicted | 1449 | 2Z ▲ 15 Elo | 3Z ▼ 7 Elo | 2Z ▲ 19 Elo | 1Z ▲ 20 Elo | 39.6 | 1496 |
| 16 A PAYNE USA at home ▼ 1 worse than predicted | 1599 | 1Z ▲ 10 Elo | 1Z ▼ 2 Elo | 7Z ▼ 20 Elo | 1Z ▲ 12 Elo | 39.4 | 1599 |
| 17 C JENERIK USA at home ▲ 1 better than predicted | 1409 | 2Z 3T ▲ 49 Elo | 1Z ▲ 13 Elo | - ▼ 10 Elo | - ▼ 15 Elo | 34.7 | 1455 |
| 18 C COX USA at home ▲ 2 better than predicted | 1398 | 2Z ▲ 15 Elo | 1Z ▲ 15 Elo | 1Z ▲ 24 Elo | - ▼ 19 Elo | 29.9 | 1441 |
| 19 S BLAIR-COYL. USA at home ▬ | 1468 | - ▼ 20 Elo | 3Z ▼ 10 Elo | 1Z ▲ 22 Elo | 7Z ▼ 21 Elo | 29.1 | 1447 |
| 20 M LESLIE-WUJ. GBR ▼ 7 worse than predicted | 1480 | - ▼ 20 Elo | 1Z ▲ 10 Elo | - ▼ 14 Elo | 3Z ▲ 6 Elo | 19.8 | 1475 |
