Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S2
Z: (14) 1656 ■ T: (00) 2067 ■
S1
Z: (12) 1692 ■ T: (03) 1955 ■
S3
Z: (17) 1590 ■ T: (00) 2067 ■
S4
Z: (16) 1691 ■ T: (01) 2029 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1955 | 2 2067 | 3 1590 | 4 2029 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 D SHARAFUTDI. RUS ▲ 2 better than predicted | 1790 | 2Z 2T ▲ 12 Elo | 1Z ▲ 0 Elo | 1Z ▼ 3 Elo | - ▼ 46 Elo | 44.8 | 1769 |
| 2 T CALEYRON FRA ▲ 8 better than predicted | 1610 | 2Z 2T ▲ 35 Elo | 2Z ▲ 4 Elo | - ▼ 31 Elo | 2Z ▲ 6 Elo | 44.6 | 1636 |
| 3 R SUGIMOTO JPN ▲ 3 better than predicted | 1600 | 1Z 1T ▲ 49 Elo | - ▼ 25 Elo | 2Z ▲ 1 Elo | 5Z ▼ 23 Elo | 44.5 | 1611 |
| 4 R GELMANOV RUS ▬ | 1761 | 1Z ▼ 4 Elo | 1Z ▲ 4 Elo | 1Z ▲ 2 Elo | 2Z ▼ 13 Elo | 39.9 | 1750 |
| 5 K FISCHHUBER AUT at home ▲ 2 better than predicted | 1610 | 1Z ▲ 11 Elo | 4Z ▼ 11 Elo | 3Z ▼ 7 Elo | 1Z ▲ 14 Elo | 39.5 | 1617 |
| 6 J VERHOEVEN NED ▲ 3 better than predicted | 1496 | 2Z ▲ 12 Elo | 1Z ▲ 21 Elo | 5Z ▼ 10 Elo | 3Z ▲ 6 Elo | 39.3 | 1525 |
| 7 M STRANIK CZE ▲ 13 better than predicted | 1423 | 3Z ▲ 12 Elo | 3Z ▲ 13 Elo | 1Z ▲ 22 Elo | 7Z ▼ 9 Elo | 39.0 | 1461 |
| 8 J BONDER FRA ▲ 6 better than predicted | 1532 | - ▼ 19 Elo | - ▼ 16 Elo | 4Z ▲ 1 Elo | 4Z 6T ▲ 29 Elo | 33.9 | 1539 |
| 9 S MCCOLL CAN ▼ 8 worse than predicted | 1572 | 3Z ▼ 6 Elo | - ▼ 24 Elo | 1Z ▲ 16 Elo | 1Z ▲ 15 Elo | 29.8 | 1583 |
| 9 J BAUMANN GER ▲ 1 better than predicted | 1438 | - ▼ 15 Elo | 2Z ▲ 17 Elo | 2Z ▲ 16 Elo | 1Z ▲ 21 Elo | 29.8 | 1483 |
| 11 I S.GONZÁLEZ ESP ▲ 7 better than predicted | 1433 | 1Z ▲ 21 Elo | 2Z ▲ 15 Elo | - ▼ 19 Elo | 2Z ▲ 14 Elo | 29.8 | 1472 |
| 12 J KRUDER SLO ▼ 4 worse than predicted | 1459 | 2Z ▲ 11 Elo | 3Z ▲ 7 Elo | 2Z ▲ 11 Elo | - ▼ 20 Elo | 29.6 | 1476 |
| 13 L ENNEMOSER AUT at home ▼ 8 worse than predicted | 1548 | 1Z ▲ 12 Elo | 3Z ▼ 4 Elo | - ▼ 27 Elo | 5Z ▼ 18 Elo | 29.4 | 1522 |
| 13 G G.MONDET FRA ▼ 12 worse than predicted | 1651 | - ▼ 41 Elo | 1Z ▲ 11 Elo | 2Z ▼ 4 Elo | 6Z ▼ 39 Elo | 29.4 | 1593 |
| 15 M CONRAD GER ▼ 2 worse than predicted | 1429 | - ▼ 17 Elo | 3Z ▲ 9 Elo | 2Z ▲ 14 Elo | 5Z ▲ 5 Elo | 29.3 | 1447 |
| 16 M LECHNER AUT at home ▬ | 1386 | - ▼ 13 Elo | 3Z ▲ 11 Elo | 1Z ▲ 22 Elo | - ▼ 10 Elo | 19.8 | 1405 |
| 17 N JANUEL FRA ▬ | 1410 | - ▼ 14 Elo | - ▼ 15 Elo | 4Z ▲ 1 Elo | 1Z ▲ 24 Elo | 19.7 | 1418 |
| 18 L GAIDIOZ FRA ▼ 6 worse than predicted | 1616 | 3Z ▼ 14 Elo | 3Z ▼ 14 Elo | - ▼ 33 Elo | - ▼ 24 Elo | 19.6 | 1555 |
| 18 M SHALAGIN UKR ▼ 4 worse than predicted | 1458 | - ▼ 16 Elo | - ▼ 17 Elo | 1Z ▲ 20 Elo | 5Z ▲ 0 Elo | 19.6 | 1458 |
| 20 D ANDERSSON SWE ▼ 1 worse than predicted | 1373 | - ▼ 11 Elo | - ▼ 12 Elo | 1Z ▲ 22 Elo | - ▼ 10 Elo | 10.0 | 1376 |
| 21 J HAIKO AUT at home ▬ | 1480 | - ▼ 17 Elo | - ▼ 18 Elo | 7Z ▼ 35 Elo | - ▼ 12 Elo | 9.3 | 1417 |
| 22 N FARCY BEL ▬ | 1381 | - ▼ 10 Elo | - ▼ 11 Elo | - ▼ 15 Elo | 7Z ▲ 5 Elo | 9.1 | 1366 |
