Sukoró, HUN, HUN

June 14, 2025 Youth European Cup

📅 June 14, 2025

Problems - Qualification

A1
Z:1674 T:1694

165% 112%

A2
Z:1616 T:1843

194% 53%

A3
Z:1705 T:1901

171% 18%

B1
Z:1611 T:1750

176% 82%

B2
Z:1662 T:1685

153% 112%

B3
Z:1750 T:1861

141% 47%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Neza ZAJC SLO ▲ 1 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T)134.6
2 Clara STRICKER DEN ▲ 5 than expected 24.7 (4Z 4T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)134.3
3 Lea SLOBODOVÁ SVK ▲ 2 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.5 (1Z 6T)134.2
4 Katharina BERGMANN AUT ▼ 3 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 24.7 (1Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.5 (5Z 6T)134.1
5 Bibi HAMERS NED ▼ 1 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)119.8
6 Teja BOBNAR SLO 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T)119.6
7 Matilda Liù MOAR ITA ▼ 4 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T) 9.6 (5Z 0T)119.2
8 Connie BRIDGENS GBR ▲ 2 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.3 (3Z 8T)119.1
9 Marusa PODOBNIK SLO ▲ 4 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T)104.4
10 Olivia GENT GBR ▲ 4 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.4 (7Z 0T)104.1
11 Ember MULHEARN GBR ▲ 7 than expected 24.6 (3Z 5T) 10.0 (1Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.5 (6Z 0T)103.8
12 Jázmin Katalin GÓBOR 🏠 HUN ▲ 10 than expected 24.5 (1Z 6T) 24.7 (2Z 4T) 9.6 (5Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)103.7
13 Lucie VOJACKOVA CZE ▼ 1 than expected 24.9 (1Z 2T) 24.7 (2Z 4T) 9.8 (3Z 0T) 9.9 (2Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)94.1
14 Boglárka MOLNÁR 🏠 HUN ▲ 1 than expected 24.8 (2Z 3T) 24.9 (1Z 2T) 9.1 (10Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.3 (7Z 8T)93.1
15 Tessa ROBICHON NED ▼ 7 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.8 (3Z 0T)89.5
16 Katarína HOLLÁ SVK 24.9 (2Z 2T) 10.0 (1Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)89.3
17 Eszter ZSÁKAI 🏠 HUN ▼ 6 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T)89.3
18 Sina WILLY AUT ▲ 1 than expected 24.7 (1Z 4T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T)89.3
19 Valissya MAY BUL ▼ 10 than expected 9.5 (6Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T) 24.5 (1Z 6T)88.8
20 Emily Charlote PESCETTO BUDDEN ESP ▲ 3 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.5
21 Tereza MARTINCOVA CZE ▼ 4 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)79.5
22 Agnes Matthildur FOLKMANN ISL ▼ 2 than expected 24.7 (2Z 4T) 9.9 (2Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.1 (10Z 0T)73.3
23 Ștefania GUJA ROU ▲ 4 than expected 24.8 (3Z 3T) 9.6 (5Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.4
24 Holly KEE GBR ▲ 8 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.5 (6Z 0T)59.0
25 Margherita CALABRÒ ITA ▼ 4 than expected 9.5 (6Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.0 (11Z 0T)58.1
26 Nora MLADENOVIĆ CRO ▲ 3 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 9.5 (6Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)54.2
27 Anja WIMMER AUT ▼ 2 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)49.8
28 Julija SILINA LAT ▼ 4 than expected 9.8 (3Z 0T) 9.9 (2Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)48.8
29 Rebecca-Vivien SCHMIDT ROU ▲ 2 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)39.4
30 Annija NOVICKA LAT ▼ 4 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.4
31 Maddi AGIRRE ZUBELDIA ESP ▲ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.3 (8Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.1
32 Boglárka HÉJJA 🏠 HUN ▼ 4 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
33 Juliana ZÁŇOVÁ SVK 0.0 (0Z 0T) 9.0 (11Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.0
34 Zsófia SALÁTA 🏠 HUN ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.