Hong Kong, HKG, HKG

March 8, 2025

📅 March 8, 2025

Problems - Final

1
Z:1760 T:2040

88% 13%

2
Z:2084 T:1853

0% 0%

3
Z:1925 T:1980

50% 13%

4
Z:2099 T:1853

0% 0%

Results - Final

Athlete1234Total
1 Ritsu KAYOTANI JPN ▲ 2 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T)34.7
2 Keita DOHI JPN 24.7 (2Z 4T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)34.5
3 Cheung-Chi Shoji CHAN 🏠 HKG ▲ 3 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.8
4 Sohta AMAGASA JPN ▼ 3 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.7
5 Chih-En FAN TPE ▲ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
6 Bharath PEREIRA IND ▲ 2 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
7 Cheuk-Hei HO 🏠 HKG ▼ 2 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
8 Chi-Fung AU 🏠 HKG ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.