Molde, NOR, NOR

May 24, 2025 Youth European Cup

📅 May 24, 2025

Problems - Qualification

A1
Z:1551 T:1499

188% 188%

A2
Z:1553 T:1654

200% 153%

A3
Z:1730 T:1875

171% 47%

B1
Z:1663 T:1887

194% 53%

B2
Z:1686 T:1781

159% 65%

B3
Z:1747 T:1855

129% 24%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Luna ALVERNHE FRA 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (2Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T)149.4
2 Stella GIACANI ITA 25.0 (1Z 1T) 25.0 (1Z 1T) 24.5 (4Z 6T) 24.6 (1Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T)149.1
3 Louise PUECH YAZID FRA ▲ 1 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 9.9 (2Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.6
4 Julia BENACH ZUBERO ESP ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.0 (11Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)133.9
5 Laia TAULATS MCDONALD AND ▲ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T)119.7
6 Neza ZAJC SLO 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T)119.7
7 Lea SLOBODOVÁ SVK 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (1Z 4T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T)119.6
8 Valissya MAY BUL ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.5 (2Z 6T) 9.8 (3Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)119.1
9 Marie KOEPLER GER ▼ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.4 (7Z 7T) 9.9 (2Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)119.1
10 Bibi HAMERS NED ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (2Z 4T) 24.7 (1Z 4T) 9.9 (2Z 0T) 9.7 (4Z 0T)119.0
11 Matilda Liù MOAR ITA ▼ 1 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T)104.7
12 Astrid MUTH SWE ▲ 1 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 9.8 (3Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T)104.3
13 Tessa ROBICHON NED ▼ 2 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (2Z 3T) 9.9 (2Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T)104.2
14 Emmelie CONDERS DEN ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)94.8
15 Lila SAMANI FRA ▼ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (2Z 4T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)94.6
16 Emma BENAZZI ITA ▲ 2 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)89.8
17 Viktorie KONECNA CZE ▲ 5 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 9.6 (5Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)89.2
18 Jessica KNIFSUND FIN ▲ 11 than expected 25.0 (1Z 1T) 24.7 (1Z 4T) 9.0 (11Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)88.3
19 Nicole FRANCESCONI ITA ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.6 (5Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)79.4
20 Olivia GENT GBR ▲ 8 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 9.7 (4Z 0T) 24.7 (1Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.2
21 Lucie QUINON SWE ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.6 (5Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)79.2
22 Ruth YEOMANSON GBR ▲ 8 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 9.7 (4Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)79.1
23 Nora G. GUSTAD 🏠 NOR ▼ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.5 (6Z 0T) 9.3 (8Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)78.6
24 Maria FARRÉ PRIM ESP ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 8.9 (12Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)78.4
25 Lucie VOJACKOVA CZE ▼ 10 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 8.9 (12Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)78.3
26 Agnes Matthildur FOLKMANN ISL ▼ 7 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 9.2 (9Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)73.9
27 Venla MATERO FIN ▼ 7 than expected 24.9 (2Z 2T) 24.9 (1Z 2T) 9.5 (6Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)69.1
28 Maizie GOUNDRY GBR ▼ 5 than expected 24.9 (2Z 2T) 24.7 (4Z 4T) 9.1 (10Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)68.3
29 Kaja MOE.EVENSEN 🏠 NOR ▼ 5 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)64.3
30 Holly KEE GBR ▲ 3 than expected 24.8 (2Z 3T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T)63.7
31 Lea KÖNIG 🏠 NOR ▼ 10 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.2
32 Maddi AGIRRE ZUBELDIA ESP ▲ 2 than expected 24.6 (5Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.1
33 Mali BJØRNESET 🏠 NOR ▼ 1 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
34 Eygló ELVARSDÓTTIR ISL ▼ 3 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.5
HSF Logo
© 2026 HadeSoft. All rights reserved.