Graz, AUT, AUT

May 10, 2025 Youth European Cup

📅 May 10, 2025

Problems - Qualification

A1
Z:1443 T:1698

200% 157%

A2
Z:1767 T:1848

132% 43%

A3
Z:1974 T:1826

4% 4%

B1
Z:1925 T:1795

32% 18%

B2
Z:1811 T:1561

107% 107%

B3
Z:1770 T:1941

121% 0%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Lilian BONNIOT FRA 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.7 (4Z 4T) 9.9 (2Z 0T)134.5
2 Mihnea CIOBOTARU ROU ▲ 1 than expected 25.0 (1Z 1T) 24.7 (3Z 4T) 0.0 (0Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.6
3 Moritz GOLLER 🏠 AUT ▲ 2 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (3Z 3T) 24.9 (2Z 2T) 10.0 (1Z 0T)109.6
4 Julian SCHRITTWIESER 🏠 AUT 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.9 (2Z 2T) 10.0 (1Z 0T)94.7
5 Matthäus KATHAN 🏠 AUT ▲ 3 than expected 25.0 (1Z 1T) 24.8 (2Z 3T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)94.5
6 Oleksandr NEBOHA UKR ▲ 11 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.5 (6Z 6T) 10.0 (1Z 0T)94.0
7 Sam HAMMOND GBR ▼ 5 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T)84.8
8 Lucas PÉREZ NIETO ESP ▼ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T) 10.0 (1Z 0T)84.5
9 Andrés VILA ANDRÉS ESP ▲ 12 than expected 25.0 (1Z 1T) 24.7 (1Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T)84.4
10 Mashav KORINE ISR ▲ 2 than expected 24.8 (1Z 3T) 24.7 (2Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)84.3
11 Simone BELARDINELLI ITA ▼ 4 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.6 (5Z 5T) 10.0 (1Z 0T)79.4
12 Gard BANG-KITTILSEN NOR ▲ 14 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)69.9
13 Maciej PALKA SUI ▼ 3 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T)69.9
14 Francesco MARCHIONNI ITA ▲ 6 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)69.7
15 Tymon OSTAFINSKI POL ▲ 27 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)69.6
16 Jonas BADER 🏠 AUT ▼ 5 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 9.9 (2Z 0T)69.5
17 Jannis SCHWETZ 🏠 AUT ▼ 8 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.4 (7Z 7T) 10.0 (1Z 0T)69.4
18 Greipur ÁSMUNDARSON ISL ▲ 7 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 10.0 (1Z 0T)69.4
19 Joe HONEYFIELD GBR ▲ 25 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T) 10.0 (1Z 0T)69.4
20 Darius NAIMJI CZE ▲ 19 than expected 25.0 (1Z 1T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)69.3
21 Aaron RANTANEN FIN ▼ 8 than expected 24.7 (1Z 4T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 10.0 (1Z 0T)69.2
22 Tobias KRIEGL 🏠 AUT ▼ 7 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 9.8 (3Z 0T)69.1
23 Lovre ČULIĆ CRO ▲ 20 than expected 24.6 (1Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T) 10.0 (1Z 0T)69.1
24 Ambrus NAGY HUN ▲ 7 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)59.9
25 Alexandru Iustin CĂTINEANU ROU ▼ 9 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 9.9 (2Z 0T)59.5
26 Nolan DELONGUEVILLE BEL ▲ 12 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)59.5
27 Ihor PICHKA UKR ▼ 9 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T)59.3
28 David RADOVČIĆ CRO ▲ 2 than expected 25.0 (1Z 1T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T)59.2
29 Jaroslav SIKULA CZE ▼ 7 than expected 24.7 (1Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)59.2
30 Owen MARQUEZ CELLIER FRA ▼ 16 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 9.8 (3Z 0T)54.3
31 Sebastian ŠTANCEL SVK ▲ 22 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)49.7
32 Anej KOSTOMAJ SLO ▼ 5 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)44.8
33 Janne EISENKOLB GER ▼ 5 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)44.6
34 Nace SEDMAK SLO ▼ 10 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)44.6
35 Iso GRAF SUI ▼ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 9.7 (4Z 0T)44.5
36 Jonas SVEJCAR CZE ▲ 15 than expected 25.0 (1Z 1T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)44.2
37 Luca NÜNDEL GER ▼ 14 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)34.9
38 Dmytro BESPALYI UKR ▼ 19 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
39 Boldizsár BOROS HUN ▼ 7 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.7
40 Asier ANTUNEZ HERREROS ESP ▲ 1 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.7
41 Paulo MERCADO GUÐRÚNARSON ISL ▲ 13 than expected 10.0 (1Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.7
42 Gunnar Egill GUÐLAUGSSON ISL ▲ 10 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T)34.6
43 Tomy ADAMOVSKY ISR ▼ 7 than expected 24.6 (1Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.4
44 Paul ÖCKHER 🏠 AUT ▼ 15 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)34.3
45 Jakob NEORČIĆ CRO ▼ 12 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
46 Huba CSENDES HUN ▼ 11 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
47 Emmanouil ATHANASAKIS GRE ▼ 7 than expected 24.7 (1Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.7
48 Olai Holterman ØDEGAARD NOR ▼ 11 than expected 24.5 (1Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.5
49 Ilia HRISTANOV BUL ▼ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
50 Vilius LETUKAS LTU ▼ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
51 Daniel ŠTANCEL SVK ▲ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
52 Mykolas ADOMAITIS LTU ▼ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
53 Oliver GOODWIN GBR ▼ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
54 Matej MARKOV MKD ▲ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
55 Filippos EFSTATHIADIS GRE ▼ 10 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
56 Gorazd TRPKOVSKI MKD ▼ 6 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
HSF Logo
© 2026 HadeSoft. All rights reserved.