Brussels, BEL, BEL

May 3, 2025 European Cup

📅 May 3, 2025

Problems - Qualification

A1
Z:1880 T:1736

75% 50%

A2
Z:1675 T:1751

153% 86%

A3
Z:1721 T:1883

139% 42%

B1
Z:1543 T:1902

197% 78%

B2
Z:1557 T:1777

175% 89%

B3
Z:1925 T:1683

50% 50%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Yonatan KATZ ISR ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)149.8
2 Samuel RICHARD FRA ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)149.6
3 Tomer YAKOBOVITCH ISR ▲ 4 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.7 (3Z 4T) 25.0 (1Z 1T) 24.6 (5Z 5T)148.9
4 Kito MARTINI FRA ▼ 3 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)124.8
5 Luca BOLDRINI ITA ▲ 3 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (1Z 4T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.5
6 Lasse VON FREIER GER ▲ 10 than expected 24.5 (6Z 6T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)124.4
7 Leo FAVOT FRA ▼ 4 than expected 24.6 (5Z 5T) 24.8 (3Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)124.3
8 Gad PICK ISR ▲ 15 than expected 24.2 (9Z 9T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)124.2
9 Simone MABBONI ITA ▲ 11 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 24.5 (6Z 6T) 24.5 (3Z 6T) 25.0 (1Z 1T) 24.9 (2Z 2T)123.8
10 Gorazd JUREKOVIC SLO 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)109.8
11 Nicolò SACRIPANTI ITA ▲ 15 than expected 24.9 (2Z 2T) 24.8 (3Z 3T) 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.6
12 Andreas HOFHERR AUT ▲ 7 than expected 24.7 (4Z 4T) 24.9 (2Z 2T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.5
13 Corentin LAPORTE 🏠 BEL ▼ 8 than expected 9.3 (8Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.3
14 Paul BRAND NED ▲ 4 than expected 24.8 (3Z 3T) 24.9 (1Z 2T) 9.6 (5Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.3
15 Emil ZIMMERMANN GER ▼ 6 than expected 9.3 (8Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T)109.1
16 Linus QVARNSTRÖM SWE ▲ 12 than expected 24.6 (1Z 5T) 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)104.4
17 Jack MACDOUGALL GBR ▼ 15 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)100.0
18 Matteo REUSA ITA ▼ 6 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (1Z 4T) 25.0 (1Z 1T) 24.7 (4Z 4T)99.4
19 Levin STRAUBHAAR SUI ▲ 3 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (1Z 4T) 24.9 (1Z 2T) 24.7 (4Z 4T)99.3
20 Adi BARK ISR ▼ 7 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.8
21 Tuukka SIMONEN FIN 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.8
22 Călin ENACHE ROU ▲ 10 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.7
23 Hugo MARTÍN ÁLVAREZ ESP ▲ 4 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T)94.6
24 Ilja AUERSPERG AUT ▼ 10 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 24.7 (2Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.4
25 Briq MIDDELBURG NED ▲ 8 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.0 (11Z 0T) 9.5 (6Z 0T) 24.9 (1Z 2T) 24.9 (2Z 2T)93.3
26 Alexandru-Florian ZAHARIA ROU ▲ 28 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.7
27 Maxim PARE AUS ▼ 12 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 24.9 (2Z 2T)79.7
28 Albin MEYER SWE ▲ 14 than expected 24.5 (3Z 6T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)79.2
29 Nimród Sebestyén TUSNÁDY HUN ▼ 12 than expected 9.3 (8Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)79.1
30 Michael O'NEILL IRL ▼ 19 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.8
31 Gabriel KERN SWE ▲ 5 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.5 (3Z 6T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.4
32 Camille CLAUDE FRA ▼ 8 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.8
33 Maximilian LENZ AUT ▼ 8 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)69.7
34 Jakub ZIETEK POL ▲ 27 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.5 (6Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)69.3
35 Boyan KIROV BUL ▲ 20 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 9.0 (11Z 0T) 24.7 (2Z 4T) 9.9 (2Z 0T) 0.0 (0Z 0T)68.5
36 Mykyta MYRONENKO UKR ▲ 13 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)64.7
37 Maksym VNUKOV UKR ▲ 10 than expected 9.5 (6Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)64.3
38 Jonas KÖRNER GER ▲ 3 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 24.6 (1Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T)64.1
39 Dragoș Gabriel FLUERARU ROU ▼ 10 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.9
40 Piotr NIZNIK POL 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)54.7
41 Tamás FARKAS HUN ▼ 2 than expected 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.5
42 Roman SIVAKOV LTU ▲ 4 than expected 24.6 (5Z 5T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.5
43 Oscar PONGRATZ GER 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T) 9.9 (2Z 0T) 0.0 (0Z 0T)54.2
44 Nathan WHALEY GBR ▲ 7 than expected 24.2 (9Z 9T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)54.1
45 Andrés VILA ANDRÉS ESP ▲ 5 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)49.5
46 Lukas ZGRAGGEN SUI ▲ 7 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
47 Lan CRESLOVNIK SLO ▼ 10 than expected 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
48 Per RAVLO-CASPERSEN NOR ▼ 14 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.6
49 Dries DE PESSEROEY 🏠 BEL ▲ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.4
50 Rosen RUEV BUL ▲ 22 than expected 24.6 (4Z 5T) 0.0 (0Z 0T) 8.7 (14Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)43.1
51 Frederick WILLIAMS GBR ▼ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)40.0
52 Nolan DELONGUEVILLE 🏠 BEL ▼ 8 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)40.0
53 Louis GUIGNARD SUI ▼ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)39.6
54 Paul HAIDER AUT ▼ 19 than expected 9.7 (4Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)39.5
55 Roman KUCERA CZE ▼ 17 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T)34.7
56 Mathijs VAN GORP 🏠 BEL ▲ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.9
57 Jim ZEIMES LUX ▲ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.9
58 Sean O CONNOR IRL ▲ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.9
59 Lukas TRAVNICEK CZE ▲ 1 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.8
60 Thomas KJAER DEN ▲ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.7
61 Theis Lindegren ELFENBEIN DEN ▲ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.6
62 Kasper TALLON 🏠 BEL ▼ 14 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.5
63 Attila Zsombor RADICS HUN ▼ 32 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.4 (7Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.4
64 Thomas NICKELS IRL 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.4
65 Malo GILLY-EYDOUX AUS ▼ 35 than expected 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.2
66 Abel MENSINK NED ▼ 8 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
67 Noa SEEUWS 🏠 BEL ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.7
68 Kasparas SISKAUSKAS LTU ▲ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
69 Thor GUDBERGSEN DEN 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
70 Birgir Óli SNORRASON ISL ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
71 Guðmundur Freyr ARNARSON ISL ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
72 Lukas RYMONIS LTU ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
HSF Logo
© 2026 HadeSoft. All rights reserved.