Rome, ITA, ITA

April 5, 2025 European Cup

📅 April 5, 2025

Problems - Qualification

A1
Z:1378 T:1741

200% 126%

A2
Z:1758 T:1908

130% 37%

A3
Z:1876 T:1914

86% 12%

B1
Z:1691 T:1697

167% 128%

B2
Z:1754 T:1881

123% 35%

B3
Z:1921 T:1884

60% 14%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Antoine GIRARD FRA ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)149.7
2 Leo FAVOT FRA ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)135.0
3 Guillermo PEINADO FRANGANILLO ESP ▲ 1 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 9.7 (4Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)134.5
4 Simone MABBONI 🏠 ITA ▲ 22 than expected 10.0 (1Z 0T) 24.7 (3Z 4T) 25.0 (1Z 1T) 24.4 (2Z 7T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.1
5 Samuel RICHARD FRA ▲ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)120.0
6 Matteo REUSA 🏠 ITA ▲ 16 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T)119.5
7 Noé MOUTAULT FRA ▲ 21 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.5 (6Z 0T) 24.7 (1Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T)119.2
8 Ido FIDEL ISR ▲ 8 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.8
9 Michael PICCOLRUAZ 🏠 ITA ▲ 1 than expected 24.9 (1Z 2T) 24.8 (2Z 3T) 0.0 (0Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.6
10 Thorben Perry BLOEM GER ▼ 5 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.7 (2Z 4T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)109.5
11 Tuukka SIMONEN FIN ▲ 14 than expected 25.0 (1Z 1T) 24.8 (2Z 3T) 0.0 (0Z 0T) 24.6 (5Z 5T) 25.0 (1Z 1T) 9.6 (5Z 0T)109.0
12 Niccolò Antony SALVATORE 🏠 ITA ▼ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T) 10.0 (1Z 0T)104.6
13 Lukas MOKROLUSKY CZE 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.6 (5Z 0T)104.5
14 Jack MACDOUGALL GBR ▼ 11 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (2Z 4T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.7 (4Z 0T)104.3
15 Luca BOLDRINI 🏠 ITA ▼ 4 than expected 24.8 (1Z 3T) 24.8 (1Z 3T) 9.7 (4Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T)104.1
16 Luca MARTINS GBR ▲ 2 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 9.6 (5Z 0T)104.1
17 Edvards GRUZITIS LAT ▲ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.9
18 Gorazd JUREKOVIC SLO ▼ 4 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T)94.9
19 Nimród Sebestyén TUSNÁDY HUN ▼ 4 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T)94.6
20 Sam HAMMOND GBR ▲ 3 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.7 (4Z 0T) 24.5 (3Z 6T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.1
21 Roman SIVAKOV LTU ▲ 18 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)89.6
22 Andreas HOFHERR AUT ▼ 1 than expected 10.0 (1Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T)89.6
23 Slav KIROV BUL ▼ 14 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.9
24 Hugo MARTÍN ÁLVAREZ ESP ▲ 8 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)79.7
25 Lasse VON FREIER GER ▲ 5 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T) 9.9 (2Z 0T) 10.0 (1Z 0T)79.4
26 Abel MENSINK NED ▲ 16 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T) 10.0 (1Z 0T) 10.0 (1Z 0T)79.4
27 Lan CRESLOVNIK SLO ▲ 4 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)79.4
28 Mykyta MYRONENKO UKR ▲ 16 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T)79.3
29 Albin MEYER SWE ▲ 19 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 9.6 (5Z 0T) 24.2 (9Z 9T) 10.0 (1Z 0T) 0.0 (0Z 0T)78.6
30 Maxim PARE AUS ▼ 18 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.5 (6Z 0T) 24.8 (1Z 3T) 9.9 (2Z 0T) 9.6 (5Z 0T)73.7
31 Paul HAIDER AUT ▼ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.9
32 Piotr NIZNIK POL ▲ 5 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)69.9
33 Davide Marco COLOMBO 🏠 ITA ▼ 16 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)69.8
34 Itai CHOSHEN ISR 24.9 (1Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.7
35 Reem HAREL ISR ▲ 11 than expected 24.9 (1Z 2T) 24.8 (1Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.6
36 Maximilian LENZ AUT ▼ 12 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)69.6
37 Dries DE PESSEROEY BEL ▲ 27 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.5
38 Matevž MARGON SLO ▲ 9 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.4
39 Julian SCHRITTWIESER AUT ▼ 4 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.9 (1Z 2T) 9.7 (4Z 0T) 0.0 (0Z 0T)69.3
40 Tim WÜRTHNER GER ▼ 32 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)65.0
41 Jakub ZIETEK POL ▲ 31 than expected 9.8 (3Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)64.6
42 Romain SABATIER SUI ▼ 2 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 24.4 (6Z 7T) 10.0 (1Z 0T) 10.0 (1Z 0T)64.2
43 Andrés VILA ANDRÉS ESP ▲ 8 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T) 24.5 (2Z 6T) 10.0 (1Z 0T) 0.0 (0Z 0T)63.9
44 Luka ŽUFIĆ CRO ▲ 16 than expected 10.0 (1Z 0T) 9.5 (6Z 0T) 9.7 (4Z 0T) 24.4 (1Z 7T) 10.0 (1Z 0T) 0.0 (0Z 0T)63.6
45 Jan STIPEK CZE ▼ 9 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T)59.7
46 Mathijs VAN GORP BEL ▲ 9 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.5
47 Briq MIDDELBURG NED ▼ 4 than expected 24.8 (1Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.3
48 Francesco MARCHIONNI 🏠 ITA ▼ 7 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.3
49 Lukas ZGRAGGEN SUI 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.9
50 Philipp GÖTHERT GER ▲ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.8
51 Boyan KIROV BUL ▲ 11 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.7
52 Levin STRAUBHAAR SUI ▼ 23 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.6
53 Lovre ČULIĆ CRO 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T)54.5
54 Gabriel KERN SWE ▼ 16 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)54.3
55 Jaka JAKI SLO ▼ 3 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.9
56 Nicolò SACRIPANTI 🏠 ITA ▼ 23 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.6
57 Mihnea CIOBOTARU ROU ▼ 12 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.3 (7Z 8T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.3
58 Daniel Filipe AUGUSTO POR ▲ 24 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.7
59 Joe HONEYFIELD GBR ▲ 8 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 24.6 (3Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.4
60 Elliot ERIKSSON SWE ▲ 14 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.4
61 Frederik VIBERG CHRISTIANSEN DEN ▲ 20 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.2
62 Lukas TRAVNICEK CZE ▼ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)39.3
63 Carmel RAZ ROMEO ISR ▲ 3 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)35.0
64 Gustavo CUNHA POR ▲ 15 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)35.0
65 Tomas PLEVKO SVK ▲ 12 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
66 Paul CRISTEA ROU ▼ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
67 Maksym VNUKOV UKR ▼ 17 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
68 Darius NAIMJI CZE ▼ 12 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
69 Mykhayil TKACHUK UKR ▼ 6 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
70 Theis Lindegren ELFENBEIN DEN ▲ 6 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.4
71 Ambrus NAGY HUN ▼ 12 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.7
72 Thomas NICKELS IRL ▼ 3 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.4
73 Oiva LAAKSO FIN ▼ 2 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.1
74 Malo GILLY-EYDOUX AUS ▼ 54 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 8.9 (12Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)28.7
75 Radu PĂTRĂȘCOIU ROU 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
76 Meritas BABILAS LTU ▲ 8 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)20.0
77 Mark SCANLON IRL ▲ 3 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
78 Thor GUDBERGSEN DEN ▼ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.9
79 Tommy MYLES IRL ▲ 6 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.8
80 Guðmundur Freyr ARNARSON ISL ▼ 2 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
81 Tedyano SORDAM NED ▼ 16 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
82 Garðar Logi BJÖRNSSON ISL ▼ 25 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
83 Raúl ESCRIBANO SÁNCHEZ ESP ▼ 15 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
84 Lukas RYMONIS LTU ▼ 14 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
85 Matej MARKOV MKD ▲ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
86 Viktor TRPOVSKI MKD ▼ 3 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
HSF Logo
© 2026 HadeSoft. All rights reserved.