Perth, AUS

November 16, 2024

📅 November 16, 2024

Problems - Qualification

1
Z:1709 T:1782

114% 16%

2
Z:1486 T:1491

195% 189%

3
Z:1590 T:1542

189% 151%

4
Z:1512 T:1543

189% 157%

5
Z:1710 T:1675

92% 76%

Results - Qualification

Athlete12345Total
1 Maxim PARE 🏠 AUS ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
2 Louis FECHOZ 🏠 AUS ▲ 1 than expected 24.7 (3Z 4T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.6 (5Z 5T)124.2
3 Ben ABEL 🏠 AUS ▲ 11 than expected 24.4 (1Z 7T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.5 (6Z 6T)123.9
4 Jesse RUFFINI 🏠 AUS ▲ 6 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.9
5 Dylan PARKS 🏠 AUS 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.9
6 Aiden YANEV 🏠 AUS ▼ 5 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.8
7 Max THOMAS 🏠 AUS ▼ 1 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (4Z 4T)109.6
8 Malo GILLY-EYDOUX 🏠 AUS ▼ 1 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.5 (6Z 6T)109.4
9 Gabriel PARE 🏠 AUS ▲ 7 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.7 (4Z 4T)109.4
10 Alexander T CVETKOVSKI 🏠 AUS ▲ 1 than expected 9.6 (5Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)109.4
11 Tyler BERGIN 🏠 AUS ▲ 4 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (1Z 3T) 24.9 (2Z 2T)109.3
12 Ned MIDDLEHURST 🏠 AUS ▼ 4 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)99.9
13 Joshua DAMASCO 🏠 AUS ▼ 4 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.7 (4Z 4T)99.5
14 Dylan SOIN 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.5 (4Z 6T) 25.0 (1Z 1T) 24.4 (7Z 7T)98.9
15 Owen PALMER 🏠 AUS ▲ 6 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T)94.5
16 Luka SUGIMOTO-FAULKNER NZL ▲ 1 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 9.8 (3Z 0T)94.4
17 Finlay CATE NZL ▲ 1 than expected 9.2 (9Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T) 9.9 (2Z 0T)93.9
18 Sam LAVENDER 🏠 AUS ▼ 16 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)85.0
19 Marley FARQUHARSON 🏠 AUS ▼ 6 than expected 9.6 (5Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.4
20 Dylan MARLOW 🏠 AUS ▲ 5 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.7 (1Z 4T) 0.0 (0Z 0T)84.3
21 Riley THURSTANS 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)75.0
22 Brody COWELL 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.9
23 Harper MIGIOS 🏠 AUS 0.0 (0Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.9
24 Boston DENNER 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.9
25 Joseph MIOCEVICH 🏠 AUS ▼ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.8
26 Benjamin FIRTH 🏠 AUS ▲ 3 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 24.9 (2Z 2T) 0.0 (0Z 0T)74.7
27 Jimi SMYRK 🏠 AUS ▼ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.7 (3Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.6
28 Callum HYLAND 🏠 AUS ▼ 1 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)69.6
29 Jeremy LANE 🏠 AUS ▲ 1 than expected 9.5 (6Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.4
30 Daniel SPIES 🏠 AUS ▼ 2 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)54.9
31 Dylan GILMORE 🏠 AUS 10.0 (1Z 0T) 25.0 (1Z 1T) 9.5 (6Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.5
32 Aj GOLDSMITH NZL 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.9
33 Kyle HEUSTON-CONNOR 🏠 AUS 0.0 (0Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
34 Bailey SALVATO 🏠 AUS 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.7
35 Dylan BAKER GUM ▲ 2 than expected 0.0 (0Z 0T) 24.7 (1Z 4T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)34.7
36 Finn HICKEY 🏠 AUS ▼ 1 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.5
37 Ezra CARLSON GUM ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.