Perth, AUS

November 16, 2024

📅 November 16, 2024

Problems - Qualification

1
Z:1640 T:1610

141% 133%

2
Z:1527 T:1517

193% 193%

3
Z:1651 T:1677

156% 89%

4
Z:1653 T:1641

148% 104%

5
Z:1747 T:1769

81% 30%

Results - Qualification

Athlete12345Total
1 Maya STASIUK 🏠 AUS 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
2 Summer FRASER 🏠 AUS 24.9 (2Z 2T) 25.0 (1Z 1T) 24.6 (4Z 5T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.4
3 Christel KOTZE 🏠 AUS ▲ 3 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 24.6 (1Z 5T) 25.0 (1Z 1T) 24.8 (1Z 3T)124.1
4 Claire CHEFFINGS 🏠 AUS ▲ 7 than expected 24.7 (3Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.7
5 Jordyn DAMASCO 🏠 AUS ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 9.8 (3Z 0T)109.6
6 Tihana PICOT 🏠 AUS ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.5 (3Z 6T) 25.0 (1Z 1T) 9.6 (5Z 0T)109.1
7 Niamh ALLDRED 🏠 AUS ▲ 3 than expected 24.7 (3Z 4T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.8 (3Z 3T) 9.7 (4Z 0T)109.0
8 Judith CARROLL 🏠 AUS ▼ 4 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 24.7 (3Z 4T) 24.9 (2Z 2T) 9.4 (7Z 0T)108.9
9 Rose WELLER 🏠 AUS ▼ 4 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)99.9
10 Emily SCOTT 🏠 AUS ▲ 16 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.7
11 Clea HALL 🏠 AUS ▼ 8 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)94.9
12 Abi LANCE 🏠 AUS ▼ 5 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.8
13 Esti TWEG 🏠 AUS ▼ 1 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)84.6
14 Ashlee BRYAN 🏠 AUS 24.9 (2Z 2T) 25.0 (1Z 1T) 24.7 (1Z 4T) 9.6 (5Z 0T) 0.0 (0Z 0T)84.2
15 Maeve BRADBURY 🏠 AUS ▼ 2 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.5 (6Z 0T) 9.6 (5Z 0T) 9.3 (8Z 0T)78.3
16 Olivia HAWRYLUK 🏠 AUS ▼ 1 than expected 24.4 (6Z 7T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)74.1
17 Emily CARVALHO 🏠 AUS ▼ 1 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.7
18 Ada REID 🏠 AUS ▲ 1 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 9.7 (4Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)69.1
19 Anna DAVEY 🏠 AUS ▼ 1 than expected 24.6 (1Z 5T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.5
20 Grace GASTON 🏠 AUS ▼ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.1 (10Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.1
21 Isla MENZIES 🏠 AUS ▲ 3 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)44.3
22 Jaida VISSER 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)35.0
23 Emma WINTER 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)35.0
24 Claire FOSTER 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
25 Jamie CHEN 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
26 Kylie BAKER GUM ▲ 1 than expected 0.0 (0Z 0T) 24.5 (5Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.5
27 Emily AMIES 🏠 AUS ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.