Helsinki, FIN, FIN

July 28, 2025 Youth World Championship

📅 July 28, 2025

Problems - Semi_final

1
Z:1556 T:1778

100% 71%

2
Z:1666 T:2031

100% 13%

3
Z:1712 T:1938

83% 17%

4
Z:1723 T:2019

79% 13%

Results - Semi_final

Athlete1234Total
1 Jihoo LEE KOR ▲ 7 than expected 24.9 (2Z 2T) 24.7 (2Z 4T) 24.9 (2Z 2T) 10.0 (1Z 0T)84.5
2 Samuel RICHARD FRA ▼ 1 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.8
3 Auswin AUEAREECHIT THA ▲ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)70.0
4 Kodai YAMADA JPN ▲ 2 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T)69.8
5 Kaede FUJITA JPN ▲ 13 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T)69.7
6 Lilian BONNIOT FRA ▼ 4 than expected 24.8 (2Z 3T) 9.7 (4Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)69.4
7 Lukas MOKROLUSKY CZE ▼ 3 than expected 24.7 (3Z 4T) 24.7 (1Z 4T) 9.7 (4Z 0T) 9.9 (2Z 0T)69.0
8 Manuel Antonio PASTOR SÁNCHEZ ESP ▲ 3 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)54.9
9 Camille CLAUDE FRA ▼ 6 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)54.7
10 Corentin LAPORTE BEL 24.7 (1Z 4T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)54.6
11 Jonas KÖRNER GER ▼ 4 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)54.6
12 Giovanni BAGNOLI ITA ▼ 7 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T)54.4
13 Jinwei YAO CHN 24.5 (5Z 6T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)54.4
14 Andrés VILA ANDRÉS ESP ▲ 6 than expected 24.8 (2Z 3T) 9.5 (6Z 0T) 9.7 (4Z 0T) 9.4 (7Z 0T)53.4
15 Linus QVARNSTRÖM SWE 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)44.3
16 Timo OSSIG GER 24.9 (2Z 2T) 9.5 (6Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.3
17 Hareru NAGAMORI JPN ▲ 6 than expected 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)39.7
18 Rei SASAKI JPN ▲ 1 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)39.7
19 Matteo REUSA ITA ▼ 5 than expected 9.9 (2Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)39.3
20 Reem HAREL ISR ▲ 2 than expected 10.0 (1Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)39.3
21 Riccardo VICENTINI ITA ▼ 4 than expected 9.6 (5Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)39.2
22 Julian SCHRITTWIESER AUT ▼ 10 than expected 25.0 (1Z 1T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
23 Evan LAU CAN ▼ 2 than expected 24.7 (1Z 4T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
24 Nathaniel PERULLO USA 9.6 (5Z 0T) 8.8 (13Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)18.4
HSF Logo
© 2026 HadeSoft. All rights reserved.