Helsinki, FIN, FIN

July 28, 2025 Youth World Championship

📅 July 28, 2025

Problems - Qualification

A1
Z:1960 T:1909

45% 4%

A2
Z:1845 T:1933

118% 31%

A3
Z:1466 T:1408

196% 190%

B1
Z:2000 T:1890

29% 0%

B2
Z:1762 T:1806

143% 88%

B3
Z:1755 T:1915

149% 43%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Samuel RICHARD FRA 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)135.0
2 Lukas MOKROLUSKY CZE ▲ 2 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.8
3 Jinwei YAO CHN ▲ 11 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)119.9
4 Kodai YAMADA JPN ▲ 2 than expected 10.0 (1Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)119.8
5 Jihoo LEE KOR ▲ 3 than expected 10.0 (1Z 0T) 24.6 (2Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.6 (3Z 5T)119.2
6 Camille CLAUDE FRA ▼ 3 than expected 0.0 (0Z 0T) 24.7 (2Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T)109.6
7 Auswin AUEAREECHIT THA ▲ 3 than expected 9.9 (2Z 0T) 24.5 (4Z 6T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.4
8 Giovanni BAGNOLI ITA ▼ 3 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T)104.7
9 Lilian BONNIOT FRA ▼ 7 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T)104.5
10 Corentin LAPORTE BEL ▲ 1 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T)104.4
11 Riccardo VICENTINI ITA ▲ 9 than expected 0.0 (0Z 0T) 24.5 (5Z 6T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)99.4
12 Hareru NAGAMORI JPN ▲ 18 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.9
13 Kaede FUJITA JPN ▲ 8 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (1Z 4T) 10.0 (1Z 0T)94.7
14 Andrés VILA ANDRÉS ESP ▲ 13 than expected 9.9 (2Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T)94.6
15 Linus QVARNSTRÖM SWE ▲ 2 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.5
16 Manuel Antonio PASTOR SÁNCHEZ ESP ▼ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.7 (1Z 4T) 24.8 (1Z 3T)94.4
17 Rei SASAKI JPN ▲ 9 than expected 0.0 (0Z 0T) 9.2 (9Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T)94.1
18 Nathaniel PERULLO USA ▲ 40 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)84.7
19 Evan LAU CAN ▲ 9 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (3Z 3T) 24.9 (2Z 2T)84.7
20 Julian SCHRITTWIESER AUT ▼ 7 than expected 0.0 (0Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)84.7
21 Matteo REUSA ITA ▼ 6 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.8 (2Z 3T)84.6
22 Jonas KÖRNER GER ▼ 15 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.6 (2Z 5T) 10.0 (1Z 0T)84.5
23 Timo OSSIG GER ▼ 4 than expected 0.0 (0Z 0T) 24.5 (2Z 6T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)84.4
24 Reem HAREL ISR ▲ 5 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.6 (1Z 5T) 24.6 (4Z 5T)84.1
25 Lan CRESLOVNIK SLO ▼ 2 than expected 0.0 (0Z 0T) 9.2 (9Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T)84.0
26 Sam HAMMOND GBR ▼ 17 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)79.9
27 Auggie CHI USA ▲ 6 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)79.8
28 Gefen LEVI ISR ▼ 12 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)79.4
29 Yejun HWANG KOR ▲ 9 than expected 10.0 (1Z 0T) 9.2 (9Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T)78.9
30 Lucas TRANDAFIR GER ▼ 5 than expected 9.9 (2Z 0T) 9.2 (9Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T)78.9
31 Declan OSGOOD USA ▲ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)75.0
32 Cohen JACKSON AUS ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 24.9 (2Z 2T)74.8
33 Jan SWĘD POL ▲ 26 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)69.8
34 Alexandru-Florian ZAHARIA ROU ▲ 53 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)69.8
35 Boyan KIROV BUL ▲ 12 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T)69.7
36 Zixi HUANG CHN ▲ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T)69.7
37 Itay HAREL ISR ▼ 2 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T)69.5
38 Briq MIDDELBURG NED ▼ 14 than expected 0.0 (0Z 0T) 9.3 (8Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)69.3
39 Mihnea CIOBOTARU ROU ▲ 5 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (1Z 3T) 9.7 (4Z 0T)69.3
40 Oleksandr NEBOHA UKR ▲ 3 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (1Z 4T) 9.9 (2Z 0T)69.3
41 Lovre ČULIĆ CRO ▼ 1 than expected 0.0 (0Z 0T) 9.3 (8Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T)69.1
42 Frederick WILLIAMS GBR ▲ 21 than expected 0.0 (0Z 0T) 9.1 (10Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)69.1
43 Zhaohui MIN CHN ▲ 5 than expected 9.9 (2Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)64.6
44 Seokmin PARK KOR ▲ 11 than expected 9.5 (6Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)64.1
45 Darius NAIMJI CZE ▲ 20 than expected 9.8 (3Z 0T) 9.4 (7Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T)63.8
46 Dante CABALLERO CHI ▼ 28 than expected 9.5 (6Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T)63.6
47 Dmytro BESPALYI UKR ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)59.9
48 Ambrus NAGY HUN ▼ 14 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.6 (2Z 5T) 9.9 (2Z 0T)59.5
49 Joe HONEYFIELD GBR ▲ 32 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)54.8
50 Gard BANG-KITTILSEN NOR ▲ 27 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T)54.6
51 Maxime THERIEN CAN ▼ 1 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)54.5
52 Eemeli NUUTINEN 🏠 FIN ▲ 32 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.5 (6Z 0T) 9.7 (4Z 0T)54.1
53 Paulo MERCADO GUÐRÚNARSON ISL ▲ 39 than expected 0.0 (0Z 0T) 9.3 (8Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)53.9
54 Finlay CATE NZL ▼ 18 than expected 0.0 (0Z 0T) 9.3 (8Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.4 (7Z 0T)53.6
55 Mathieu BONNEVILLE CAN ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)45.0
56 Leino TAULU 🏠 FIN ▲ 17 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.9
57 Zhen NG NZL 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)44.9
58 Daniel SPIES AUS ▼ 16 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.7
59 Maciej PALKA SUI ▼ 22 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.7
60 Doan NOAH MEX ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)44.7
61 Aaron RANTANEN 🏠 FIN ▼ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T)44.6
62 Ivan RUSEV BUL ▲ 29 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T)44.6
63 Stefan Karl BLOMQVIST EST ▲ 8 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)44.4
64 Clemente SONGER CHI ▲ 10 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)44.3
65 Amauta RENZ CHI ▼ 14 than expected 0.0 (0Z 0T) 9.4 (7Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)44.3
66 Alejo SUTER ARG ▼ 44 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T)44.3
67 David RADOVČIĆ CRO ▲ 21 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.6 (5Z 0T)44.2
68 Yong Kang DYLAN SEOW SGP ▲ 12 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.7 (4Z 0T)44.2
69 Jonathan MØLLER DEN ▲ 25 than expected 0.0 (0Z 0T) 9.2 (9Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)43.9
70 Sean HENCHION IRL ▼ 18 than expected 0.0 (0Z 0T) 9.1 (10Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)43.7
71 Diyar SADRE KAZ ▼ 22 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.3 (8Z 0T) 9.3 (8Z 0T)43.6
72 Mikuss DILĀNS LAT ▼ 10 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T)43.6
73 Louis Jit TONG HKG ▼ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)34.9
74 Nikolajs SERJOGINS LAT ▲ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)34.9
75 Gabriel BELINKY GRIDI PAPP BRA ▲ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)34.9
76 Francisco MEDINA ARG ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)34.8
77 Patricio Gabriel PIÑEYRO MEX ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)34.7
78 Kymsan TSOY KAZ ▼ 25 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)34.6
79 Paul-Tibor NAGY ROU ▼ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)34.6
80 Martins VANAGS LAT ▼ 12 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)34.6
81 Greipur ÁSMUNDARSON ISL ▲ 12 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)34.5
82 John STUCKEN RSA ▼ 26 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)34.5
83 Ka Hei FONG HKG ▼ 7 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.0
84 Sebastian BRAAM CYP ▼ 20 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
85 Iker COBAS MEX ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
86 Marat TIISLER EST ▼ 25 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
87 Tsz Hin Alvin CHEUNG HKG ▼ 20 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
88 Santiago RESTREPO COL ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
89 Roelf VAN DER MERWE RSA ▼ 17 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
90 Martín FAJARDO COL ▼ 21 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.7
91 Matej MARKOV MKD ▲ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.6
92 Gorazd TRPKOVSKI MKD ▲ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (1Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.6
93 Sulaiman ALYAHYA KSA ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.2 (6Z 9T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.2
94 Erki PRANNO EST ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
95 Santiago CALERO ALVAREZ PER ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
96 Federico PACHECO CRC ▼ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
97 Yevgeniy KIM KAZ ▼ 19 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
98 Miguel Andrés RODRÍGUEZ COL ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.