Helsinki, FIN, FIN

July 28, 2025 Youth World Championship

📅 July 28, 2025

Problems - Semi_final

1
Z:1755 T:1687

83% 67%

2
Z:1672 T:1961

92% 33%

3
Z:1852 T:2016

58% 0%

4
Z:1713 T:1795

96% 63%

Results - Semi_final

Athlete1234Total
1 Geila MACIÀ MARTÍN ESP 24.7 (3Z 4T) 24.7 (2Z 4T) 10.0 (1Z 0T) 24.8 (3Z 3T)84.2
2 Kaho MURAKOSHI JPN ▲ 9 than expected 24.7 (2Z 4T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.5 (3Z 6T)84.0
3 Isabella BRIDGENS GBR ▲ 14 than expected 24.6 (3Z 5T) 24.9 (2Z 2T) 9.3 (8Z 0T) 24.4 (3Z 7T)83.2
4 Fae MACDOUGALL GBR ▲ 4 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.6 (4Z 5T)74.5
5 Manami YAMA JPN ▼ 3 than expected 24.6 (4Z 5T) 24.8 (1Z 3T) 0.0 (0Z 0T) 24.9 (2Z 2T)74.3
6 Louise PUECH YAZID FRA ▼ 2 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T)69.7
7 Tamar COHEN ISR ▲ 6 than expected 24.8 (2Z 3T) 24.7 (1Z 4T) 9.9 (2Z 0T) 9.8 (3Z 0T)69.2
8 Anna KELLEY CAN ▲ 6 than expected 24.8 (1Z 3T) 9.9 (2Z 0T) 9.6 (5Z 0T) 24.3 (5Z 8T)68.6
9 Alma SAPIR HALEVI ISR ▼ 4 than expected 0.0 (0Z 0T) 24.7 (1Z 4T) 9.6 (5Z 0T) 24.7 (3Z 4T)59.0
10 Sienna CHOW CAN ▲ 11 than expected 9.4 (7Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 24.7 (2Z 4T)58.7
11 Neza ZAJC SLO ▼ 2 than expected 9.8 (3Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T)54.5
12 Carly ALBA USA ▲ 7 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 9.5 (6Z 0T) 9.7 (4Z 0T)53.9
13 Yali WEI CHN ▲ 10 than expected 24.9 (1Z 2T) 9.4 (7Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T)53.8
14 Luna ALVERNHE FRA ▼ 11 than expected 24.8 (3Z 3T) 9.7 (4Z 0T) 9.8 (3Z 0T) 9.5 (6Z 0T)53.8
15 Stella GIACANI ITA ▼ 5 than expected 24.7 (4Z 4T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.1 (10Z 0T)53.6
16 Alexandra INGHILTERRA USA ▲ 6 than expected 24.6 (3Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (3Z 5T)49.2
17 Lucy GARLICK GBR ▼ 10 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T)44.7
18 Matilda Liù MOAR ITA ▼ 2 than expected 24.5 (5Z 6T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)44.3
19 Katharina BERGMANN AUT ▼ 4 than expected 24.7 (3Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)44.2
20 Flora OBLASSER AUT ▼ 8 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.2 (5Z 9T)43.9
21 Viktorie KONECNA CZE ▲ 3 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T)34.8
22 Lea SLOBODOVÁ SVK ▼ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T)34.6
23 Marie KOEPLER GER ▼ 17 than expected 24.7 (2Z 4T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.3
24 Bibi HAMERS NED ▼ 4 than expected 9.5 (6Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T)28.3
HSF Logo
© 2026 HadeSoft. All rights reserved.