Keqiao, CHN, CHN

April 18, 2025 World Cup

📅 April 18, 2025

Problems - Semi_final

1
Z:1776 Angle incline T:1950 Angle incline

92% 58%

🏋️ press (1850.0)🫱 fingers (1865.0)🤹 coordination (1890.0)dynamic (1883.0)
2
Z:1751 Angle incline T:1861 Angle incline

83% 42%

🏋️ press (1850.0)🟣 sloper (1789.0)💪 powerful (1975.0)↔️ compression (1858.0)🤹 coordination (1890.0)
3
Z:1791 Angle incline T:1961 Angle incline

67% 13%

💪 powerful (1975.0)🫱 fingers (1865.0)🟣 sloper (1789.0)
4
Z:1924 Angle slab T:1907 Angle vertical

58% 17%

🩰 delicate (1804.0)🏋️ press (1850.0)mantle (1791.0)🟣 sloper (1789.0)

Results - Semi_final

Athlete1234Total
1 Dohyun LEE KOR ▲ 1 than expected 24.6 (1Z 5T) 24.8 (2Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T)99.3
2 Sorato ANRAKU JPN ▼ 1 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.6 (5Z 0T)84.4
3 Mejdi SCHALCK FRA ▲ 4 than expected 24.5 (2Z 6T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T)69.3
4 Oren PRIHED ISR ▲ 10 than expected 24.7 (1Z 4T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.6 (5Z 0T)69.1
5 Sam AVEZOU FRA ▲ 6 than expected 24.4 (1Z 7T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.4 (7Z 7T)68.8
6 Meichi NARASAKI JPN ▲ 6 than expected 24.7 (1Z 4T) 9.4 (7Z 0T) 9.6 (5Z 0T) 24.6 (5Z 5T)68.3
7 Tomoa NARASAKI JPN ▼ 2 than expected 24.4 (2Z 7T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)59.4
8 Paul JENFT FRA ▲ 5 than expected 24.9 (2Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T)59.4
9 Sohta AMAGASA JPN ▼ 5 than expected 24.4 (4Z 7T) 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)59.3
10 Dayan AKHTAR GBR ▲ 6 than expected 9.4 (7Z 0T) 24.8 (1Z 3T) 24.9 (1Z 2T) 0.0 (0Z 0T)59.1
11 Rei SUGIMOTO JPN ▼ 1 than expected 10.0 (1Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
12 Thorben Perry BLOEM GER ▲ 5 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)44.4
13 Leo FAVOT FRA ▼ 7 than expected 24.0 (9Z 11T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)43.5
14 Ziqi XU 🏠 CHN ▲ 8 than expected 24.1 (8Z 10T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)43.4
15 Toby ROBERTS GBR ▼ 12 than expected 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)39.5
16 Anze PEHARC SLO ▲ 2 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 8.9 (12Z 0T)38.4
17 Jan-Luca POSCH AUT ▲ 3 than expected 9.2 (9Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 9.2 (9Z 0T)38.2
18 Nikolay RUSEV BUL ▲ 1 than expected 9.7 (4Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.4
19 Colin DUFFY USA ▼ 10 than expected 24.4 (6Z 7T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)34.4
20 Yuji FUJIWAKI JPN ▼ 5 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T)29.6
21 Benjamin HANNA USA ▲ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
22 Alexander WALLER USA ▼ 1 than expected 24.5 (5Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.5
23 Jiahao FU 🏠 CHN ▲ 1 than expected 9.6 (5Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.5
24 Hannes VAN DUYSEN BEL ▼ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
HSF Logo
© 2026 HadeSoft. All rights reserved.