Neom, KSA

November 11, 2024

📅 November 11, 2024

Problems - Qualification

1
Z:1705 T:1772

148% 70%

2
Z:1687 T:1652

130% 113%

3
Z:1870 T:1791

26% 26%

4
Z:1834 T:1796

61% 26%

Results - Qualification

Athlete1234Total
1 Sohta AMAGASA JPN 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)100.0
2 Michael O'NEILL IRL ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)100.0
3 Attila Zsombor RADICS HUN ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)75.0
4 Qun Tao KE MAS ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)59.9
5 Manuel CORNU FRA 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T)59.8
6 Nimród Sebestyén TUSNÁDY HUN ▼ 4 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)59.8
7 Alexey PANFILOV KAZ ▲ 14 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T)59.6
8 Vadim ISHMUKHAMETOV KAZ ▲ 10 than expected 9.6 (5Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T)59.5
9 Mark SCANLON IRL ▲ 14 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)50.0
10 Yanfai HUY CAM ▼ 3 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)35.0
11 Pheaktra SAMBATH CAM ▲ 11 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
12 Taher ALHADDAD 🏠 KSA ▲ 1 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
13 Gianstefano DI NINO VEN ▲ 6 than expected 9.9 (2Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
14 Noah BANEZ GUM ▼ 6 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
15 Nidhal DAQNAH 🏠 KSA ▼ 5 than expected 9.4 (7Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.4
16 Chuluunbaatar MANDAKHBAYAR MGL ▲ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
17 Daygoro NUÑEZ BOL 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
18 Alexandre Yan HAU HANG SANG MRI ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
19 Carlos Ernesto MORENO ARÉVALO ESA ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
20 Bilguun BATTULGA MGL ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
21 Nelson Edgardo LINARES ARIAS ESA ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
22 Shaneel Yogendranath Misra MOHABEER MRI ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
23 Stanley AU GUM ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.