Neom, KSA

November 11, 2024

📅 November 11, 2024

Problems - Qualification

1
Z:1567 T:1571

200% 200%

2
Z:1709 T:1725

147% 93%

3
Z:1761 T:1825

120% 40%

4
Z:1833 T:1858

67% 0%

Results - Qualification

Athlete1234Total
1 Agathe CALLIET FRA ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T)84.9
2 Agnese FIORIO ITA ▲ 2 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.6 (1Z 5T) 10.0 (1Z 0T)84.5
3 Margarita AGAMBAYEVA KAZ ▲ 3 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.6 (1Z 5T) 10.0 (1Z 0T)84.5
4 Ievgeniia KAZBEKOVA UKR ▼ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)70.0
5 Mao NAKAMURA JPN ▼ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)70.0
6 Evangelina BRIGGS CAN ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.9
7 Darya KUZMENKO KAZ 25.0 (1Z 1T) 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.8
8 Abby GEBERT NZL 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
9 Tamara ULZHABAYEVA KAZ ▼ 4 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.8
10 Alice HUON BOL ▲ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)35.0
11 Melissa Tatiana RAMÍREZ ESPERANZA ESA 24.9 (2Z 2T) 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.2
12 Uugantsetseg OCHIGBAL MGL ▼ 2 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
13 Tahani ALGOUHI 🏠 KSA ▲ 2 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
14 Susana ALEMÁN VEGA BOL ▼ 5 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
15 Amina JANBOTA MGL ▼ 2 than expected 24.7 (1Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.7
HSF Logo
© 2026 HadeSoft. All rights reserved.