Guiyang, CHN

August 22, 2024 Youth World Championship

📅 August 22, 2024

Problems - Qualification

A1
Z:1512 T:1453

191% 181%

A2
Z:1752 T:1914

138% 16%

A3
Z:1742 T:1760

116% 53%

B1
Z:1747 T:1588

147% 128%

B2
Z:1780 T:1723

100% 59%

B3
Z:1816 T:1831

103% 41%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Ritsu KAYOTANI JPN ▲ 2 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)149.9
2 Kito MARTINI FRA ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.9
3 Eito TAMIYA JPN ▲ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)134.8
4 Slav KIROV BUL 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.7
5 Kisato WADA JPN ▲ 10 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 24.6 (4Z 5T) 25.0 (1Z 1T) 24.9 (1Z 2T)134.4
6 Raffael GRUBER AUT ▲ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (2Z 3T) 24.8 (3Z 3T) 24.9 (2Z 2T) 24.9 (2Z 2T)134.4
7 Lukas GERHARDT USA ▲ 13 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 24.5 (5Z 6T) 24.2 (9Z 9T) 24.9 (2Z 2T)133.4
8 Ziqi XU 🏠 CHN ▲ 14 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T) 10.0 (1Z 0T)119.8
9 Thomas LEMAGNER FRA ▼ 8 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T)119.8
10 Alexandre NOËL BEL ▲ 3 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T)119.7
11 Luca BOLDRINI ITA ▼ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T) 24.8 (3Z 3T) 25.0 (1Z 1T)119.5
12 Vin SUKAPANPOTHARAM THA ▲ 15 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 24.8 (3Z 3T) 9.9 (2Z 0T)119.3
13 Ian TAN CAN ▲ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.6 (1Z 5T) 24.9 (2Z 2T) 9.8 (3Z 0T)119.3
14 Yannick NAGEL GER ▼ 12 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 24.8 (3Z 3T) 24.6 (3Z 5T) 9.9 (2Z 0T)119.2
15 Dylan PARKS AUS ▲ 15 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.7 (4Z 0T) 9.5 (6Z 0T)119.1
16 Rhys CONLON GBR 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.7 (4Z 4T) 24.4 (7Z 7T) 24.9 (2Z 2T)118.8
17 James JENKINS GBR ▼ 7 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)109.8
18 Yejun CHON KOR ▲ 7 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.8 (2Z 3T) 24.8 (3Z 3T) 0.0 (0Z 0T)109.5
19 Timo UZNIK AUT ▼ 11 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.6 (5Z 5T) 0.0 (0Z 0T)109.5
20 Gorazd JUREKOVIC SLO ▼ 6 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 24.7 (3Z 4T) 24.8 (3Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)109.4
21 Reo MATSUOKA JPN ▲ 5 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.6 (5Z 0T) 10.0 (1Z 0T)104.3
22 Vail EVERETT USA ▼ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 8.8 (13Z 0T) 24.8 (2Z 3T)103.6
23 Jack MACDOUGALL GBR ▼ 12 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T)94.9
24 Dragoș Gabriel FLUERARU ROU 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 24.3 (4Z 8T) 9.9 (2Z 0T)94.0
25 Julian WIMMER AUT ▼ 20 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T)89.9
26 Xuanpu BAI 🏠 CHN ▲ 3 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.9 (2Z 0T)89.5
27 Jinbin HUANG 🏠 CHN ▲ 14 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (1Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)84.7
28 Qun Tao KE MAS ▲ 8 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (2Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.7
29 Romain SABATIER SUI ▼ 6 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T)79.4
30 Levin STRAUBHAAR SUI ▼ 13 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 9.9 (2Z 0T)79.4
31 Mikel PAZ Y PUENTE HOFMANN MEX ▲ 9 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.5 (6Z 6T) 0.0 (0Z 0T) 10.0 (1Z 0T)79.3
32 Darius RÂPĂ ROU ▼ 14 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.2 (9Z 0T) 9.9 (2Z 0T)79.1
33 Jordan SHEPARD USA ▼ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)69.7
34 Max THOMAS AUS ▼ 6 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)69.6
35 Trym Skuggen LANDMARK NOR ▲ 2 than expected 24.9 (1Z 2T) 9.6 (5Z 0T) 0.0 (0Z 0T) 24.4 (7Z 7T) 9.6 (5Z 0T) 0.0 (0Z 0T)68.5
36 Yago GANCEDO MEX ▲ 21 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T)64.9
37 Dylan SOIN AUS ▼ 6 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.9
38 Per RAVLO-CASPERSEN NOR ▼ 5 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 9.8 (3Z 0T)59.4
39 Joaquin URRUTIA CHI ▲ 16 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.9
40 Muhammad Ayman FIRAS MAS ▲ 24 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.4 (7Z 0T) 10.0 (1Z 0T)54.1
41 Gadi HALFON ISR ▼ 7 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.1
42 Roeyhan HIDAYAT INA ▲ 12 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 9.6 (5Z 0T) 24.4 (4Z 7T) 0.0 (0Z 0T) 0.0 (0Z 0T)53.7
43 Maksym VNUKOV UKR ▼ 8 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.7
44 George TANASĂ ROU ▼ 5 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)49.6
45 Eliáš KYSELA SVK ▲ 6 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.8
46 Joseph JOHNSON RSA ▼ 3 than expected 24.9 (2Z 2T) 9.7 (4Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.4
47 Sanghyeon HAN KOR ▲ 9 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.4 (7Z 7T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.4
48 Youngjae CHO KOR ▼ 10 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.3
49 Dylan LE CAN ▼ 3 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T)43.6
50 Kenu PUERTA WONG PER ▲ 11 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
51 Benjamin TONNOS CAN ▼ 4 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)34.6
52 Mukhammadali YERMETOV KAZ ▲ 10 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
53 Aideen NORDIN MAS ▼ 4 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.3
54 Kabir SEHGAL IND ▼ 10 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
55 Yaku Martin GALMEZ SUAREZ PER ▲ 8 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
56 Luke WESTMAN RSA ▼ 11 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
57 André MACEDO BRA ▼ 15 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
58 Ivan LAVROV KAZ ▼ 10 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
59 Fayzan ADROOS RSA ▼ 9 than expected 24.7 (3Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.7
60 Vicente SALAZAR CHI ▼ 7 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.7
61 Man Io HO MAC ▼ 9 than expected 24.5 (6Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.5
62 Dylan BAKER GUM ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
63 Munkhbayasgalan BAYARBILEG MGL ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
64 Chung Yin LEE HKG ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.