Genova, ITA

October 5, 2024 European Cup

📅 October 5, 2024

Problems - Qualification

A1
Z:1408 T:1645

200% 167%

A2
Z:1579 T:1805

200% 124%

A3
Z:1611 T:1880

167% 55%

B1
Z:1726 T:1810

133% 58%

B2
Z:1596 T:1834

194% 106%

B3
Z:1851 T:1855

94% 24%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Luca MARTINS GBR ▲ 11 than expected 24.7 (1Z 4T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)149.4
2 Guillermo PEINADO FRANGANILLO ESP ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)134.8
3 Thorben Perry BLOEM GER ▲ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T)134.8
4 Slav KIROV BUL ▼ 1 than expected 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (2Z 4T) 9.7 (4Z 0T)134.2
5 Leo AVEZOU FRA ▲ 6 than expected 24.9 (1Z 2T) 24.6 (1Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (3Z 3T) 24.8 (2Z 3T)134.1
6 Pietro VIDI 🏠 ITA ▲ 7 than expected 24.9 (1Z 2T) 24.7 (2Z 4T) 24.8 (2Z 3T) 25.0 (1Z 1T) 24.8 (3Z 3T) 9.6 (5Z 0T)133.8
7 Antoine GIRARD FRA 25.0 (1Z 1T) 24.5 (5Z 6T) 24.9 (1Z 2T) 24.8 (2Z 3T) 24.6 (4Z 5T) 9.8 (3Z 0T)133.6
8 Niccolò Antony SALVATORE 🏠 ITA ▼ 6 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.7
9 Davide Marco COLOMBO 🏠 ITA 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T)124.6
10 Julian WIMMER AUT ▼ 5 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 24.8 (2Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)124.5
11 Tim WÜRTHNER GER ▼ 7 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.6 (2Z 5T) 24.9 (2Z 2T)124.4
12 Michael O'NEILL IRL ▲ 16 than expected 25.0 (1Z 1T) 24.3 (5Z 8T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)124.1
13 Emil ZIMMERMANN GER ▼ 7 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 9.9 (2Z 0T)119.6
14 Tuukka SIMONEN FIN ▲ 17 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T)119.5
15 Ilja AUERSPERG AUT ▲ 1 than expected 25.0 (1Z 1T) 24.7 (4Z 4T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T)119.5
16 Dragoș Gabriel FLUERARU ROU ▲ 7 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 24.7 (1Z 4T) 10.0 (1Z 0T)119.5
17 Andreas HOFHERR AUT ▲ 3 than expected 24.9 (1Z 2T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.5 (6Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T)119.1
18 Kito MARTINI FRA ▼ 17 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.8 (2Z 3T) 0.0 (0Z 0T)109.5
19 Simone MABBONI 🏠 ITA ▲ 20 than expected 24.7 (1Z 4T) 24.7 (4Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T)109.2
20 Lukas MOKROLUSKY CZE ▲ 5 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (1Z 4T) 24.8 (3Z 3T) 9.6 (5Z 0T)109.0
21 James JENKINS GBR ▼ 4 than expected 25.0 (1Z 1T) 24.0 (9Z 11T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.6 (5Z 5T) 9.9 (2Z 0T)108.5
22 Etienne ABRIAT FRA ▼ 7 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.6 (2Z 5T) 9.9 (2Z 0T)104.5
23 Lovro ČREP SLO ▼ 5 than expected 24.8 (1Z 3T) 24.7 (4Z 4T) 24.8 (1Z 3T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)104.1
24 Lovre ČULIĆ CRO ▲ 24 than expected 24.6 (1Z 5T) 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.6 (5Z 0T)104.1
25 Aiden YANEV AUS ▲ 8 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 9.6 (5Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T)103.9
26 Luca BOLDRINI 🏠 ITA ▼ 12 than expected 24.4 (1Z 7T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.6 (5Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T)103.6
27 Rhys CONLON GBR ▼ 6 than expected 25.0 (1Z 1T) 24.5 (2Z 6T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.6 (3Z 5T) 0.0 (0Z 0T)99.0
28 Paul BRAND NED ▼ 4 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)94.8
29 Alexandre NOËL BEL ▼ 10 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.8
30 Paul CRISTEA ROU ▲ 12 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)94.7
31 Maxim PARE AUS ▼ 4 than expected 10.0 (1Z 0T) 24.8 (2Z 3T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T)94.6
32 Stepan VOLF CZE ▲ 11 than expected 24.6 (1Z 5T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.4 (7Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)93.7
33 Matteo REUSA 🏠 ITA ▲ 1 than expected 25.0 (1Z 1T) 8.5 (16Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)93.4
34 Tedyano SORDAM NED ▲ 1 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T)89.5
35 Briq MIDDELBURG NED ▲ 3 than expected 24.6 (1Z 5T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T)88.9
36 Nicolò SACRIPANTI 🏠 ITA ▼ 7 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)84.7
37 Tim KOROSEC SLO ▼ 11 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)80.0
38 Florian SCHWEIGER GER ▲ 2 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)79.8
39 Corentin LAPORTE BEL ▼ 9 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.8
40 Rolands RUGENS LAT ▼ 8 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T)79.6
41 Mattia SALVATORE 🏠 ITA ▼ 4 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.6
42 Alexandru-Florian ZAHARIA ROU ▲ 9 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)79.5
43 Theis Lindegren ELFENBEIN DEN ▲ 12 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T)79.3
44 Maximilian LENZ AUT ▼ 22 than expected 24.8 (1Z 3T) 24.4 (7Z 7T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T)78.9
45 Axel LINDFORS FIN ▲ 14 than expected 25.0 (1Z 1T) 24.3 (4Z 8T) 10.0 (1Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)78.9
46 Jakub ZIETEK POL ▲ 10 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T) 9.8 (3Z 0T)74.1
47 Jaka JAKI SLO ▼ 6 than expected 24.8 (1Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.4 (7Z 7T) 0.0 (0Z 0T)69.1
48 Matevž MARGON SLO ▼ 12 than expected 24.7 (3Z 4T) 24.6 (1Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)69.0
49 Boyan KIROV BUL ▲ 5 than expected 24.9 (1Z 2T) 24.3 (3Z 8T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)68.9
50 Dries DE PESSEROEY BEL ▲ 2 than expected 25.0 (1Z 1T) 24.4 (5Z 7T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)68.8
51 Gadi HALFON ISR ▼ 6 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)64.4
52 Riku SINIVIRTA FIN ▼ 6 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T)64.2
53 Gustavo CUNHA POR ▲ 7 than expected 24.7 (1Z 4T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.6
54 Marek SOUKAL CZE ▼ 7 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)54.5
55 Roman SIVAKOV LTU ▼ 6 than expected 24.7 (1Z 4T) 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.3
56 Matey MITSEV BUL ▲ 1 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T)54.1
57 Mykyta MYRONENKO UKR ▼ 13 than expected 25.0 (1Z 1T) 9.1 (10Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)53.9
58 Joris LEIPUS LTU ▲ 3 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)49.6
59 Villads SKOVBJERG DEN ▼ 6 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.8
60 Toivo ELORANTA FIN ▲ 3 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)39.4
61 Tommy MYLES IRL ▲ 4 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)39.3
62 Frederik VIBERG CHRISTIANSEN DEN ▲ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T)39.1
63 Meritas BABILAS LTU ▼ 1 than expected 10.0 (1Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)38.3
64 Radu PĂTRĂȘCOIU ROU ▼ 6 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)30.0
65 Philip MURPHY IRL ▼ 15 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.9
66 Kasparas SISKAUSKAS LTU ▼ 2 than expected 10.0 (1Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.2
HSF Logo
© 2026 HadeSoft. All rights reserved.