Genova, ITA

October 5, 2024 European Cup

📅 October 5, 2024

Problems - Semi_final

1
Z:1540 T:1891

96% 38%

2
Z:1614 T:1983

96% 17%

3
Z:1920 T:1816

42% 21%

4
Z:1839 T:1981

54% 4%

Results - Semi_final

Athlete1234Total
1 Anna BOLIUS AUT ▲ 14 than expected 24.9 (1Z 2T) 24.7 (2Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T)84.6
2 Roxana WIENAND GER 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T)69.8
3 Martina BURŠÍKOVÁ SVK ▼ 2 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)69.7
4 Geila MACIÀ MARTÍN ESP ▲ 7 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T)69.6
5 Irina DAZIANO 🏠 ITA ▼ 2 than expected 24.9 (1Z 2T) 9.6 (5Z 0T) 24.6 (4Z 5T) 9.7 (4Z 0T)68.8
6 Anouk BUFFET FRA ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)59.9
7 Lisa KLEM NED ▼ 3 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.8
8 Milica MARJANOVIC SRB ▲ 9 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)54.7
9 Lea KEMPF AUT 10.0 (1Z 0T) 9.9 (2Z 0T) 24.6 (3Z 5T) 10.0 (1Z 0T)54.5
10 Katharina BERGMANN AUT ▲ 8 than expected 9.9 (2Z 0T) 24.8 (1Z 3T) 9.6 (5Z 0T) 0.0 (0Z 0T)44.3
11 Lina FUNA SLO ▲ 2 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T)39.4
12 Eugenie LEE GBR ▲ 8 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
13 Noé LOOSER SUI ▼ 7 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)29.9
14 Julia BENACH ZUBERO ESP ▲ 2 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)29.8
15 Amber SCHIFFELEERS NED ▼ 3 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)29.6
16 Francesca MATUELLA 🏠 ITA ▼ 8 than expected 9.8 (3Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)29.0
17 Neza ZAJC SLO ▲ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
18 Flavy COHAUT FRA ▼ 11 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
19 Sunniva Eik HAAVE NOR ▲ 3 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
20 Valentine MANGIN FRA ▼ 1 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
21 Laura LOIKAS FIN ▲ 3 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.8
22 Hannah HATTENBACH GER ▼ 8 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
23 Anna LECHNER GER ▼ 13 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
24 María PAREDES RAMOS ESP ▼ 1 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
HSF Logo
© 2026 HadeSoft. All rights reserved.