Graz, AUT

May 3, 2024 Youth European Cup

📅 May 3, 2024

Problems - Qualification

A1
Z:1686 T:1738

106% 59%

A2
Z:1491 T:1485

200% 200%

A3
Z:1827 T:1814

88% 29%

B1
Z:1654 T:1736

159% 106%

B2
Z:1819 T:1710

100% 76%

B3
Z:1739 T:1843

147% 47%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Anastasiia KOBETS UKR ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (3Z 3T) 24.8 (3Z 3T)149.5
2 Emma EDWARDS GBR 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (3Z 3T) 24.8 (1Z 3T)134.6
3 Francesca MATUELLA ITA ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (5Z 5T) 9.7 (4Z 0T)134.3
4 Martina BURŠÍKOVÁ SVK ▼ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.5 (3Z 6T) 24.7 (1Z 4T)134.2
5 Noé LOOSER SUI 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 24.5 (6Z 6T) 24.8 (1Z 3T)134.1
6 Ariane FRANKEN 🏠 AUT ▼ 2 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T) 24.4 (5Z 7T) 24.8 (3Z 3T)133.9
7 Jil COUTURE SUI ▲ 9 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 10.0 (1Z 0T)119.8
8 Eni MALENICA CRO ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.7 (4Z 0T) 9.5 (6Z 0T)119.1
9 Rosa REKAR SLO ▼ 1 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.5 (6Z 0T) 0.0 (0Z 0T)109.3
10 Lena SCHRITTWIESER 🏠 AUT ▲ 7 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (1Z 2T) 24.9 (2Z 2T) 10.0 (1Z 0T)104.7
11 Lina FUNA SLO ▼ 2 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (1Z 3T) 24.7 (4Z 4T) 9.9 (2Z 0T)104.4
12 Emilia ANDERSSON SWE ▲ 2 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 24.8 (3Z 3T) 9.9 (2Z 0T)94.6
13 Leonie HOFER ITA ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 9.5 (6Z 0T) 0.0 (0Z 0T)94.4
14 Hannah HATTENBACH GER ▼ 3 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 24.2 (9Z 9T) 9.9 (2Z 0T)93.8
15 Anja SANTINI MIKULIĆ CRO 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (1Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T)84.6
16 Ruby DANZIGER ISR ▼ 9 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 24.8 (2Z 3T)84.6
17 Milica MARJANOVIC SRB ▲ 4 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (1Z 4T) 24.9 (2Z 2T) 9.6 (5Z 0T)84.2
18 Adela KONARIKOVA CZE ▲ 1 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 24.8 (1Z 3T) 9.2 (9Z 0T) 0.0 (0Z 0T)78.7
19 Sára ŠIMEKOVÁ SVK ▲ 3 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.4 (6Z 7T)69.4
20 Zala MLAKAR STARIC SLO ▼ 7 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T)69.4
21 Rosa ARNOLD FIN ▲ 11 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T)60.0
22 Alma SHLOMOVITZ ISR ▲ 5 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)54.7
23 Ladina HELLER SUI ▼ 13 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)44.9
24 Sofia RAMSTEDT SWE ▼ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)44.7
25 Noa SASON ISR ▼ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T)44.2
26 Emilie OBERLE SUI ▼ 6 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)35.0
27 Arina JURCENKO CZE ▲ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)34.9
28 Maja BARTELS DEN ▼ 3 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)34.8
29 Alina BEZSONOVA UKR ▲ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)34.8
30 Debora ABRAMS LTU ▲ 4 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
31 Ariane JANATA-BURNS RSA 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)34.4
32 Nóra JÁROLI HUN ▼ 6 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
33 Jekaterina GALAGUCKAJA LTU 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
34 Amalie LØKENHAGEN NOR ▼ 5 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
HSF Logo
© 2026 HadeSoft. All rights reserved.