Klagenfurt, AUT

April 26, 2024 European Cup

📅 April 26, 2024

Problems - Semi_final

1
Z:1755 T:1801

83% 50%

2
Z:1917 T:1579

50% 50%

3
Z:1710 T:2045

83% 0%

4
Z:1757 T:1913

92% 42%

Results - Semi_final

Athlete1234Total
1 Corentin LAPORTE BEL ▲ 16 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.4 (7Z 7T)84.4
2 Timotej ROMŠAK SLO 24.7 (3Z 4T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.8 (2Z 3T)84.4
3 Leo FAVOT FRA ▲ 3 than expected 24.7 (4Z 4T) 24.8 (3Z 3T) 9.9 (2Z 0T) 24.5 (2Z 6T)83.9
4 Antoine GIRARD FRA ▼ 3 than expected 24.6 (1Z 5T) 24.8 (3Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.4
5 Tim WÜRTHNER GER ▲ 4 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 9.9 (2Z 0T) 9.5 (6Z 0T)69.2
6 Niccolò Antony SALVATORE ITA ▲ 4 than expected 25.0 (1Z 1T) 24.8 (2Z 3T) 9.5 (6Z 0T) 9.6 (5Z 0T)68.9
7 Timo UZNIK 🏠 AUT ▲ 1 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.1 (10Z 0T)68.7
8 Raffael GRUBER 🏠 AUT ▲ 8 than expected 24.9 (2Z 2T) 24.8 (3Z 3T) 9.9 (2Z 0T) 9.0 (11Z 0T)68.6
9 Luca BOLDRINI ITA ▲ 3 than expected 24.9 (2Z 2T) 24.7 (4Z 4T) 10.0 (1Z 0T) 9.0 (11Z 0T)68.6
10 Julian WIMMER 🏠 AUT ▼ 6 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (1Z 2T)59.8
11 Nimrod MARCUS ISR ▲ 2 than expected 9.8 (3Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 24.7 (2Z 4T)59.3
12 Oren PRIHED ISR ▼ 9 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 9.6 (5Z 0T) 24.5 (6Z 6T)58.7
13 Leo AVEZOU FRA ▼ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)50.0
14 Giorgio TOMATIS ITA ▲ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.8 (1Z 3T)44.5
15 Lukas MOKROLUSKY CZE ▲ 5 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.7 (2Z 4T)44.4
16 Guillermo PEINADO FRANGANILLO ESP ▼ 11 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.5 (6Z 0T)44.2
17 Davide Marco COLOMBO ITA ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.3 (4Z 8T)34.3
18 Etienne ABRIAT FRA ▼ 4 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)29.2
19 Attila Zsombor RADICS HUN ▼ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 8.9 (12Z 0T)28.7
20 Maximilian LENZ 🏠 AUT ▲ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 8.8 (13Z 0T)28.5
21 Tuukka SIMONEN FIN ▲ 3 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 8.5 (16Z 0T)28.2
22 Albin MEYER SWE ▲ 1 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.3
23 James JENKINS GBR ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.3 (8Z 0T)19.1
24 Gefen LEVI ISR ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)9.9
HSF Logo
© 2026 HadeSoft. All rights reserved.