Klagenfurt, AUT

April 26, 2024 European Cup

📅 April 26, 2024

Problems - Qualification

A1
Z:1518 T:1702

191% 129%

A2
Z:1783 T:1626

125% 94%

A3
Z:1466 T:1706

198% 132%

B1
Z:1692 T:1848

151% 49%

B2
Z:1599 T:1898

176% 47%

B3
Z:1531 T:1736

195% 136%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Guillermo PEINADO FRANGANILLO ESP ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)150.0
2 Tim WÜRTHNER GER ▲ 7 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)149.9
3 Antoine GIRARD FRA ▼ 2 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)149.8
4 Timotej ROMŠAK SLO ▼ 2 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)149.8
5 Leo AVEZOU FRA ▲ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)149.8
6 Timo UZNIK 🏠 AUT ▲ 2 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)149.7
7 Leo FAVOT FRA ▼ 1 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T)149.7
8 Niccolò Antony SALVATORE ITA ▲ 2 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (1Z 2T)149.6
9 Raffael GRUBER 🏠 AUT ▲ 8 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (1Z 5T)149.6
10 Corentin LAPORTE BEL ▲ 8 than expected 24.8 (1Z 3T) 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)149.5
11 Oren PRIHED ISR ▼ 8 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T)134.9
12 Davide Marco COLOMBO ITA ▼ 5 than expected 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.8
13 Luca BOLDRINI ITA ▼ 2 than expected 25.0 (1Z 1T) 24.7 (1Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)134.6
14 Attila Zsombor RADICS HUN ▲ 6 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T)134.6
15 Julian WIMMER 🏠 AUT ▼ 11 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)134.5
16 Giorgio TOMATIS ITA ▲ 8 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 24.7 (3Z 4T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T)134.4
17 Gefen LEVI ISR ▲ 19 than expected 24.9 (2Z 2T) 24.8 (3Z 3T) 24.9 (2Z 2T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.4 (2Z 7T)133.9
18 James JENKINS GBR ▼ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)120.0
19 Nimrod MARCUS ISR ▼ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)119.9
20 Tuukka SIMONEN FIN ▲ 22 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)119.8
21 Albin MEYER SWE ▲ 18 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (1Z 4T)119.7
22 Maximilian LENZ 🏠 AUT ▲ 6 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)119.6
23 Etienne ABRIAT FRA ▼ 8 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (2Z 3T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)119.6
24 Jakub ZIETEK POL ▲ 44 than expected 24.7 (1Z 4T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)119.5
25 Dragoș Gabriel FLUERARU ROU ▲ 15 than expected 24.7 (2Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)119.4
26 Timo OSSIG GER ▲ 1 than expected 24.9 (1Z 2T) 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T)119.4
27 Gorazd JUREKOVIC SLO ▲ 3 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (3Z 3T) 9.8 (3Z 0T)119.4
28 Eneko CARRETERO CRUZ ESP ▲ 21 than expected 24.8 (1Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.6 (5Z 0T)119.3
29 Lukas MOKROLUSKY CZE ▼ 4 than expected 25.0 (1Z 1T) 9.4 (7Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T)119.2
30 Paul BRAND NED ▲ 1 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.9 (2Z 0T) 24.5 (1Z 6T)119.2
31 Ilja AUERSPERG 🏠 AUT ▼ 9 than expected 24.7 (1Z 4T) 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.4 (7Z 0T) 25.0 (1Z 1T)119.0
32 Jan STIPEK CZE ▼ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 23.9 (12Z 12T)118.9
33 Hugo MARTÍN ÁLVAREZ ESP ▲ 12 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)104.7
34 Andreas HOFHERR 🏠 AUT ▲ 9 than expected 24.8 (2Z 3T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)104.7
35 Michael O'NEILL IRL ▲ 11 than expected 24.7 (2Z 4T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)104.6
36 Axel LINDFORS FIN ▲ 31 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T)104.5
37 Mykyta MYRONENKO UKR ▲ 1 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.7 (1Z 4T)104.5
38 Luka ŽUFIĆ CRO ▲ 21 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T)104.2
39 Romain SABATIER SUI ▼ 7 than expected 24.7 (4Z 4T) 9.5 (6Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)104.1
40 Mykhayil TKACHUK UKR ▲ 4 than expected 24.9 (1Z 2T) 24.4 (7Z 7T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)103.9
41 Rhys CONLON GBR ▼ 6 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.7 (4Z 0T) 10.0 (1Z 0T) 24.4 (5Z 7T)103.8
42 Darius RÂPĂ ROU ▼ 8 than expected 24.9 (1Z 2T) 9.7 (4Z 0T) 24.7 (2Z 4T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.5 (1Z 6T)103.6
43 Emil ZIMMERMANN GER ▼ 29 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T)94.7
44 Mikel Asier LINACISORO MOLINA ESP ▼ 18 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.7 (1Z 4T)94.6
45 Lovro ČREP SLO ▼ 26 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.8 (3Z 3T) 10.0 (1Z 0T)94.5
46 Janne EISENKOLB GER ▼ 5 than expected 24.8 (2Z 3T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T)94.3
47 Alexandre NOËL BEL ▼ 24 than expected 24.6 (3Z 5T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T)94.2
48 Roman SIVAKOV LTU ▲ 4 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 24.8 (2Z 3T) 9.8 (3Z 0T) 9.9 (2Z 0T) 24.7 (3Z 4T)94.0
49 Luca MARTINS GBR ▼ 12 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)89.8
50 Filip KURTOVIĆ CRO 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)89.6
51 Tedyano SORDAM NED ▲ 13 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.6 (3Z 5T)89.3
52 Louis GUIGNARD SUI ▲ 2 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 9.3 (8Z 0T)88.9
53 Dries DE PESSEROEY BEL ▲ 7 than expected 24.9 (1Z 2T) 9.6 (5Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)88.9
54 Matey MITSEV BUL ▲ 16 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T)84.5
55 Nimród Sebestyén TUSNÁDY HUN ▼ 34 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.8 (2Z 3T)79.7
56 Riku SINIVIRTA FIN ▼ 3 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)79.4
57 Matthäus KATHAN 🏠 AUT ▼ 10 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)79.2
58 Teodor KIRKEBØ NOR 10.0 (1Z 0T) 24.7 (4Z 4T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T)79.0
59 Roman VASKO UKR ▲ 13 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 24.7 (1Z 4T) 10.0 (1Z 0T) 9.4 (7Z 0T)78.8
60 Alexandru-Florian ZAHARIA ROU ▼ 12 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T)69.8
61 Theis Lindegren ELFENBEIN DEN ▲ 13 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T)69.7
62 Gustavo CUNHA POR ▲ 13 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T)69.6
63 Ciarán SCANLON IRL ▲ 20 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)69.4
64 Joris LEIPUS LTU ▲ 15 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)64.9
65 Jaka JAKI SLO ▼ 9 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.8 (1Z 3T)64.7
66 André NERES POR ▲ 7 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T) 9.9 (2Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)64.5
67 Elliot ERIKSSON SWE ▼ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.5 (2Z 6T)64.2
68 Julian SCHRITTWIESER 🏠 AUT ▼ 17 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)60.0
69 Paul CRISTEA ROU ▼ 6 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)59.7
70 Per RAVLO-CASPERSEN NOR ▼ 37 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.0 (5Z 11T)59.0
71 Ignas KISIELIUS LTU ▼ 6 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)54.9
72 Arturas VOLKOVAS LTU ▼ 17 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.6 (3Z 5T)54.4
73 Villads SKOVBJERG DEN ▼ 12 than expected 24.7 (2Z 4T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T)54.2
74 Maksym VNUKOV UKR ▼ 17 than expected 9.6 (5Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)49.2
75 Max JØRGENSEN DEN ▲ 2 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)49.0
76 Rosen RUEV BUL ▲ 8 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.2 (9Z 0T)48.9
77 David ZUQUETE POR ▼ 6 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T)44.6
78 Guðmundur Freyr ARNARSON ISL ▼ 2 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T)44.3
79 Matthaios VALSAMIDIS GRE ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.4 (7Z 0T)44.1
80 Thomas KJAER DEN 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 9.5 (6Z 0T)39.0
81 Tommy MYLES IRL ▲ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.9
82 Lovre ČULIĆ CRO ▼ 20 than expected 9.9 (2Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.5
83 Tomas PLEVKO SVK ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.4
84 André CARVALHO POR ▼ 15 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)29.3
85 Dimitar DIMITROV BUL 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.8
HSF Logo
© 2026 HadeSoft. All rights reserved.