Soure, POR

April 20, 2024 • Youth European Cup

📅 April 20, 2024

Problems - Qualification

A1
Z:1552 T:1612

188% 158%

A2
Z:1728 T:1880

139% 18%

A3
Z:1839 T:1869

79% 6%

B1
Z:1574 T:1635

188% 145%

B2
Z:1648 T:1829

170% 55%

B3
Z:1787 T:1852

109% 12%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Iziar MARTÍNEZ ALMENDROS ESP ▬ 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)135.0
2 Emma EDWARDS GBR ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)120.0
3 Anna Maria APEL GER ▲ 1 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)119.8
4 Julie ROQUEBERNOU FRA ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.9
5 Francesca MATUELLA ITA ▲ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T)104.7
6 Emilie OBERLE SUI ▲ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.8
7 Ruby DANZIGER ISR ▼ 1 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T)94.6
8 Ariane FRANKEN AUT ▬ 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.7 (1Z 4T) 9.8 (3Z 0T)94.5
9 Leonie HOFER ITA ▲ 12 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)90.0
10 Martina BURŠÍKOVÁ SVK ▼ 8 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)90.0
11 Rosa REKAR SLO ▼ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T)89.8
12 Lana BONNAL FRA ▼ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T)89.7
13 Adela KONARIKOVA CZE ▲ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T)89.7
14 Arina JURCENKO CZE ▲ 6 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.7 (4Z 0T)89.3
15 Sophia LONGCHAMBON FRA ▲ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)85.0
16 Karla ZRINSKI CRO ▼ 2 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)80.0
17 Louna DESHAYES FRA ▼ 12 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T)79.9
18 Anja SANTINI MIKULIĆ CRO ▬ 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T)79.8
19 Reut RAM ISR ▼ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T) 9.9 (2Z 0T)79.7
20 Jil COUTURE SUI ▲ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.9
21 Lorraine KERVYN BEL ▲ 5 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.8
22 Sára ŠIMEKOVÁ SVK ▼ 3 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T)69.7
23 Hannah HATTENBACH GER ▼ 10 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.5
24 Shahar SUJAZ ISR ▲ 1 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)64.7
25 Gome MARGALIT ZISMAN ISR ▼ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)55.0
26 Alina BEZSONOVA UKR ▼ 2 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.9
27 Kseniia ZAKHAROVA UKR ▲ 6 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
28 Rosa ARNOLD FIN ▲ 3 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
29 Debora ABRAMS LTU ▲ 3 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
30 Jekaterina GALAGUCKAJA LTU ▼ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)19.4
31 Mariana Rosa SOUSA 🏠 POR ▼ 4 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.4
32 Ciara LAWLER IRL ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
33 Ariana SIMÕES 🏠 POR ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
Š 2026 HadeSoft. All rights reserved.