Curitiba, BRA

December 1, 2023

📅 December 1, 2023

Problems - Semi_final

1
Z:1656 T:1897

80% 15%

2
Z:1735 T:1957

70% 0%

3
Z:1604 T:2033

100% 5%

4
Z:1523 T:1833

100% 50%

Results - Semi_final

Athlete1234Total
1 Diego LEQUERICA BUSCAGLIA PER 24.8 (1Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)69.8
2 Felipe HO FOGANHOLO 🏠 BRA 10.0 (1Z 0T) 10.0 (1Z 0T) 24.4 (1Z 7T) 25.0 (1Z 1T)69.4
3 Rodrigo IASI HANADA 🏠 BRA ▲ 9 than expected 24.9 (1Z 2T) 9.5 (6Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)69.3
4 Samuel Carlos DA SILVA 🏠 BRA ▼ 1 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T)59.8
5 Christian Josue ZUMBA RODRIGUEZ ECU ▲ 1 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T)54.9
6 Kenu PUERTA WONG PER ▲ 2 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T)54.8
7 Davi CARVALHO PERES 🏠 BRA ▼ 3 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T)54.7
8 Gabriel LANCHEROS POVEDA COL ▲ 7 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)54.7
9 Tomas CHICAIZA DAVILA ECU ▲ 2 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.8 (1Z 3T)54.6
10 Maximo Dario LORGER ARG ▼ 5 than expected 10.0 (1Z 0T) 9.1 (10Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)54.0
11 Juan Martin PEÑA ECU ▲ 5 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T)39.6
12 Alejo SUTER ARG ▼ 5 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)39.4
13 Pedro AVELAR 🏠 BRA ▲ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)29.9
14 Melquior SAVIOTTI 🏠 BRA ▼ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)29.9
15 Luca TURI ARG ▼ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T)29.6
16 Thomas BUSTAMANTE ARG ▲ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T)29.6
17 Renan DENARDO 🏠 BRA ▼ 4 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)29.5
18 Carlos GONZALEZ OQUENDO ECU ▼ 4 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T)29.5
19 Nicolas SALABERRY ARG ▲ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.7 (4Z 0T)29.2
20 Franklin CARDENAS VICENTE PER ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)19.8
HSF Logo
© 2026 HadeSoft. All rights reserved.