Graz, AUT

May 5, 2023 Continental Youth Cup

📅 May 5, 2023

Problems - Qualification

A1
Z:1702 T:1684

171% 136%

A2
Z:1727 T:1958

146% 0%

A3
Z:1616 T:1878

179% 50%

B1
Z:1654 T:1812

164% 68%

B2
Z:1621 T:1904

179% 39%

B3
Z:1660 T:1713

157% 104%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Guillermo PEINADO FRANGANILLO ESP ▲ 1 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.9
2 Matteo MAROBIN FRA ▲ 8 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)134.7
3 Yannick NAGEL GER ▲ 3 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T)134.6
4 Etienne ABRIAT FRA ▲ 3 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)134.6
5 Joseph XIBERRAS GBR ▲ 6 than expected 24.5 (4Z 6T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)134.3
6 Julian WIMMER 🏠 AUT ▼ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T)119.9
7 Timotej ROMŠAK SLO ▼ 4 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T)119.7
8 Per RAVLO-CASPERSEN NOR ▲ 6 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.7 (2Z 4T) 10.0 (1Z 0T) 25.0 (1Z 1T)119.5
9 Oren PRIHED ISR ▼ 8 than expected 24.7 (1Z 4T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T)119.5
10 Nimród Sebestyén TUSNÁDY HUN ▲ 6 than expected 24.7 (4Z 4T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (1Z 4T) 25.0 (1Z 1T)119.4
11 Lovro ČREP SLO ▼ 6 than expected 24.4 (3Z 7T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)119.3
12 James JENKINS GBR ▲ 10 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 24.8 (2Z 3T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.8 (3Z 3T)119.3
13 Luka JERMAN SLO ▲ 7 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)104.9
14 Emil ZIMMERMANN GER ▼ 5 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T)104.8
15 Adi BARK ISR ▲ 4 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)104.8
16 Filippo RABAGLIA ITA ▼ 1 than expected 24.7 (4Z 4T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)104.7
17 Maksym VNUKOV UKR 24.8 (3Z 3T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T)104.5
18 Niccolò Antony SALVATORE ITA 24.7 (4Z 4T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T)104.5
19 Luca BOLDRINI ITA ▼ 6 than expected 24.8 (1Z 3T) 9.9 (2Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T)104.4
20 Satya RATINEY JACQUEMARD FRA ▲ 3 than expected 24.4 (3Z 7T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T)104.3
21 Teodor KIRKEBØ NOR ▲ 3 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 24.7 (1Z 4T) 24.9 (2Z 2T)104.3
22 Tristan D'ANTERROCHES FRA ▼ 10 than expected 24.4 (5Z 7T) 9.7 (4Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T)104.0
23 Albin MEYER SWE ▼ 2 than expected 24.6 (5Z 5T) 10.0 (1Z 0T) 24.8 (1Z 3T) 24.8 (1Z 3T) 10.0 (1Z 0T) 9.8 (3Z 0T)104.0
24 Paul CRISTEA ROU ▲ 16 than expected 24.3 (7Z 8T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.6 (3Z 5T) 10.0 (1Z 0T) 24.8 (1Z 3T)103.6
25 Nicolò SACRIPANTI ITA ▲ 1 than expected 24.4 (4Z 7T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T)89.2
26 Marcell TÓTH-MAGÉRIUSZ HUN ▲ 2 than expected 24.1 (10Z 10T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)88.7
27 Gadi HALFON ISR 24.0 (11Z 11T) 9.6 (5Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)88.4
28 Jim ZEIMES LUX ▲ 6 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.8
29 Lluc MACIÀ LLOBET ESP 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)75.0
30 Thorben Perry BLOEM GER ▼ 22 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)74.7
31 Roko ČAČIJA CRO ▲ 4 than expected 24.6 (2Z 5T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)74.3
32 Florian SCHWEIGER GER 9.9 (2Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)74.3
33 Felix MADER 🏠 AUT 24.7 (4Z 4T) 9.8 (3Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)74.3
34 Dragoș Gabriel FLUERARU ROU ▲ 10 than expected 24.3 (7Z 8T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)74.1
35 Daniil SAMYSHEV UKR ▲ 7 than expected 24.0 (7Z 11T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)73.9
36 Riku SINIVIRTA FIN ▼ 6 than expected 24.2 (9Z 9T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)64.1
37 Gustavo CUNHA POR ▲ 15 than expected 9.6 (5Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)64.0
38 Jaka JAKI SLO ▼ 1 than expected 24.4 (4Z 7T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)63.6
39 Stepan BULENA CZE 24.4 (6Z 7T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.3 (8Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T)63.1
40 Yan JAKOB SUI ▲ 10 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)54.8
41 Dimitrios KALLIKAS GRE ▼ 5 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)54.2
42 Shai KEREM ISR ▼ 17 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)50.0
43 Elliot ERIKSSON SWE ▼ 5 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)49.5
44 Nathan ROUSSELLE BEL ▼ 13 than expected 9.6 (5Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)49.2
45 José GOMES POR ▲ 1 than expected 9.2 (9Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 9.7 (4Z 0T) 9.8 (3Z 0T)48.2
46 Tomáš WEGMANN CZE ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.5 (6Z 6T)44.0
47 Thomas KROA CZE ▼ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)39.5
48 Daniel Massimo ROWOLD DEN ▲ 7 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.7
49 Dan KOBASIĆ CRO ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T)19.7
50 Sean BROWN IRL ▲ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.5
51 Antoni BABEL POL 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.3
52 Dimitar DIMITROV BUL ▲ 4 than expected 9.0 (11Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)18.8
53 Aleksandar TAKIC SRB ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)9.8
54 Benjamin KURKI FIN ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)9.8
55 Lukas HACURA CZE ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
56 Linards Jurgis EGLITIS LAT ▼ 7 than expected 8.5 (16Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)8.5
HSF Logo
© 2026 HadeSoft. All rights reserved.