Graz, AUT

May 5, 2023 • Continental Youth Cup

📅 May 5, 2023

Problems - Qualification

A1
Z:1805 T:1872

126% 17%

A2
Z:1704 T:1804

149% 46%

A3
Z:1625 T:1771

183% 80%

B1
Z:1850 T:1880

80% 0%

B2
Z:1575 T:1597

189% 160%

B3
Z:1713 T:1832

171% 57%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Lea KEMPF 🏠 AUT ▬ 24.5 (4Z 6T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.4
2 Louise FLOCKHART GBR ▲ 6 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)104.9
3 Julie ROQUEBERNOU FRA ▲ 4 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)104.8
4 Marilu SOMMER SUI ▬ 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)104.5
5 Iziar MARTÍNEZ ALMENDROS ESP ▼ 3 than expected 9.3 (8Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)104.1
6 Amber SCHIFFELEERS NED ▼ 3 than expected 9.6 (5Z 0T) 9.8 (3Z 0T) 24.8 (3Z 3T) 9.7 (4Z 0T) 25.0 (1Z 1T) 24.6 (3Z 5T)103.5
7 Emma EDWARDS GBR ▲ 4 than expected 24.3 (5Z 8T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.4 (7Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T)103.4
8 Anna Maria APEL GER ▲ 14 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.2 (9Z 0T) 25.0 (1Z 1T) 24.3 (3Z 8T)103.1
9 Ariane FRANKEN 🏠 AUT ▬ 24.6 (3Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T)94.4
10 Maria LIPKOWICZ POL ▲ 16 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 24.5 (4Z 6T)94.0
11 Ruby DANZIGER ISR ▼ 5 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.4 (5Z 7T)93.7
12 Louna DESHAYES FRA ▼ 2 than expected 9.9 (2Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (1Z 3T) 9.3 (8Z 0T)88.7
13 Kaïna VIVIAND FRA ▲ 2 than expected 9.4 (7Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 9.5 (6Z 0T)88.6
14 Saula LERONDEL FRA ▼ 9 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.7 (2Z 4T)79.7
15 Maya KLAUNZER 🏠 AUT ▼ 1 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.5 (6Z 0T)79.1
16 Rosa REKAR SLO ▲ 2 than expected 9.5 (6Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T)79.0
17 Anja SANTINI MIKULIĆ CRO ▲ 2 than expected 9.9 (2Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)74.5
18 Sára ŠIMEKOVÁ SVK ▼ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T)69.6
19 Ladina HELLER SUI ▼ 6 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 24.7 (4Z 4T)69.5
20 Giulia PREVITALI ITA ▼ 8 than expected 9.8 (3Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)69.4
21 Magdalena KOMPEIN 🏠 AUT ▲ 3 than expected 9.5 (6Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)64.5
22 Lucía SEMPERE GONZÁLEZ ESP ▼ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.4 (7Z 0T) 24.8 (1Z 3T) 9.9 (2Z 0T)64.1
23 Nora HOVDE NOR ▲ 2 than expected 9.1 (10Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)63.6
24 Emilia WARENSKI 🏠 AUT ▼ 4 than expected 9.5 (6Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.3 (8Z 0T)63.6
25 Yarden CHARNY ISR ▼ 2 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 24.9 (1Z 2T) 9.5 (6Z 0T)63.6
26 Milica MARJANOVIC SRB ▲ 5 than expected 9.4 (7Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.3 (8Z 0T)63.5
27 Eni MALENICA CRO ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)59.9
28 Sabina SKOUPA CZE ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T)44.6
29 Linda ASTERLING SWE ▼ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)44.2
30 Julie HOLSTAD NOR ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T)34.5
31 Lorraine KERVYN BEL ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T)29.3
32 Eliska SUCHA CZE ▬ 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.8
33 Jasmin Justesen RØNNOW DEN ▬ 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T)19.6
34 Rhyna CONROY IRL ▲ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
35 Aada ASUNTA FIN ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)9.7
HSF Logo
Š 2026 HadeSoft. All rights reserved.