Graz, AUT

May 5, 2023 • Continental Youth Cup

đź“… May 5, 2023

Problems - Final

1
Z:1360 T:1332

100% 100%

2
Z:1594 T:1566

100% 90%

3
Z:1753 T:1556

90% 80%

4
Z:1736 T:1471

80% 80%

Results - Final

Athlete1234Total
1 Lea KEMPF 🏠 AUT ▬ 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T)99.8
2 Amber SCHIFFELEERS NED â–˛ 1 than expected 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)99.7
3 Louise FLOCKHART GBR â–˛ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.9 (1Z 2T)99.6
4 Julie ROQUEBERNOU FRA â–˛ 2 than expected 24.9 (2Z 2T) 24.9 (1Z 2T) 24.6 (5Z 5T) 24.9 (1Z 2T)99.3
5 Emma EDWARDS GBR â–˛ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.2 (9Z 9T)99.1
6 Ariane FRANKEN 🏠 AUT ▲ 1 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.5 (6Z 6T) 24.7 (1Z 4T)99.1
7 Marilu SOMMER SUI â–Ľ 3 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.3 (4Z 8T) 24.9 (2Z 2T)99.1
8 Iziar MARTĂŤNEZ ALMENDROS ESP â–Ľ 6 than expected 25.0 (1Z 1T) 24.7 (4Z 4T) 9.2 (9Z 0T) 25.0 (1Z 1T)83.9
9 Anna Maria APEL GER â–¬ 25.0 (1Z 1T) 24.5 (2Z 6T) 24.8 (3Z 3T) 0.0 (0Z 0T)74.3
10 Maria LIPKOWICZ POL â–¬ 25.0 (1Z 1T) 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.2
HSF Logo
© 2026 HadeSoft. All rights reserved.