Kaunas, LTU

April 28, 2023 Continental Youth Cup

📅 April 28, 2023

Problems - Qualification

1
Z:1631 T:1599

165% 129%

2
Z:1685 T:1732

118% 41%

3
Z:1577 T:1598

200% 147%

4
Z:1632 T:1644

141% 94%

5
Z:1643 T:1703

194% 53%

6
Z:1742 T:1729

88% 47%

Results - Qualification

Athlete123456Total
1 Oren PRIHED ISR 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.6 (3Z 5T) 24.8 (3Z 3T)149.1
2 Guillermo PEINADO FRANGANILLO ESP ▲ 3 than expected 24.6 (4Z 5T) 24.9 (2Z 2T) 24.8 (2Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)149.1
3 Teodor KIRKEBØ NOR ▲ 19 than expected 24.3 (8Z 8T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (2Z 3T) 24.7 (2Z 4T) 24.4 (7Z 7T)148.1
4 Per RAVLO-CASPERSEN NOR ▲ 11 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (4Z 5T) 24.7 (4Z 4T)134.3
5 Louis GUIGNARD SUI ▲ 2 than expected 24.5 (6Z 6T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 9.8 (3Z 0T) 24.9 (2Z 2T)134.0
6 Ido ILOUZ ISR ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T)119.7
7 Thorben Perry BLOEM GER ▼ 4 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.9 (1Z 2T) 9.9 (2Z 0T)119.5
8 Lovro ČREP SLO ▼ 2 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 8.4 (17Z 0T)118.1
9 Niccolò Antony SALVATORE ITA ▼ 1 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)109.7
10 Daniele PANCI ITA ▼ 1 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 24.5 (3Z 6T) 0.0 (0Z 0T)109.0
11 Filippo RABAGLIA ITA ▲ 1 than expected 24.4 (7Z 7T) 24.9 (1Z 2T) 24.9 (2Z 2T) 24.9 (2Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T)108.9
12 Timotej ROMŠAK SLO ▼ 10 than expected 25.0 (1Z 1T) 9.5 (6Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T)104.2
13 Florian SCHWEIGER GER ▲ 5 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.4 (2Z 7T) 9.8 (3Z 0T) 9.9 (2Z 0T) 24.6 (4Z 5T)103.7
14 Julian WIMMER AUT ▼ 10 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)100.0
15 Albin MEYER SWE ▲ 1 than expected 24.6 (5Z 5T) 10.0 (1Z 0T) 24.7 (1Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)94.2
16 Maksym VNUKOV UKR ▼ 2 than expected 24.1 (9Z 10T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.6 (4Z 5T)93.7
17 Daniil SAMYSHEV UKR ▲ 16 than expected 24.3 (1Z 8T) 9.6 (5Z 0T) 24.6 (1Z 5T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T)88.0
18 Shai KEREM ISR ▼ 5 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 24.7 (3Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)84.3
19 Sagiv PEREZ ISR ▼ 8 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)79.5
20 Riku SINIVIRTA FIN ▼ 1 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 24.4 (2Z 7T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.3
21 Lluc MACIÀ LLOBET ESP ▲ 3 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T)79.3
22 Gustavo CUNHA POR ▲ 12 than expected 24.7 (4Z 4T) 9.7 (4Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.8 (3Z 0T)63.7
23 Elliot ERIKSSON SWE ▲ 2 than expected 9.2 (9Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)63.6
24 Stepan BULENA CZE ▼ 1 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.7
25 Nathan ROUSSELLE BEL ▼ 8 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)54.3
26 Meritas BABILAS 🏠 LTU ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.6 (5Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.4
27 Kasparas SISKAUSKAS 🏠 LTU ▲ 5 than expected 24.1 (6Z 10T) 0.0 (0Z 0T) 9.1 (10Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)42.6
28 Lukas RYMONIS 🏠 LTU ▼ 8 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)39.3
29 Tomass DILANS LAT 0.0 (0Z 0T) 0.0 (0Z 0T) 24.3 (2Z 8T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)33.9
30 Lukas HACURA CZE ▲ 1 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.5
31 José GOMES POR ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.7
32 Linards Jurgis EGLITIS LAT ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.6
33 Erikas CIMNICKAS 🏠 LTU ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.2
34 Arttu PUUSNIEKKA FIN ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T)18.7
HSF Logo
© 2026 HadeSoft. All rights reserved.