Kaunas, LTU

April 28, 2023 • Continental Youth Cup

📅 April 28, 2023

Problems - Qualification

1
Z:1589 T:1593

173% 155%

2
Z:1719 T:1789

145% 9%

3
Z:1681 T:1735

145% 45%

4
Z:1694 T:1698

118% 82%

5
Z:1737 T:1775

91% 27%

6
Z:1748 T:1745

55% 55%

Results - Qualification

Athlete123456Total
1 Lea KEMPF AUT ▲ 1 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.8
2 Iziar MARTÍNEZ ALMENDROS ESP ▼ 1 than expected 24.7 (1Z 4T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.5
3 Lucía SEMPERE GONZÁLEZ ESP ▲ 3 than expected 25.0 (1Z 1T) 9.6 (5Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 24.9 (2Z 2T) 24.7 (3Z 4T)119.0
4 Eni MALENICA CRO ▲ 9 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)104.8
5 Ruby DANZIGER ISR ▼ 2 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 10.0 (1Z 0T) 24.4 (4Z 7T) 10.0 (1Z 0T) 25.0 (1Z 1T)104.1
6 Giulia PREVITALI ITA ▼ 1 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)94.8
7 Marilu SOMMER SUI ▼ 3 than expected 25.0 (1Z 1T) 24.7 (1Z 4T) 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)94.6
8 Lorraine KERVYN BEL ▲ 3 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)79.8
9 Miriam DIEZ LUENGO ESP ▲ 3 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T)79.7
10 Anja SANTINI MIKULIĆ CRO ▲ 5 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T)79.6
11 Ladina HELLER SUI ▼ 4 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)69.9
12 Sára ŠIMEKOVÁ SVK ▼ 3 than expected 24.8 (1Z 3T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.6
13 Barbora ZITKOVA CZE ▲ 4 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)54.4
14 Marte MYRLAND NOR ▼ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.0 (11Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)53.9
15 Elise Frantzen OLSEN NOR ▲ 7 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.9
16 Michaela HORNYCHOVA CZE ▼ 6 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
17 Linda ASTERLING SWE ▼ 1 than expected 24.7 (4Z 4T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.5
18 Shahar SUJAZ ISR ▼ 4 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.8
19 Aada ASUNTA FIN ▼ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
20 Gabriele VAITKUTE 🏠 LTU ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
21 Beatrice NORKUNAITE 🏠 LTU ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
22 Marija IGNATOVA 🏠 LTU ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
Š 2026 HadeSoft. All rights reserved.