Liébana, ESP

May 12, 2023 European Cup

📅 May 12, 2023

Problems - Semi_final

1
Z:1595 T:2057

100% 13%

2
Z:1677 T:1825

92% 42%

3
Z:1637 T:1825

88% 42%

4
Z:1621 T:2004

92% 13%

Results - Semi_final

Athlete1234Total
1 Arthur LE BRIS FRA 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T)84.7
2 Lluc MACIÀ LLOBET 🏠 ESP ▲ 19 than expected 24.7 (2Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)69.7
3 Pietro VIDI ITA ▲ 10 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 24.8 (1Z 3T) 10.0 (1Z 0T)69.7
4 Guillermo PEINADO FRANGANILLO 🏠 ESP ▼ 1 than expected 9.8 (3Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T)69.6
5 Alexandre NOËL BEL ▲ 13 than expected 9.8 (3Z 0T) 24.9 (1Z 2T) 24.8 (2Z 3T) 10.0 (1Z 0T)69.5
6 Thomas LEMAGNER FRA ▼ 1 than expected 24.7 (1Z 4T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T)69.5
7 Antoine GIRARD FRA ▲ 1 than expected 9.8 (3Z 0T) 24.7 (2Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T)69.4
8 Corentin LAPORTE BEL ▲ 12 than expected 9.9 (2Z 0T) 24.7 (2Z 4T) 9.8 (3Z 0T) 24.5 (5Z 6T)68.9
9 Julien CLÉMENCE SUI ▲ 10 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.8
10 Leo FAVOT FRA ▼ 8 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)55.0
11 Emil ZIMMERMANN GER ▼ 5 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)54.9
12 Ido FIDEL ISR 9.9 (2Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)54.7
13 Lasse VON FREIER GER ▲ 3 than expected 10.0 (1Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.9 (2Z 0T)54.7
14 Don VAN LAERE NED ▼ 3 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.7 (4Z 0T)54.6
15 Nicolò SARTIRANA ITA ▼ 6 than expected 9.8 (3Z 0T) 9.6 (5Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T)54.3
16 Dominik HAERTL AUT ▲ 1 than expected 24.8 (2Z 3T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.6
17 Mikel Asier LINACISORO MOLINA 🏠 ESP ▼ 7 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)39.7
18 Paul BRAND NED ▼ 4 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)39.7
19 Maksym VNUKOV UKR ▼ 4 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T)39.6
20 Michele BONO ITA ▼ 16 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T)39.5
21 Theis Lindegren ELFENBEIN DEN ▲ 3 than expected 9.5 (6Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)39.2
22 Thorben Perry BLOEM GER ▼ 15 than expected 9.9 (2Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)29.4
23 Eneko CARRETERO CRUZ 🏠 ESP ▼ 1 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.7
24 Andreas HOFHERR AUT ▼ 1 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.6
HSF Logo
© 2026 HadeSoft. All rights reserved.