Liébana, ESP

May 12, 2023 European Cup

📅 May 12, 2023

Problems - Qualification

A1
Z:1848 T:1807

63% 25%

A2
Z:1713 T:1640

138% 113%

A3
Z:1661 T:1674

150% 108%

B1
Z:1523 T:1788

200% 117%

B2
Z:1776 T:1795

104% 42%

B3
Z:1830 T:1875

88% 4%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Leo FAVOT FRA 9.8 (3Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (2Z 4T)134.4
2 Thomas LEMAGNER FRA ▲ 3 than expected 24.9 (2Z 2T) 24.8 (2Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T)124.6
3 Antoine GIRARD FRA ▲ 5 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 24.8 (3Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)124.5
4 Guillermo PEINADO FRANGANILLO 🏠 ESP ▼ 1 than expected 24.7 (3Z 4T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)124.4
5 Michele BONO ITA ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.7 (4Z 0T)119.4
6 Paul BRAND NED ▲ 8 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.9 (2Z 2T) 24.8 (3Z 3T) 9.9 (2Z 0T)119.3
7 Mikel Asier LINACISORO MOLINA 🏠 ESP ▲ 2 than expected 10.0 (1Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.6 (5Z 0T)119.3
8 Arthur LE BRIS FRA ▼ 6 than expected 10.0 (1Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T)104.6
9 Alexandre NOËL BEL ▲ 9 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.6 (5Z 0T)104.5
10 Pietro VIDI ITA ▲ 3 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (2Z 3T) 9.5 (6Z 0T) 9.8 (3Z 0T)104.0
11 Lasse VON FREIER GER ▲ 5 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.9
12 Nicolò SARTIRANA ITA ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.7
13 Don VAN LAERE NED ▼ 2 than expected 0.0 (0Z 0T) 24.7 (4Z 4T) 24.9 (2Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.5
14 Ido FIDEL ISR ▼ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.6 (2Z 5T) 10.0 (1Z 0T) 9.9 (2Z 0T)94.4
15 Theis Lindegren ELFENBEIN DEN ▲ 28 than expected 24.6 (5Z 5T) 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)94.3
16 Julien CLÉMENCE SUI ▲ 3 than expected 0.0 (0Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T)84.5
17 Maksym VNUKOV UKR ▼ 2 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 24.9 (2Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T)84.5
18 Thorben Perry BLOEM GER ▼ 11 than expected 0.0 (0Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.9 (2Z 0T)84.4
19 Dominik HAERTL AUT ▼ 2 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 24.8 (2Z 3T) 24.9 (2Z 2T) 9.7 (4Z 0T) 0.0 (0Z 0T)84.3
20 Emil ZIMMERMANN GER ▼ 14 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 24.8 (3Z 3T) 24.8 (1Z 3T) 0.0 (0Z 0T) 9.7 (4Z 0T)84.2
21 Eneko CARRETERO CRUZ 🏠 ESP ▲ 6 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (1Z 4T) 9.9 (2Z 0T) 9.9 (2Z 0T)79.5
22 Andreas HOFHERR AUT ▲ 9 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.9
23 Yotam BEN REUVEN ISR ▲ 1 than expected 10.0 (1Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)69.7
24 Corentin LAPORTE BEL ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.9 (2Z 0T) 9.9 (2Z 0T)69.7
25 Lluc MACIÀ LLOBET 🏠 ESP ▼ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T)69.6
26 Maximilian LENZ AUT ▼ 6 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.6 (3Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.5
27 Matteo BASCHIERI ITA ▼ 2 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 9.7 (4Z 0T)64.2
28 Ties VANCRAEYNEST BEL ▼ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T)54.7
29 Ishay HALFON ISR ▲ 1 than expected 0.0 (0Z 0T) 24.6 (5Z 5T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.5
30 Hugo MARTÍN ÁLVAREZ 🏠 ESP ▲ 5 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 9.7 (4Z 0T)54.1
31 Max JØRGENSEN DEN ▲ 2 than expected 0.0 (0Z 0T) 24.6 (1Z 5T) 0.0 (0Z 0T) 24.2 (3Z 9T) 0.0 (0Z 0T) 0.0 (0Z 0T)48.8
32 Carmel RAZ ROMEO ISR ▲ 9 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.9
33 André NERES POR ▼ 1 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.7
34 Leonid OSADCHYI UKR ▲ 10 than expected 0.0 (0Z 0T) 9.3 (8Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.2
35 Simon POTUCEK CZE ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
36 Boyan KIROV BUL ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
37 Michael O'NEILL IRL ▲ 3 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.9
38 Tedyano SORDAM NED 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.7
39 Anton Young Hong NIELSEN DEN ▲ 8 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
40 Louis GUIGNARD SUI ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.8
41 Tommy MYLES IRL ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
42 Ricardo COIMBRA POR ▼ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)19.6
43 Thomas KJAER DEN ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.6
44 Rosen RUEV BUL ▲ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.6
45 Daniel Filipe AUGUSTO POR ▲ 1 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.5
46 Lau MACIÀ LLOBET 🏠 ESP ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T)19.4
47 Pedro PATO POR ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
48 Stepan POTUCEK CZE ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
HSF Logo
© 2026 HadeSoft. All rights reserved.