Liébana, ESP

May 12, 2023 European Cup

📅 May 12, 2023

Problems - Final

1
Z:1667 T:2081

100% 13%

2
Z:1966 T:1925

38% 13%

3
Z:2036 T:1862

25% 13%

4
Z:1771 T:1809

88% 50%

Results - Final

Athlete1234Total
1 Flavy COHAUT FRA 10.0 (1Z 0T) 24.7 (1Z 4T) 24.9 (2Z 2T) 25.0 (1Z 1T)84.6
2 Iziar MARTÍNEZ ALMENDROS 🏠 ESP 24.8 (3Z 3T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.8 (3Z 3T)59.3
3 Lisa KLEM NED 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)44.7
4 Giulia MEDICI ITA 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)34.7
5 Lucie DELCOIGNE BEL ▲ 1 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)29.6
6 Sandra HOPFENSITZ GER ▲ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.7
7 Maya KLAUNZER AUT 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)19.4
8 Anouk BUFFET FRA ▼ 3 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
HSF Logo
© 2026 HadeSoft. All rights reserved.