ChambĂŠry, FRA

April 7, 2023 • European Cup

📅 April 7, 2023

Problems - Qualification

1
Z:1826 T:1956

114% 6%

2
Z:1679 T:1876

151% 43%

3
Z:1583 T:1953

182% 34%

4
Z:1678 T:1572

182% 151%

5
Z:1641 T:1865

175% 55%

6
Z:1741 T:1829

142% 55%

Results - Qualification

Athlete123456Total
1 Leo FAVOT 🏠 FRA ▲ 7 than expected 24.7 (1Z 4T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T)134.4
2 Slav KIROV BUL ▲ 8 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 24.7 (1Z 4T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T)134.1
3 Jack MACDOUGALL GBR ▲ 6 than expected 9.6 (5Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.4 (7Z 7T)133.9
4 Nimrod MARCUS ISR ▼ 1 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 24.9 (1Z 2T) 24.9 (2Z 2T)119.6
5 Antoine GIRARD 🏠 FRA ▲ 14 than expected 9.9 (2Z 0T) 24.9 (1Z 2T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T)119.5
6 Joseph XIBERRAS GBR ▲ 17 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.8 (2Z 3T) 24.8 (3Z 3T) 24.9 (2Z 2T)119.4
7 Simon LORENZI BEL ▼ 5 than expected 9.4 (7Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)119.3
8 Mickael MAWEM 🏠 FRA ▼ 7 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T) 9.7 (4Z 0T)119.1
9 Thomas LEMAGNER 🏠 FRA ▲ 13 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 24.7 (1Z 4T) 24.9 (2Z 2T) 24.8 (1Z 3T) 24.9 (2Z 2T)118.9
10 Filip SCHENK ITA ▼ 6 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)109.8
11 Alberto GINÉS LÓPEZ ESP ▼ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 24.9 (1Z 2T) 24.7 (1Z 4T)109.4
12 Nikolay RUSEV BUL ▲ 5 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.7 (1Z 4T) 24.7 (4Z 4T) 10.0 (1Z 0T) 24.8 (3Z 3T)109.2
13 Arthur LE BRIS 🏠 FRA ▬ 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (1Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T)104.5
14 Julien CLÉMENCE SUI ▲ 23 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (4Z 4T) 24.8 (3Z 3T) 24.9 (2Z 2T)104.0
15 Joseph PERRIN 🏠 FRA ▲ 16 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (3Z 3T) 24.9 (1Z 2T) 10.0 (1Z 0T)94.7
16 Sergii TOPISHKO UKR ▼ 5 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 24.9 (2Z 2T)94.5
17 Diego FOURBET 🏠 FRA ▲ 11 than expected 9.8 (3Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)89.7
18 Andreas HOFHERR AUT ▲ 15 than expected 9.9 (2Z 0T) 24.8 (2Z 3T) 9.9 (2Z 0T) 24.8 (2Z 3T) 9.8 (3Z 0T) 9.7 (4Z 0T)88.9
19 Alexandre NOËL BEL ▲ 27 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.7 (4Z 4T) 9.5 (6Z 0T) 9.8 (3Z 0T)88.6
20 Samuel BUTTERWORTH GBR ▲ 12 than expected 9.6 (5Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.6 (5Z 5T) 9.8 (3Z 0T) 24.7 (4Z 4T)88.5
21 Julian WIMMER AUT ▲ 17 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)79.6
22 Marek JELIGA CZE ▼ 4 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T) 24.9 (1Z 2T) 9.8 (3Z 0T)79.2
23 Emil ZIMMERMANN GER ▼ 16 than expected 9.8 (3Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.7 (2Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T)79.2
24 Jonas UTELLI SUI ▲ 1 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T) 9.8 (3Z 0T)79.2
25 Don VAN LAERE NED ▼ 5 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.4 (6Z 7T) 10.0 (1Z 0T) 24.5 (6Z 6T)78.9
26 Samuel RICHARD 🏠 FRA ▲ 25 than expected 9.3 (8Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T)78.8
27 Mikel Asier LINACISORO MOLINA ESP ▼ 3 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)74.8
28 Yannick NAGEL GER ▲ 21 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T)74.7
29 Ido FIDEL ISR ▼ 13 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T)74.4
30 Dominik HAERTL AUT ▼ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T) 9.8 (3Z 0T)74.4
31 Raffael GRUBER AUT ▲ 5 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T)74.2
32 Nicolò SARTIRANA ITA ▼ 17 than expected 9.4 (7Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.8 (3Z 0T)74.1
33 Lasse VON FREIER GER ▼ 4 than expected 9.5 (6Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)74.1
34 Michael PICCOLRUAZ ITA ▼ 20 than expected 9.3 (8Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T)74.1
35 Guillermo PEINADO FRANGANILLO ESP ▲ 4 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.5 (5Z 6T) 9.9 (2Z 0T) 9.9 (2Z 0T)74.1
36 Marcello BOMBARDI ITA ▼ 24 than expected 9.4 (7Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.4 (6Z 7T) 10.0 (1Z 0T) 9.9 (2Z 0T)73.7
37 Boyan KIROV BUL ▼ 3 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T)64.8
38 Jim ZEIMES LUX ▲ 19 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.3 (8Z 8T) 9.7 (4Z 0T) 0.0 (0Z 0T)64.0
39 Dayan AKHTAR GBR ▼ 33 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.6 (5Z 5T) 9.5 (6Z 0T) 9.9 (2Z 0T)63.9
40 Max JØRGENSEN DEN ▲ 1 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 24.5 (6Z 6T) 9.9 (2Z 0T) 9.7 (4Z 0T)63.9
41 Eneko CARRETERO CRUZ ESP ▲ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.1 (10Z 10T) 10.0 (1Z 0T) 9.9 (2Z 0T)63.8
42 Fredrik SERLACHIUS SWE ▼ 12 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 24.4 (5Z 7T) 9.8 (3Z 0T) 0.0 (0Z 0T)59.0
43 Mark BRAND NED ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.5 (6Z 6T) 24.8 (2Z 3T) 0.0 (0Z 0T)59.0
44 Ties VANCRAEYNEST BEL ▼ 17 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T)58.9
45 Yotam BEN REUVEN ISR ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T) 10.0 (1Z 0T)54.7
46 Nino GRÜNENFELDER SUI ▼ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.6 (4Z 5T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.6
47 Matey MITSEV BUL ▲ 11 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (4Z 4T) 9.8 (3Z 0T) 0.0 (0Z 0T)54.5
48 Corentin LAPORTE BEL ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 9.3 (8Z 0T)54.0
49 Jachym CINK CZE ▲ 11 than expected 24.7 (1Z 4T) 0.0 (0Z 0T) 9.5 (6Z 0T) 9.1 (10Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)53.3
50 Maksym VNUKOV UKR ▼ 7 than expected 9.4 (7Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.1 (10Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)48.5
51 Darius RÂPĂ ROU ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.8
52 Teodor KIRKEBØ NOR ▲ 7 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.0 (11Z 11T) 9.9 (2Z 0T) 0.0 (0Z 0T)43.9
53 Paul CRISTEA ROU ▲ 8 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.1 (10Z 10T) 0.0 (0Z 0T) 9.6 (5Z 0T)43.7
54 Paul BRAND NED ▼ 33 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)39.3
55 Tedyano SORDAM NED ▼ 5 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.4 (7Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)39.1
56 Per RAVLO-CASPERSEN NOR ▬ 9.5 (6Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)38.6
57 Simon POTUCEK CZE ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)35.0
58 Kristoffer LINDBÄCK SWE ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
59 Thomas KJAER DEN ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.4 (7Z 0T)29.3
60 Dragoș Gabriel FLUERARU ROU ▼ 6 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 9.8 (3Z 0T)28.9
61 Joonas SALMI FIN ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.7
62 Frederik VIBERG CHRISTIANSEN DEN ▲ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.6
63 Emil ABRAHAMSSON SWE ▲ 2 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.3
64 Ilmari PIIROINEN FIN ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.0
65 Mikael SUIHKONEN FIN ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
HSF Logo
Š 2026 HadeSoft. All rights reserved.