South Korea, KOR

August 18, 2023 Youth World Championship

📅 August 18, 2023

Problems - Qualification

A1
Z:1601 T:1844

183% 97%

A2
Z:1817 T:1894

100% 17%

A3
Z:1706 T:1727

147% 93%

B1
Z:1417 T:1580

193% 170%

B2
Z:1482 T:1555

190% 167%

B3
Z:1935 T:1877

43% 7%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Junta SEKIGUCHI JPN ▲ 1 than expected 24.9 (2Z 2T) 24.9 (1Z 2T) 24.9 (2Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.7 (4Z 4T)149.3
2 Hannes VAN DUYSEN BEL ▼ 1 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.9
3 Yannick NAGEL GER ▲ 3 than expected 24.7 (1Z 4T) 24.7 (1Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T)134.3
4 Emil ZIMMERMANN GER ▼ 1 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)124.7
5 Eito TAMIYA JPN ▲ 11 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)119.7
6 Aki SHINOZAWA JPN ▲ 16 than expected 24.8 (1Z 3T) 9.9 (2Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T)119.5
7 Slav KIROV BUL ▲ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.7 (4Z 0T)119.5
8 Quinn O'FRANCIA USA ▲ 2 than expected 25.0 (1Z 1T) 9.6 (5Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)119.4
9 Radin FOROUGHIAN IRI ▲ 18 than expected 24.6 (3Z 5T) 9.6 (5Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.4 (7Z 0T)118.3
10 Matthew RODRIGUEZ CAN ▲ 8 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)110.0
11 Guillermo PEINADO FRANGANILLO ESP ▲ 1 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.9
12 Tsz-Kiu LAU HKG ▲ 19 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.8
13 Lovro ČREP SLO ▼ 9 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.7
14 Isaac LEFF USA 24.7 (1Z 4T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.6
15 Adam SHAHAR USA ▲ 4 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.5 (6Z 0T)109.5
16 Vin SUKAPANPOTHARAM THA ▲ 8 than expected 25.0 (1Z 1T) 9.6 (5Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.5
17 Timotej ROMŠAK SLO ▼ 12 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 24.6 (3Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.5
18 Attila Zsombor RADICS HUN ▲ 10 than expected 24.7 (2Z 4T) 9.6 (5Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)109.1
19 Etienne ABRIAT FRA ▼ 11 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 9.7 (4Z 0T)104.5
20 Thorben Perry BLOEM GER ▼ 11 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.9
21 Ian TAN CAN ▲ 2 than expected 24.7 (1Z 4T) 0.0 (0Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.6
22 Man-Hei CHUNG HKG ▲ 15 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 24.8 (1Z 3T) 24.6 (1Z 5T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.2
23 Nimród Sebestyén TUSNÁDY HUN ▼ 12 than expected 24.3 (8Z 8T) 0.0 (0Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.1
24 Ardch INTRACHUPONGSE THA ▲ 10 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)95.0
25 Gergő VÁLYI HUN ▲ 23 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.8
26 Max THOMAS AUS ▼ 1 than expected 9.9 (2Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.7
27 Dohyeon KIM 🏠 KOR ▲ 31 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)94.5
28 Julian WIMMER AUT ▼ 21 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.5
29 Aman VERMA IND 24.9 (2Z 2T) 9.6 (5Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.4
30 Shai KEREM ISR ▼ 10 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)94.4
31 Joaquin URRUTIA CHI ▲ 16 than expected 9.2 (9Z 0T) 9.4 (7Z 0T) 24.7 (3Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)93.3
32 Niccolò Antony SALVATORE ITA ▼ 17 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.6 (5Z 0T)89.6
33 Daniele PANCI ITA ▼ 12 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)85.0
34 Tj FOLEY CAN ▲ 9 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.8
35 Ido ILOUZ ISR ▼ 9 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.8
36 Louis GUIGNARD SUI ▲ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T)84.8
37 James JENKINS GBR ▼ 20 than expected 24.7 (1Z 4T) 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.6
38 Maksym VNUKOV UKR ▼ 8 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.3
39 Mikel PAZ Y PUENTE HOFMANN MEX ▼ 7 than expected 9.4 (7Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)79.3
40 Yu Fei HSU TPE ▼ 7 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.9
41 Hugo HORNSHAW AUS ▲ 4 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)69.7
42 Gadi HALFON ISR ▼ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.6
43 Qun Tao KE MAS ▼ 7 than expected 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.5
44 Teodor KIRKEBØ NOR ▼ 9 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.4
45 Yago GANCEDO MEX ▲ 1 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)64.5
46 Sanghyeon HAN 🏠 KOR ▼ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)60.0
47 Fahim KHANDEL AUS ▼ 8 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.9
48 Jack BURNINGHAM RSA ▲ 4 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.1
49 Manu JEE IND ▲ 4 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)44.9
50 Seongjin MUN 🏠 KOR ▼ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.9
51 Fin NEWTON-HOWES NZL ▼ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.8
52 Yi-Pang YANG TPE ▲ 5 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)44.7
53 Felipe FERREIRA PINTO BRA ▼ 2 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T)44.3
54 Muhammad Ayman FIRAS MAS 9.0 (11Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)44.0
55 Kasparas SISKAUSKAS LTU ▲ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)34.9
56 Maximiliano MIRANDA CHI ▲ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)29.3
57 Sorrasis SANGNARONGRAT THA ▼ 2 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
58 Kai Chun FUNG HKG ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.9
59 Trym Skuggen LANDMARK NOR ▼ 21 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
60 Jose Tomas LEDESMA CHI ▼ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.