Brixen, ITA

June 9, 2023 • World Cup

đź“… June 9, 2023

Problems - Semi_final

1
Z:1896 Angle vertical T:1857 Angle incline

70% 45%

🩰 delicate (1804.0)🏋️ press (1850.0)⚡ dynamic (1883.0)
2
Z:1842 Angle incline T:1766 Angle incline

65% 45%

💪 powerful (1975.0)🧱 pinch (1795.0)↔️ compression (1858.0)🫱 fingers (1865.0)
3
Z:1659 Angle incline T:2019 Angle incline

90% 15%

🫱 fingers (1865.0)💪 powerful (1975.0)🧱 pinch (1795.0)🟣 sloper (1789.0)
4
Z:1770 Angle vertical T:2072 Angle incline

100% 15%

🏋️ press (1850.0)⚡ dynamic (1883.0)🤹 coordination (1890.0)

Results - Semi_final

Athlete1234Total
1 Tomoa NARASAKI JPN â–˛ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.5 (3Z 6T)84.5
2 Sorato ANRAKU JPN â–˛ 3 than expected 24.9 (2Z 2T) 24.8 (1Z 3T) 24.9 (1Z 2T) 9.8 (3Z 0T)84.4
3 Dohyun LEE KOR â–Ľ 2 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 24.8 (1Z 3T) 24.5 (3Z 6T)84.1
4 Toby ROBERTS GBR â–˛ 4 than expected 24.8 (3Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T) 8.8 (13Z 0T)83.5
5 Colin DUFFY USA â–˛ 13 than expected 24.6 (5Z 5T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T)69.4
6 Yoshiyuki OGATA JPN â–¬ 9.7 (4Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 24.7 (2Z 4T)69.2
7 Yannick FLOHÉ GER ▲ 2 than expected 24.4 (4Z 7T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T)69.1
8 Meichi NARASAKI JPN â–Ľ 1 than expected 24.6 (2Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.5 (6Z 0T)69.1
9 Alberto GINÉS LÓPEZ ESP ▲ 10 than expected 9.6 (5Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.8 (3Z 0T)54.3
10 Hamish MCARTHUR GBR â–˛ 5 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)45.0
11 Maximillian MILNE GBR â–¬ 24.8 (2Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)44.6
12 Jan-Luca POSCH AUT â–˛ 5 than expected 24.5 (6Z 6T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T)44.0
13 Leo FAVOT FRA â–Ľ 3 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)29.5
14 Ritsu KAYOTANI JPN â–Ľ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)29.5
15 Nimrod MARCUS ISR â–Ľ 1 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)29.4
16 Jongwon CHON KOR â–Ľ 12 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.1 (10Z 0T)29.0
17 Jack MACDOUGALL GBR â–˛ 3 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.8
18 Anze PEHARC SLO â–Ľ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T)19.7
19 Ellis ERNSBERGER USA â–Ľ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)19.2
20 Adam ONDRA CZE â–Ľ 17 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.2 (9Z 0T)19.2
HSF Logo
© 2026 HadeSoft. All rights reserved.