Brixen, ITA

June 10, 2022 • World Cup

đź“… June 10, 2022

Problems - Qualification

A1
Z:1841 T:1764

51% 40%

A2
Z:1730 T:1854

73% 28%

A3
Z:1669 T:1689

87% 63%

A4
Z:1819 T:1920

53% 10%

A5
Z:1734 T:1876

79% 34%

B1
Z:1706 T:1979

77% 12%

B2
Z:1859 T:1921

48% 6%

B3
Z:1845 T:1796

48% 26%

B4
Z:1800 T:1892

65% 30%

B5
Z:1886 T:1839

36% 12%

Results - Qualification

AthleteA1A2A3A4A5B1B2B3B4B5Total
1 Yannick FLOHÉ GER ▲ 3 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)-----124.7
2 Kokoro FUJII JPN â–Ľ 1 than expected 24.3 (8Z 8T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)-----124.3
3 Jakob SCHUBERT AUT â–˛ 2 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T)-----109.8
4 Mathieu TERNANT FRA â–˛ 19 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T)-----109.7
5 Rei KAWAMATA JPN â–˛ 10 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (1Z 4T)-----109.6
6 Yuji FUJIWAKI JPN â–˛ 12 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T) 10.0 (1Z 0T) 24.8 (2Z 3T)-----109.5
7 Simon LORENZI BEL â–˛ 3 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.7 (1Z 4T)-----109.4
8 Jongwon CHON KOR â–Ľ 1 than expected 24.5 (6Z 6T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.9 (2Z 0T)-----109.2
9 Nimrod MARCUS ISR â–˛ 27 than expected 24.6 (5Z 5T) 24.9 (2Z 2T) 24.9 (1Z 2T) 9.9 (2Z 0T) 24.7 (1Z 4T)-----109.0
10 Meichi NARASAKI JPN â–Ľ 7 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (3Z 3T)-----94.8
11 Anze PEHARC SLO â–Ľ 5 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (2Z 3T)-----94.7
12 Christoph SCHWEIGER GER â–˛ 26 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (2Z 4T)-----94.6
13 Sascha LEHMANN SUI â–˛ 17 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.9 (2Z 0T) 24.8 (1Z 3T)-----94.5
14 Hamish MCARTHUR GBR â–˛ 5 than expected----- 9.9 (2Z 0T) 25.0 (1Z 1T) 24.7 (2Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T)94.5
15 Yoshiyuki OGATA JPN â–Ľ 13 than expected----- 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.8 (3Z 3T) 9.9 (2Z 0T)94.5
16 Dohyun LEE KOR â–˛ 9 than expected----- 25.0 (1Z 1T) 9.8 (3Z 0T) 24.7 (4Z 4T) 24.9 (1Z 2T) 9.9 (2Z 0T)94.3
17 Alex WATERHOUSE GBR â–˛ 26 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.5 (5Z 6T)-----94.3
18 Nicolai UZNIK AUT â–˛ 6 than expected 24.5 (6Z 6T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.9 (2Z 0T) 9.9 (2Z 0T)-----94.2
19 Maximillian MILNE GBR â–Ľ 7 than expected----- 10.0 (1Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 24.4 (2Z 7T) 25.0 (1Z 1T)94.1
20 Sean BAILEY USA â–Ľ 9 than expected 24.3 (8Z 8T) 24.9 (1Z 2T) 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T)-----94.1
21 Tomoa NARASAKI JPN â–Ľ 13 than expected----- 24.7 (1Z 4T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (2Z 3T) 24.7 (2Z 4T)94.0
22 Max KLEESATTEL GER â–˛ 25 than expected----- 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.0 (8Z 11T) 24.9 (1Z 2T)93.8
23 Jernej KRUDER SLO â–Ľ 2 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.5 (6Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)-----84.4
24 Benjamin HANNA USA â–˛ 15 than expected 0.0 (0Z 0T) 24.8 (1Z 3T) 24.9 (2Z 2T) 9.7 (4Z 0T) 24.7 (3Z 4T)-----84.1
25 Philipp MARTIN GER â–˛ 21 than expected----- 24.6 (2Z 5T) 9.9 (2Z 0T) 24.8 (3Z 3T) 24.8 (3Z 3T) 0.0 (0Z 0T)84.1
26 Mickael MAWEM FRA â–Ľ 17 than expected----- 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.4 (3Z 7T) 24.7 (4Z 4T)84.0
27 Michael PICCOLRUAZ 🏠 ITA ▲ 18 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.9 (2Z 0T)-----79.4
28 Alexander MEGOS GER â–Ľ 15 than expected----- 10.0 (1Z 0T) 9.7 (4Z 0T) 9.6 (5Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)79.2
29 Nicolas COLLIN BEL â–˛ 11 than expected 24.2 (9Z 9T) 9.8 (3Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.7 (4Z 0T)-----78.5
30 Nils FAVRE SUI â–˛ 30 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.3 (8Z 0T)-----69.1
31 Sam AVEZOU FRA â–Ľ 3 than expected----- 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T)64.8
32 Nathan PHILLIPS GBR â–Ľ 12 than expected----- 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T)64.7
33 Alex KHAZANOV ISR â–˛ 2 than expected----- 9.9 (2Z 0T) 9.9 (2Z 0T) 24.7 (4Z 4T) 9.2 (9Z 0T) 10.0 (1Z 0T)63.7
34 Michele BONO 🏠 ITA ▲ 23 than expected 24.0 (7Z 11T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T)-----63.4
35 Yufei PAN CHN â–Ľ 21 than expected----- 9.9 (2Z 0T) 9.6 (5Z 0T) 9.7 (4Z 0T) 9.0 (11Z 0T) 24.6 (4Z 5T)62.8
36 Yotam BEN REUVEN ISR â–˛ 31 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (2Z 3T)-----59.8
37 Jan-Luca POSCH AUT â–Ľ 15 than expected----- 24.6 (3Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)59.5
38 Gregor VEZONIK SLO â–Ľ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 24.6 (2Z 5T)-----59.4
39 Edvards GRUZITIS LAT â–Ľ 13 than expected----- 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.0 (11Z 11T) 0.0 (0Z 0T)58.7
40 Nikolay RUSEV BUL â–˛ 19 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T)-----54.9
41 Kento YAMAGUCHI JPN â–˛ 14 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T)-----54.7
42 Keita DOHI JPN â–Ľ 26 than expected----- 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)54.6
43 Zach GALLA USA â–Ľ 11 than expected----- 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.6
44 Ross FULKERSON USA â–Ľ 13 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.6 (5Z 0T)-----54.5
45 Matic KOTAR SLO â–˛ 11 than expected----- 10.0 (1Z 0T) 24.9 (1Z 2T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)54.5
46 Gholamali BARATZADEH IRI â–Ľ 29 than expected----- 9.9 (2Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 9.7 (4Z 0T) 0.0 (0Z 0T)54.3
47 Hannes PUMAN SWE â–˛ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 24.7 (4Z 4T) 10.0 (1Z 0T) 9.7 (4Z 0T)-----54.3
48 Zan LOVENJAK SUDAR SLO â–¬----- 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 24.2 (9Z 9T) 9.9 (2Z 0T)53.7
49 Julien CLÉMENCE SUI ▲ 39 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)-----49.3
50 Fedir SAMOILOV UKR â–˛ 15 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T) 9.8 (3Z 0T)-----44.5
51 Amiad LIPMAN ISR â–˛ 22 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T)-----44.3
52 Chi-Fung AU HKG â–Ľ 23 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.5 (6Z 0T)-----44.3
53 Jesse GRUPPER USA â–˛ 30 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.5 (6Z 0T)-----44.2
54 Tomoaki TAKATA JPN â–Ľ 13 than expected----- 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.2 (4Z 9T) 0.0 (0Z 0T)44.2
55 Pietro VIDI 🏠 ITA ▲ 3 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 24.3 (8Z 8T) 10.0 (1Z 0T) 0.0 (0Z 0T)-----44.2
56 Guy MCNAMEE CAN â–˛ 7 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.4 (3Z 7T)-----44.1
57 Felipe HO FOGANHOLO BRA â–˛ 21 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 24.3 (6Z 8T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----44.0
58 Colin DUFFY USA â–Ľ 16 than expected----- 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 8.9 (12Z 0T) 0.0 (0Z 0T)43.9
59 Nino GRĂśNENFELDER SUI â–˛ 5 than expected----- 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)39.3
60 Victor BAUDRAND CAN â–˛ 1 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 9.5 (6Z 0T) 0.0 (0Z 0T)34.3
61 Marcello BOMBARDI 🏠 ITA ▼ 11 than expected----- 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)30.0
62 William RIDAL GBR â–Ľ 18 than expected----- 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.9
63 Emil ABRAHAMSSON SWE â–˛ 34 than expected----- 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)29.5
64 Cheung-Chi Shoji CHAN HKG â–Ľ 11 than expected 9.6 (5Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----29.1
65 Oscar BAUDRAND CAN â–˛ 16 than expected----- 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 9.8 (3Z 0T)29.0
66 Anton Young Hong NIELSEN DEN â–˛ 27 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)-----29.0
67 Theis Lindegren ELFENBEIN DEN â–˛ 29 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)-----28.9
68 Minyoung LEE KOR â–¬----- 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.0 (11Z 0T) 9.8 (3Z 0T)28.7
69 Sergii TOPISHKO UKR â–Ľ 35 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----24.9
70 Thilo Jeldrik SCHRĂ–TER NOR â–Ľ 37 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.4 (4Z 7T) 0.0 (0Z 0T)24.4
71 Alejandro CRESPO COBOS ESP â–˛ 14 than expected----- 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.9
72 Axel LINDFORS FIN â–˛ 20 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)-----19.9
73 Michael O'NEILL IRL â–˛ 17 than expected----- 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.8
74 Hannes VAN DUYSEN BEL â–Ľ 20 than expected----- 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
75 Mark SCANLON IRL â–Ľ 3 than expected----- 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
76 Yongchen CHEN CHN â–Ľ 5 than expected----- 9.5 (6Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.4
77 Leonid OSADCHYI UKR â–˛ 18 than expected----- 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.4
78 Roman BATSENKO UKR â–˛ 22 than expected----- 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T)19.3
79 Hossein FAMILROHANI IRI â–˛ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)-----19.3
80 Dohyeon KIM KOR â–˛ 7 than expected----- 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
81 Ben ABEL AUS â–Ľ 12 than expected----- 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
82 Ka-Chun YAU HKG â–Ľ 31 than expected----- 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
83 Oleksii TYTARENKO UKR â–˛ 8 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----9.9
84 Campbell HARRISON AUS â–Ľ 18 than expected----- 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
85 Mateus RODRIGUES BELLOTTO BRA â–˛ 14 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)-----9.6
86 Ethan HOFFMAN CAN â–Ľ 11 than expected----- 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
87 Jim ZEIMES LUX â–˛ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----9.5
88 Nicolas SALABERRY ARG â–Ľ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----9.5
89 Tsz-Kiu LAU HKG â–Ľ 15 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T)9.3
90 Rodrigo IASI HANADA BRA â–˛ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.1 (10Z 0T)-----9.1
91 Chase GATLAND NZL â–Ľ 29 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 8.6 (15Z 0T) 0.0 (0Z 0T)8.6
92 Zach RICHARDSON CAN â–Ľ 22 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
93 Joris LEIPUS LTU â–˛ 5 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
94 Joaquin PIRIZ ARG â–Ľ 18 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
95 Ignas KISIELIUS LTU â–Ľ 13 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
96 Rosen RUEV BUL â–˛ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----0.0
97 Thomas WALDIN NZL â–Ľ 18 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----0.0
98 Manuel CORNU FRA â–Ľ 71 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
99 Cheuk-Hei HO HKG â–Ľ 47 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----0.0
100 Gustavo Gabriel SUAREZ MUNNE ARG â–Ľ 23 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
101 Matias OCHOA MARCOS ARG â–Ľ 17 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.