Graz, AUT

August 3, 2022

📅 August 3, 2022

Problems - Qualification

1
Z:1837 T:1932

95% 4%

2
Z:1687 T:1792

145% 44%

3
Z:1635 T:1854

175% 44%

4
Z:1889 T:1832

51% 15%

Results - Qualification

Athlete1234Total
1 Hannes VAN DUYSEN BEL ▲ 2 than expected 9.8 (3Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)84.7
2 Edvards GRUZITIS LAT 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T)69.7
3 Ido FIDEL ISR ▲ 7 than expected 10.0 (1Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 9.9 (2Z 0T)69.7
4 Roman SIVAKOV LTU ▲ 15 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T) 9.7 (4Z 0T)69.5
5 Emil ZIMMERMANN GER ▲ 1 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 24.6 (5Z 5T) 10.0 (1Z 0T)69.4
6 Nimród Sebestyén TUSNÁDY HUN ▲ 12 than expected 24.5 (4Z 6T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T)69.4
7 Oren PRIHED ISR ▲ 4 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)60.0
8 Timotej ROMŠAK SLO ▼ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 10.0 (1Z 0T)59.8
9 Geva LEVIN ISR ▼ 8 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T) 0.0 (0Z 0T)49.8
10 Thorben Perry BLOEM GER ▼ 2 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)45.0
11 Louison BURTIN FRA ▲ 1 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)44.9
12 François MERTENS DE WILMARS BEL ▲ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)44.8
13 Michel SIEDLER GER ▲ 9 than expected 9.9 (2Z 0T) 24.8 (2Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.6
14 Ilmari PIIROINEN FIN ▲ 29 than expected 9.7 (4Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.6
15 Dayan AKHTAR GBR ▼ 11 than expected 9.5 (6Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.5
16 Eliot BARNABÉ FRA ▼ 11 than expected 9.9 (2Z 0T) 9.6 (5Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T)44.3
17 Marek JELIGA CZE ▲ 4 than expected 9.4 (7Z 0T) 24.6 (5Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.0
18 Jim ZEIMES LUX ▲ 29 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)39.7
19 Niccolò Antony SALVATORE ITA ▲ 4 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)34.9
20 Lluc MACIÀ LLOBET ESP 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)34.9
21 Nicolò SARTIRANA ITA ▼ 5 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.8
22 Maximilian LENZ 🏠 AUT ▼ 7 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)29.8
23 Gergő VÁLYI HUN ▲ 23 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.7
24 Attila Zsombor RADICS HUN 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)29.7
25 Yan JAKOB SUI ▲ 16 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.7
26 Michele BONO ITA ▼ 13 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)29.7
27 Lovro ČREP SLO ▼ 10 than expected 9.8 (3Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.7
28 Louis GUIGNARD SUI ▲ 14 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.6
29 Paul BRAND NED ▼ 20 than expected 9.9 (2Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.6
30 Teodor KIRKEBØ NOR ▲ 14 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)29.5
31 Igor VESELIC SRB ▲ 18 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)20.0
32 Paul CRISTEA ROU ▲ 13 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.9
33 David ZINSLER 🏠 AUT ▲ 6 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.9
34 Ondrej MAZL CZE ▲ 1 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.7
35 Elliot ERIKSSON SWE ▼ 10 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.7
36 Lukas DOLECEK CZE ▲ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.7
37 Szymon ZALESINSKI POL ▼ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.7
38 Vivian FUMEAUX SUI ▼ 2 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.7
39 Daniel Massimo ROWOLD DEN ▼ 12 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.7
40 Roko ČAČIJA CRO ▼ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.4
41 Zygimantas BICKAITIS LTU ▲ 7 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.4
42 Oleksii TYTARENKO UKR ▲ 9 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.3
43 Albin MEYER SWE ▼ 17 than expected 9.2 (9Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.2
44 Kris KOTHARI GBR ▼ 15 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
45 Jakub FÁBRIC SVK ▲ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
46 Brad-David DAN ROU ▼ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
47 Joonas SALMI FIN ▼ 19 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
48 Gustavo CUNHA POR ▲ 2 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
49 Samuel STEFANIK SVK ▲ 5 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
50 Ioannis-Filippos NOEL-BAKER GRE ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)9.7
51 Phillip FYHN DEN ▼ 19 than expected 8.8 (13Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)8.8
52 Jonas Ryttov PEDERSEN DEN ▼ 18 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
53 Filip HROMADA SVK 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
54 Kasparas SISKAUSKAS LTU ▼ 23 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
55 Daniel Filipe AUGUSTO POR ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.