Graz, AUT

August 3, 2022

📅 August 3, 2022

Problems - Final

1
Z:1547 T:2063

100% 13%

2
Z:1842 T:1811

63% 50%

3
Z:1756 T:1566

88% 75%

4
Z:1457 T:1782

100% 38%

Results - Final

Athlete1234Total
1 Dayan AKHTAR GBR ▲ 3 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 24.6 (3Z 5T) 24.9 (2Z 2T)74.4
2 Oren PRIHED ISR ▲ 4 than expected 9.9 (2Z 0T) 24.6 (3Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T)69.5
3 Edvards GRUZITIS LAT ▼ 1 than expected 10.0 (1Z 0T) 24.5 (2Z 6T) 24.8 (3Z 3T) 10.0 (1Z 0T)69.3
4 Ido FIDEL ISR ▲ 1 than expected 10.0 (1Z 0T) 24.6 (5Z 5T) 24.6 (5Z 5T) 10.0 (1Z 0T)69.2
5 Geva LEVIN ISR ▼ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (2Z 3T) 24.9 (1Z 2T)59.7
6 Lluc MACIÀ LLOBET ESP ▲ 2 than expected 9.4 (7Z 0T) 24.6 (3Z 5T) 9.4 (7Z 0T) 9.9 (2Z 0T)53.3
7 Hannes VAN DUYSEN BEL ▼ 4 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)44.7
8 Louison BURTIN FRA ▼ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 10.0 (1Z 0T)44.6
HSF Logo
© 2026 HadeSoft. All rights reserved.