Graz, AUT

August 3, 2022

📅 August 3, 2022

Problems - Final

1
Z:2060 T:1853

0% 0%

2
Z:1565 T:1983

88% 13%

3
Z:1926 T:1777

38% 25%

4
Z:1817 T:1780

63% 38%

Results - Final

Athlete1234Total
1 Zélia AVEZOU FRA ▲ 1 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T)74.7
2 Selma ELHADJ MIMOUNE FRA ▼ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)34.7
3 Lea KEMPF 🏠 AUT ▲ 3 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T)34.6
4 Sandra HOPFENSITZ GER ▲ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T) 9.7 (4Z 0T)29.2
5 Irina DAZIANO ITA ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)25.0
6 Franziska RITTER GER ▼ 1 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.6
7 Erin MCNEICE GBR ▼ 3 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
8 Sunniva ØVRE-EIDE NOR 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
HSF Logo
© 2026 HadeSoft. All rights reserved.